SkinsMonkeySkinRave
Trade flow · updated every 15 min

CS2 SMG Skin Liquidity — Which SMG Skins Sell Fast

Price tells you what a skin is worth. This tells you whether you can get it. Every rating below comes from units actually traded over the last 30 days — not from price, rarity or popularity.

28,086Items rated10+ trading days in 30
67.5%Catalogue coverageof 41,629 tracked items
7,741Applied downgradesqueue over 14 days or spread over 40%
Sep 12, 2026Newest trade data refreshed every 15 min
Where the rated catalogue sitsCounted from the same signals the table uses, then put through the same queue and spread demotions — so these are the bands the rows below actually carry, not an upper bound on them.
Showing 751800 of 1,220 items, ranked within the top 1,000 by trade flow, plus the 250 most valuable rated items.
#ItemRatingTrades / dayPer dayListingsSpreadPriceSell
751MP7 | Just SmileSTWell-WornModerate Demand331.9/day counted · CSFloat84$0.71
752MP9 | BioleakSTField-TestedModerate Demand301.8/day counted · CSFloat3118.8%$0.24
753UMP-45 | GunsmokeMinimal WearModerate Demand271.5/day counted · CSFloat886.8%$0.21
754P90 | NostalgiaSTMinimal WearRarely Traded42 days of listings ahead of you1.70.30/day counted · CSFloat4210.8%$9.99
755P90 | Death by KittyField-TestedRarely Traded35 days of listings ahead of you0.830.80/day counted · CSFloat359.3%$78
756MAC-10 | Neon RiderSTMinimal WearModerate Demand1.61.8/day counted · CSFloat1113.5%$128
757PP-Bizon | BrassMinimal WearModerate Demand272.3/day counted · CSFloat538.2%$0.44
758MAC-10 | Calf SkinWell-WornActive Demand794.9/day counted · CSFloat277.3%$0.14
759P90 | DeathgazeSTMinimal WearSlow Mover24 days of listings ahead of you8.44.4/day counted · CSFloat246.4%$14
760UMP-45 | RoadblockSTWell-WornModerate Demand261.9/day counted · CSFloat1013.2%$0.15
761MP9 | Setting SunFactory NewRarely Traded53 days of listings ahead of you0.501.4/day counted · CSFloat5313.6%$49
762MAC-10 | Classic CrateField-TestedModerate Demand371.1/day counted · CSFloat1816.4%$0.41
763P90 | DeathgazeSTBattle-ScarredModerate Demand131.8/day counted · CSFloat19$5.43
764MAC-10 | EnsnaredSTField-TestedActive Demand13212/day counted · CSFloat204.7%$0.15
765MP9 | FeatherweightBattle-ScarredActive Demand1997.8/day counted · CSFloat55$0.12
766MP9 | Spy PrototypeBattle-ScarredModerate Demand262.9/day counted · CSFloat239.7%$0.22
767MAC-10 | Sienna DamaskMinimal WearRarely Traded228 days of listings ahead of you5.70.80/day counted · CSFloat22831.0%$0.27
768P90 | ModuleField-TestedRarely Traded64 days of listings ahead of you7.41.6/day counted · CSFloat6419.4%$1.14
769UMP-45 | RiotFactory NewRarely Traded78 days of listings ahead of you6.11.0/day counted · CSFloat783.7%$0.88
770MAC-10 | Lapis GatorSTMinimal WearRarely Traded14 days of listings ahead of you5.51.7/day counted · CSFloat1412.0%$1.85
771MP7 | AmberlineSTBattle-ScarredModerate Demand181.1/day counted · CSFloat2715.3%$1.04
772MP7 | Smoking KillsSTField-TestedModerate Demand4.52.7/day counted · CSFloat289.4%$15
773MP5-SD | KitbashSTField-TestedActive Demand474.1/day counted · CSFloat5017.1%$0.56
774UMP-45 | ContinuumField-TestedActive Demand593.4/day counted · CSFloat382.2%$0.66
775MAC-10 | SakkakuSTWell-WornActive Demand523.6/day counted · CSFloat6811.6%$0.62
776UMP-45 | LabyrinthField-TestedModerate Demand341.8/day counted · CSFloat3327.9%$0.37
777MP7 | Armor CoreMinimal WearModerate Demand164.2/day counted · CSFloat329.9%$0.51
778MP9 | StormField-TestedModerate Demand111.6/day counted · CSFloat2318.0%$0.81
779MP9 | Food ChainWell-WornModerate Demand374.9/day counted · CSFloat1055.5%$3.44
780MP9 | HydraWell-WornSlow Moverbid/ask spread 98.9%172.8/day counted · CSFloat1298.9%$4.97
781MP7 | Smoking KillsFactory NewModerate Demand1.73.2/day counted · CSFloat617.5%$30
782MP9 | Black SandSTFactory NewRarely Traded43 days of listings ahead of you2.70.63/day counted · CSFloat4218.2%$1.15
783MAC-10 | Last DiveMinimal WearModerate Demand112.0/day counted · CSFloat879.6%$1.38
784MAC-10 | CurseFactory NewRarely Traded26 days of listings ahead of you0.530.50/day counted · CSFloat2529.4%$14
785MP9 | Mount FujiSTMinimal WearModerate Demand3.43.7/day counted · CSFloat635.0%$19
786MAC-10 | Calf SkinBattle-ScarredActive Demand532.2/day counted · CSFloat3224.4%$0.08
787P90 | Randy RushFactory NewRarely Traded116 days of listings ahead of you5.41.4/day counted · CSFloat1129.5%$3.52
788MAC-10 | PropagandaMinimal WearRarely Traded44 days of listings ahead of you0.771.3/day counted · CSFloat4312.8%$44
789MAC-10 | IndigoMinimal WearRarely Traded29 days of listings ahead of you3.62.0/day counted · CSFloat2829.6%$3.70
790UMP-45 | CorporalSTField-TestedRarely Traded70 days of listings ahead of you7.41.2/day counted · CSFloat6818.0%$0.47
791UMP-45 | GunsmokeFactory NewRarely Traded42 days of listings ahead of you1.91.1/day counted · CSFloat4132.3%$1.87
792MP7 | Neon PlyField-TestedModerate Demand132.0/day counted · CSFloat228.2%$2.37
793MP7 | MischiefMinimal WearRarely Traded68 days of listings ahead of you6.31.6/day counted · CSFloat666.0%$4.25
794MP9 | Modest ThreatSTFactory NewModerate Demand8.31.3/day counted · CSFloat446.1%$0.94
795MP7 | AsterionFactory NewRarely Traded109 days of listings ahead of you3.62.1/day counted · CSFloat10513.5%$17
796MAC-10 | Case HardenedSVMinimal WearRarely Traded121 days of listings ahead of you2.01.8/day counted · CSFloat1175.3%$27
797PP-Bizon | OsirisField-TestedModerate Demand192.5/day counted · CSFloat2510.0%$2.34
798MAC-10 | Button MasherSTMinimal WearSlow Mover5.11.3/day counted · CSFloat132.3%$1.32
799MAC-10 | Echoing SandsField-TestedActive Demand594.9/day counted · CSFloat628.3%$0.18
800UMP-45 | FragmentSTFactory NewRarely Traded51 days of listings ahead of you5.41.9/day counted · CSFloat4912.6%$1.17

How the rating is built

Three measurements decide it, and each one alone would mislead. Trade flow — units sold per day — sets the rating. Listing queue and spread can only pull it down, never lift it, because an item is never more liquid than its trade count supports.

The bias is deliberately toward caution. Days we did not observe count as zero trades. The queue is measured against the venue's own trades rather than every market pooled, because a queue only clears through the order book it sits in. And an item we have too little data on is left off this page rather than rated poorly — not knowing whether something sells is not the same as knowing it does not. See our methodology for where the underlying prices and volumes come from.

What each liquidity rating means

Ratings measure demand — units traded per day, against thresholds refitted to the live distribution, so the top band is rare on purpose. How long your listing waits also depends on the queue ahead of it, which the listings column counts. Roughly, in units sold per day:

The last one is not a rung on that ladder. At these prices a thin book is usually scarcity rather than indifference — a retired sticker or a rare pattern trades twice a year because almost none exist, not because nobody wants one — and Rarely Traded would tell its owner to cut the price, which is the one thing that does not apply. The rating still measures turnover; this only changes what a low turnover is taken to mean.

Frequently Asked Questions

What does liquidity mean for a CS2 skin?

How quickly you can sell it without cutting the price. It is a property of trade flow, not of price — an expensive skin is not automatically hard to sell, and a cheap one is not automatically easy. A knife worth thousands can change hands daily while a $3 skin sits for weeks.

How is this measured?

Units actually traded over the last 30 days, across the marketplaces we track plus the Steam Market. Those are separate order books, so their trade counts add. Three numbers decide the rating: daily trade flow, the listing queue ahead of you at the venue, and the gap between the best buy and sell price.

Why does a heavily traded skin sometimes rate lower?

Because flow alone can flatter an item. A skin trading 20 times a day with 600 listings ahead of yours is not a quick sale, and one with a 40% gap between buy and sell price is only liquid if you accept the lower number. A long queue or a wide spread pulls the rating down; nothing pulls it up. An item is never rated more liquid than its trade count supports.

Why is my skin missing from this page?

Either we have not recorded enough trading days for it — the floor is 10 days inside the 30-day window — or its trade data has not updated in over 7 days. Both cases mean we cannot tell how liquid it is, which is different from knowing it is illiquid, so it is left out rather than rated badly.

What does the listings column mean?

How many of the item are for sale at the reference venue right now — the queue your own listing joins the back of. We measure how long that queue would take to clear against that venue's own trades, because a queue only clears through the order book it sits in, and a queue longer than 14 days lowers the rating a band.

Does a high rating guarantee a fast sale?

No. It says the market has been absorbing that volume recently at the prices shown. Demand shifts, and your own listing price still decides whether you are at the front of the queue or the back. Treat it as a read on the market, not a promise about your sale.