CLASH.GG
SkinsMonkeySkinRave
Trade flow · updated every 15 min

CS2 Skin Liquidity — Which Skins Actually Sell Fast

Price tells you what a skin is worth. This tells you whether you can get it. Every rating below comes from units actually traded over the last 30 days — not from price, rarity or popularity.

28,003Items rated
94.3%Of tracked catalogue
Aug 25, 2026Newest trade data
Where the rated catalogue sitsCounted from the same signals the table uses, then put through the same queue and spread demotions — so these are the bands the rows below actually carry, not an upper bound on them.
28,003Total items rated10+ trading days in 30
94.3%Catalogue coverageof 29,694 tracked items
7,808Applied downgradesqueue over 14 days or spread over 40%
Aug 25, 2026Trade data as of refreshed every 15 min
Showing 651700 of 1,000 items, ranked within the top 1,000 by trade flow.
#ItemRatingTrades / dayListingsSpreadPriceSell
651Charm | Big BrainCharm | Big BrainSlow Mover70 days of listings ahead of you2421617.6%$0.45
652Charm | Bomb TagCharm | Bomb TagActive Demand569512.2%$0.51
653Sticker | 3DMAX (Glitter) | Shanghai 2024Sticker | 3DMAX (Glitter) | Shanghai 2024Slow Mover43 days of listings ahead of you1313310.0%$0.35
654Sticker | 100 Thieves (Foil) | 2020 RMRSticker | 100 Thieves | 2020 RMRRarely Tradedmedium confidence24 days of listings ahead of you3.17412.2%$0.30
655Sticker | Ancient Beast (Foil)Sticker | Ancient BeastRarely Traded73 days of listings ahead of you2.222614.2%$1.64
656Sticker | IEM (Holo) | Katowice 2019Sticker | IEM | Katowice 2019Slow Mover1.8347.9%$3.80
657Sticker | Outsiders (Gold) | Rio 2022Sticker | Outsiders (Gold) | Rio 2022Rarely Tradedbid/ask spread 43.3%0.502643.3%$4.12
658Sticker | FaZe Clan (Holo) | Krakow 2017Sticker | FaZe Clan | Krakow 2017Rarely Traded25 days of listings ahead of you<0.17621.3%$30
659Sticker | Rare Atom (Embroidered) | Budapest 2025Sticker | Rare Atom (Embroidered) | Budapest 2025Moderate Demand204128.6%$0.03
660Sticker | Tyloo | Stockholm 2021Sticker | Tyloo | Stockholm 2021Slow Movermedium confidence50 days of listings ahead of you3.115419.4%$0.26
661Sticker | Keoz | Paris 2023Sticker | Keoz | Paris 2023Rarely Traded71 days of listings ahead of you · no standing buy orders3.0218$0.03
662Sticker | volt | Paris 2023Sticker | Volt | Paris 2023Rarely Tradedmedium confidence85 days of listings ahead of you · no standing buy orders3.1260$0.02
663Sticker | rain | Paris 2023Sticker | rain | Paris 2023Slow Mover77 days of listings ahead of you · no standing buy orders34236$0.02
664Charm | Hot HowlCharm | Hot HowlRarely Tradedmedium confidence92 days of listings ahead of you3.128111.8%$22
665Sticker | Team Liquid | Antwerp 2022Sticker | Team Liquid | Antwerp 2022Slow Moverbid/ask spread 57.1%396757.1%$0.04
666Sticker | PGL (Glitter) | Antwerp 2022Sticker | PGL (Glitter) | Antwerp 2022Moderate Demand15326.6%$0.40
667Sticker | MOUZ | Copenhagen 2024Sticker | MOUZ | Copenhagen 2024Moderate Demandbid/ask spread 90.0%4626390.0%$0.09
668Sticker | Lefty (CT)Sticker | Lefty (CT)Rarely Tradedbid/ask spread 42.9% · 128 days of listings ahead of you3.139242.9%$0.06
669Sticker | stadodo (Holo) | Copenhagen 2024Sticker | stadodo | Copenhagen 2024Slow Movermedium confidence3.03736.2%$1.53
670Sticker | FURIA (Glitter) | Rio 2022Sticker | FURIA (Glitter) | Rio 2022Slow Moverbid/ask spread 53.6%142453.6%$0.16
671Sticker | Checkered KukriSticker | Checkered KukriRarely Traded110 days of listings ahead of you3.033316.7%$0.02
672Sticker | MIBR | Shanghai 2024Sticker | MIBR | Shanghai 2024Rarely Tradedbid/ask spread 70.0% · 39 days of listings ahead of you2111970.0%$0.02
673Sticker | Boner SnapSticker | Boner SnapRarely Traded42 days of listings ahead of you3.012731.8%$0.07
674Sticker | mzinho | Cologne 2026Sticker | mzinho | Cologne 2026Rarely Tradedmedium confidencebid/ask spread 76.5%3.04176.5%$0.43
675Sticker | GamerLegion (Gold) | Budapest 2025Sticker | GamerLegion (Gold) | Budapest 2025Slow Mover1.13912.4%$1.05
676Sticker | iM | Shanghai 2024Sticker | iM | Shanghai 2024Slow Mover86 days of listings ahead of you · no standing buy orders8.4257$0.03
677Sticker | apEX | Paris 2023Sticker | apEX | Paris 2023Rarely Traded189 days of listings ahead of you · no standing buy orders22560$0.03
678Sticker | Chinggis Warriors | Austin 2025Sticker | Chinggis Warriors | Austin 2025Active Demand9681$0.04
679Sticker | Eternal Fire | Copenhagen 2024Sticker | Eternal Fire | Copenhagen 2024Active Demand5438923.2%$0.19
680Sticker | Turbo Peek (Foil)Sticker | Turbo PeekRarely Tradedmedium confidence18 days of listings ahead of you3.05222.0%$0.63
681Sticker | Gen.G (Holo) | 2020 RMRSticker | Gen.G | 2020 RMRSlow Mover70 days of listings ahead of you3220714.5%$0.16
682Sticker | m0NESY | Shanghai 2024Sticker | m0NESY | Shanghai 2024Active Demand7110220.6%$0.10
683Sticker | Imperial Esports (Glitter) | Shanghai 2024Sticker | Imperial Esports (Glitter) | Shanghai 2024Rarely Tradedmedium confidence17 days of listings ahead of you2.95013.5%$0.32
684Sticker | Nemiga (Holo) | 2020 RMRSticker | Nemiga | 2020 RMRActive Demand4011727.1%$0.27
685Sticker | Cheongsam (Holo)Sticker | CheongsamSlow Mover60 days of listings ahead of you9.917510.9%$1.11
686Sticker | TYLOO | 2020 RMRSticker | TYLOO | 2020 RMRActive Demand2001875.2%$0.15
687Sticker | Bomb DogeSticker | Bomb DogeSlow Mover2.93133.9%$2.17
688Sticker | Cedar Creek (Holo)Sticker | Cedar CreekSlow Mover19 days of listings ahead of you9.65510.0%$1.58
689Sticker | Baby MedusaSticker | Baby MedusaRarely Traded15 days of listings ahead of you7.9453.8%$0.39
690Sticker | Imperial Esports (Holo) | Antwerp 2022Sticker | Imperial Esports | Antwerp 2022Rarely Tradedmedium confidence36 days of listings ahead of you2.910714.4%$4.92
691Sticker | karrigan (Glitter) | Paris 2023Sticker | karrigan (Glitter) | Paris 2023Rarely Traded63 days of listings ahead of you7.218537.5%$0.12
692Sticker | Candy ApplesSticker | Candy ApplesModerate Demandbid/ask spread 45.5%8346045.5%$0.03
693Sticker | AMKAL ESPORTS (Holo) | Copenhagen 2024Sticker | AMKAL ESPORTS | Copenhagen 2024Rarely Traded33 days of listings ahead of you2.99614.7%$2.78
694Sticker | iM (Champion) | Copenhagen 2024Sticker | iM (Champion) | Copenhagen 2024Slow Mover87 days of listings ahead of you · no standing buy orders27252$0.03
695Sticker | Twistzz | Paris 2023Sticker | Twistzz | Paris 2023Rarely Tradedbid/ask spread 60.0% · 106 days of listings ahead of you8.330860.0%$0.02
696Sticker | Kawaii Killer CTSticker | Kawaii Killer CTSlow Mover46 days of listings ahead of you161337.7%$0.78
697Sticker | siuhy (Holo) | Copenhagen 2024Sticker | siuhy | Copenhagen 2024Rarely Tradedmedium confidence34 days of listings ahead of you2.99835.6%$0.46
698Sticker | MIBR | Cologne 2026Sticker | MIBR | Cologne 2026Rarely Tradedmedium confidencebid/ask spread 64.9% · 47 days of listings ahead of you2.913764.9%$0.11
699Sticker | Flash Gaming | Boston 2018Sticker | Flash Gaming | Boston 2018Rarely Traded26 days of listings ahead of you2.2742.8%$2.61
700Patch | HydraPatch | HydraSlow Mover17 days of listings ahead of you154825.1%$0.38

How the rating is built

Three measurements decide it, and each one alone would mislead. Trade flow — units sold per day — sets the rating. Listing queue and spread can only pull it down, never lift it, because an item is never more liquid than its trade count supports.

The bias is deliberately toward caution. Days we did not observe count as zero trades. The queue is measured against the venue's own trades rather than every market pooled, because a queue only clears through the order book it sits in. And an item we have too little data on is left off this page rather than rated poorly — not knowing whether something sells is not the same as knowing it does not. See our methodology for where the underlying prices and volumes come from.

What each liquidity rating means

Ratings measure demand — units traded per day, against thresholds refitted to the live distribution, so the top band is rare on purpose. How long your listing waits is the time-to-sell column. Roughly, in units sold per day:

Frequently Asked Questions

What does liquidity mean for a CS2 skin?

How quickly you can sell it without cutting the price. It is a property of trade flow, not of price — an expensive skin is not automatically hard to sell, and a cheap one is not automatically easy. A knife worth thousands can change hands daily while a $3 skin sits for weeks.

How is this measured?

Units actually traded over the last 30 days, across the marketplaces we track plus the Steam Market. Those are separate order books, so their trade counts add. Three numbers decide the rating: daily trade flow, the listing queue ahead of you at the venue, and the gap between the best buy and sell price.

How is the approximate time to sell calculated?

Listings standing at the reference venue right now, divided by the units that venue clears per day over the last 30 days. So 240 listings against 60 sales a day is about four days of queue. It assumes you list at the going price and join the back of the line — price under the queue and you jump it, price above and you never reach the front. Where we hold no listing count the row reads "Unrated" rather than guessing, and where listings stand but nothing is clearing them it reads "No flow".

Why does an item rated “High Demand” show weeks to sell?

They answer different questions. The rating is demand — how much of it changes hands per day. The time to sell is the queue — how many listings sit between yours and the front of the line. An item with constant demand and 300 listings ahead of you is both, and undercutting the queue is how you jump it.

Why does a heavily traded skin sometimes rate lower?

Because flow alone can flatter an item. A skin trading 20 times a day with 600 listings ahead of yours is not a quick sale, and one with a 40% gap between buy and sell price is only liquid if you accept the lower number. A long queue or a wide spread pulls the rating down; nothing pulls it up. An item is never rated more liquid than its trade count supports.

Why is my skin missing from this page?

Either we have not recorded enough trading days for it — the floor is 10 days inside the 30-day window — or its trade data has not updated in over 7 days. Both cases mean we cannot tell how liquid it is, which is different from knowing it is illiquid, so it is left out rather than rated badly.

What does the listing queue column mean?

How long the listings already ahead of yours would take to clear at the current rate of trade. It is measured against that venue's own trades, because a queue only clears through the order book it sits in. A queue longer than 14 days lowers the rating.

Does a high rating guarantee a fast sale?

No. It says the market has been absorbing that volume recently at the prices shown. Demand shifts, and your own listing price still decides whether you are at the front of the queue or the back. Treat it as a read on the market, not a promise about your sale.