CLASH.GG
SkinsMonkeySkinRave
Worst to buy · updated every 15 min

Worst CS2 Skins to Buy Right Now — Falling and Hard to Sell

Prices sliding, and thin enough trading that leaving means cutting the price. A falling market you can walk out of is a bad entry; a falling market you cannot is something else, and this list separates the two.

878Items ranked
878Rated avoid
1,200Candidate pool
0Not rateable

Showing 50 of 878 ranked items, re-sorted within the 1,200-item candidate pool.

#ItemVerdict7d30dLiquiditySell inPrice
551★ StatTrak™ Paracord Knife | Forest DDPAT (Minimal Wear)★ Paracord Knife | Forest DDPATSTMinimal WearAvoid15▼ -18.2%▼ -5.0%Rarely Traded~3 months$80
552★ Ursus Knife | Doppler (Minimal Wear) Phase 2★ Ursus Knife | DopplerP2Minimal WearAvoid15medium confidence▼ -18.8%▼ -4.0%Rarely Traded~1 month$362
553★ StatTrak™ Shadow Daggers | Gamma Doppler (Minimal Wear) Phase 2★ Shadow Daggers | Gamma DopplerSTP2Minimal WearAvoid15medium confidence▼ -7.7%▼ -20.4%Rarely Traded~1 week$233
554★ Shadow Daggers | Lore (Well-Worn)★ Shadow Daggers | LoreWell-WornAvoid15falling with no reliable way out▼ -1.8%▼ -7.8%Slow Mover~3 weeks$54
555★ Shadow Daggers | Forest DDPAT (Battle-Scarred)★ Shadow Daggers | Forest DDPATBattle-ScarredAvoid15falling with no reliable way out▼ -5.3%▼ -2.4%Rarely Traded~1 month$44
556★ Flip Knife | Blue Steel (Battle-Scarred)★ Flip Knife | Blue SteelBattle-ScarredAvoid15falling with no reliable way out▼ -2.3%▼ -7.0%Rarely Traded~3 weeks$166
557★ Ursus Knife | Doppler (Minimal Wear) Phase 1★ Ursus Knife | DopplerP1Minimal WearAvoid15medium confidencefalling with no reliable way out▼ -2.2%▼ -7.1%Rarely Traded~3 months$343
558★ Shadow Daggers | Night (Battle-Scarred)★ Shadow Daggers | NightBattle-ScarredAvoid15falling with no reliable way out▼ -4.0%▼ -4.5%Rarely Traded~2 months$49
559★ StatTrak™ Bayonet | Safari Mesh (Minimal Wear)★ Bayonet | Safari MeshSTMinimal WearAvoid15falling with no reliable way out▼ -4.7%▼ -3.4%Rarely TradedNo flow$164
560★ Falchion Knife | Urban Masked (Minimal Wear)★ Falchion Knife | Urban MaskedMinimal WearAvoid15falling with no reliable way out▼ -4.4%▼ -3.8%Rarely Traded~3 weeks$98
561★ StatTrak™ Flip Knife | Bright Water (Factory New)★ Flip Knife | Bright WaterSTFactory NewAvoid15falling with no reliable way out▼ -2.9%▼ -6.0%Rarely Traded~2 months$164
562★ StatTrak™ Falchion Knife | Lore (Well-Worn)★ Falchion Knife | LoreSTWell-WornAvoid15falling with no reliable way out▼ -9.6%▲ +4.1%Rarely TradedNo flow$133
563★ StatTrak™ Falchion Knife | Urban Masked (Battle-Scarred)★ Falchion Knife | Urban MaskedSTBattle-ScarredAvoid15falling with no reliable way out▼ -1.6%▼ -8.0%Rarely Traded~2 months$99
564★ Bayonet | Safari Mesh (Factory New)★ Bayonet | Safari MeshFactory NewAvoid15medium confidencefalling with no reliable way out▼ -7.6%▲ +1.0%Rarely TradedNo flow$442
565★ StatTrak™ Kukri Knife | Blue Steel (Well-Worn)★ Kukri Knife | Blue SteelSTWell-WornAvoid15falling with no reliable way out▼ -4.7%▼ -3.4%Rarely Traded~2 months$82
566★ Navaja Knife | Night Stripe (Minimal Wear)★ Navaja Knife | Night StripeMinimal WearAvoid15falling with no reliable way out▼ -3.4%▼ -5.2%Rarely Traded~2 months$48
567★ StatTrak™ Butterfly Knife | Night (Minimal Wear)★ Butterfly Knife | NightSTMinimal WearAvoid15falling with no reliable way out▼ -2.8%▼ -6.0%Rarely Traded~2 weeks$816
568★ Nomad Knife | Night Stripe (Factory New)★ Nomad Knife | Night StripeFactory NewAvoid15medium confidencefalling with no reliable way out▼ -0.9%▼ -8.9%Rarely Traded~3 months$182
569★ Huntsman Knife | Safari Mesh (Well-Worn)★ Huntsman Knife | Safari MeshWell-WornAvoid15falling with no reliable way out▼ -3.1%▼ -5.6%Rarely Traded~1 week$59
570★ Skeleton Knife | Damascus Steel (Battle-Scarred)★ Skeleton Knife | Damascus SteelBattle-ScarredAvoid15falling with no reliable way out▼ -3.4%▼ -5.2%Rarely Traded~1 month$201
571★ StatTrak™ Bayonet | Gamma Doppler (Factory New) Phase 1★ Bayonet | Gamma DopplerSTP1Factory NewAvoid15medium confidencefalling with no reliable way out▼ -5.3%▼ -2.2%Rarely Traded~6 months$585
572★ StatTrak™ Bayonet | Lore (Field-Tested)★ Bayonet | LoreSTField-TestedAvoid15falling with no reliable way out▼ -4.4%▼ -3.6%Rarely Traded~1 month$285
573★ StatTrak™ Skeleton Knife | Night Stripe (Field-Tested)★ Skeleton Knife | Night StripeSTField-TestedAvoid15falling with no reliable way out▼ -4.7%▼ -3.1%Rarely Traded~3 weeks$163
574★ StatTrak™ Kukri Knife | Stained (Well-Worn)★ Kukri Knife | StainedSTWell-WornAvoid15falling with no reliable way out▼ -1.2%▼ -8.4%Rarely Traded~3 weeks$69
575★ Shadow Daggers | Case Hardened (Battle-Scarred)★ Shadow Daggers | Case HardenedBattle-ScarredAvoid15falling with no reliable way out▼ -0.1%▼ -10.0%Rarely Traded~7 months$83
576★ StatTrak™ Shadow Daggers | Bright Water (Factory New)★ Shadow Daggers | Bright WaterSTFactory NewAvoid15falling with no reliable way out▼ -0.5%▼ -9.4%Rarely Traded~3 weeks$61
577★ Shadow Daggers | Lore (Factory New)★ Shadow Daggers | LoreFactory NewAvoid15falling with no reliable way out▼ -0.8%▼ -8.9%Rarely Traded~3 weeks$116
578★ StatTrak™ Huntsman Knife | Fade (Factory New)★ Huntsman Knife | FadeSTFactory NewAvoid15falling with no reliable way out▼ -4.1%▼ -3.9%Rarely Traded~3 months$304
579★ Shadow Daggers | Autotronic (Factory New)★ Shadow Daggers | AutotronicFactory NewAvoid15falling with no reliable way out▼ -3.8%▼ -4.4%Rarely Traded~1 month$89
580★ StatTrak™ Bayonet | Autotronic (Field-Tested)★ Bayonet | AutotronicSTField-TestedAvoid15falling with no reliable way out▼ -1.9%▼ -7.3%Rarely Traded~1 month$313
581★ Navaja Knife | Blue Steel (Minimal Wear)★ Navaja Knife | Blue SteelMinimal WearAvoid15falling with no reliable way out▼ -3.1%▼ -5.5%Rarely Traded~1 month$56
582★ StatTrak™ Karambit | Gamma Doppler (Minimal Wear) Phase 2★ Karambit | Gamma DopplerSTP2Minimal WearAvoid15medium confidencefalling with no reliable way out▼ -5.5%▼ -1.8%Rarely TradedNo flow$2,676
583★ Flip Knife | Damascus Steel (Well-Worn)★ Flip Knife | Damascus SteelWell-WornAvoid15falling with no reliable way out▼ -2.7%▼ -6.0%Slow Mover~2 weeks$129
584★ StatTrak™ Talon Knife | Boreal Forest (Factory New)★ Talon Knife | Boreal ForestSTFactory NewAvoid15medium confidencefalling with no reliable way out0%▼ -10.1%Rarely TradedNo flow$899
585★ StatTrak™ Paracord Knife | Case Hardened (Well-Worn)★ Paracord Knife | Case HardenedSTWell-WornAvoid15falling with no reliable way out▼ -0.7%▼ -9.0%Rarely Traded~4 months$137
586★ StatTrak™ Karambit | Blue Steel (Battle-Scarred)★ Karambit | Blue SteelSTBattle-ScarredAvoid15medium confidencefalling with no reliable way out▼ -2.4%▼ -6.5%Rarely Traded~1 week$758
587★ Butterfly Knife | Case Hardened (Factory New)★ Butterfly Knife | Case HardenedFactory NewAvoid15falling with no reliable way out▼ -0.3%▼ -9.6%Rarely Traded~3 months$1,348
588★ Falchion Knife | Urban Masked (Well-Worn)★ Falchion Knife | Urban MaskedWell-WornAvoid15falling with no reliable way out▼ -2.1%▼ -6.9%Rarely Traded~1 week$79
589★ StatTrak™ Survival Knife | Slaughter (Factory New)★ Survival Knife | SlaughterSTFactory NewAvoid15falling with no reliable way out▼ -7.2%▲ +0.7%Rarely Traded~3 weeks$178
590★ Bowie Knife | Forest DDPAT (Well-Worn)★ Bowie Knife | Forest DDPATWell-WornAvoid15falling with no reliable way out▼ -3.3%▼ -5.1%Rarely Traded~3 weeks$59
591★ Huntsman Knife | Forest DDPAT (Well-Worn)★ Huntsman Knife | Forest DDPATWell-WornAvoid15falling with no reliable way out▼ -3.1%▼ -5.3%Rarely Traded~2 weeks$68
592★ Nomad Knife | Doppler (Minimal Wear) Ruby★ Nomad Knife | DopplerRubyMinimal WearAvoid15medium confidencefalling with no reliable way out▼ -3.7%▼ -4.5%Rarely Traded~2 weeks$1,388
593★ Paracord Knife | Blue Steel (Well-Worn)★ Paracord Knife | Blue SteelWell-WornAvoid15falling with no reliable way out▼ -3.0%▼ -5.5%Rarely Traded~3 weeks$69
594★ Gut Knife | Doppler (Factory New) Ruby★ Gut Knife | DopplerRubyFactory NewAvoid15medium confidencefalling with no reliable way out▼ -3.0%▼ -5.5%Rarely Traded~1 month$470
595★ Shadow Daggers | Boreal Forest (Minimal Wear)★ Shadow Daggers | Boreal ForestMinimal WearAvoid15falling with no reliable way out▼ -3.3%▼ -5.0%Rarely Traded~4 months$48
596★ StatTrak™ Bayonet | Case Hardened (Minimal Wear)★ Bayonet | Case HardenedSTMinimal WearAvoid15falling with no reliable way out▲ +0.3%▼ -10.4%Slow MoverUnrated$513
597★ StatTrak™ Flip Knife | Blue Steel (Field-Tested)★ Flip Knife | Blue SteelSTField-TestedAvoid15falling with no reliable way out▼ -7.6%▲ +1.4%Rarely Traded~3 weeks$198
598★ StatTrak™ Flip Knife | Gamma Doppler (Factory New) Phase 3★ Flip Knife | Gamma DopplerSTP3Factory NewAvoid15medium confidencefalling with no reliable way out▼ -1.9%▼ -7.0%Rarely Traded~4 weeks$495
599★ Navaja Knife | Urban Masked (Factory New)★ Navaja Knife | Urban MaskedFactory NewAvoid15medium confidencefalling with no reliable way out▲ +0.5%▼ -10.7%Rarely TradedNo flow$168
600★ StatTrak™ Skeleton Knife | Urban Masked (Factory New)★ Skeleton Knife | Urban MaskedSTFactory NewAvoid15medium confidencefalling with no reliable way out0%▼ -9.9%Rarely TradedNo flow$1,358

How these ratings are reached

Momentum sets the rating

The 7-day change in the SteamAnalyst reference price at 60%, plus the 30-day change at 40%. Signed, so a week that contradicts its month damps itself instead of both being reported as good news. Above 8% blended is the top band; below -8% is the bottom one.

Liquidity can only pull it down

Measured from units actually traded over 30 days, not from price or popularity. Thin trading caps how well an item can rate however hard it is climbing, because you cannot realise a gain you cannot exit. Nothing about being easy to sell ever raises a rating — that would make this a volume ranking wearing a buy label.

Falling and illiquid is worse than either

On the way down the rule inverts. A falling price in a deep market is a bad entry you can still walk away from; a falling price with nobody trading is a trap, and it rates below the thing you can leave. The two sides are not mirror images and are not calculated as if they were.

What we leave out

Items with fewer than 20 recorded prices in the window, feeds that have not updated in 7 days, items without the 10 trading days needed to rate liquidity, and anything under $5 where a one-cent tick is a percentage point. Each is us declining to guess, not a judgement on the item.

Band boundaries are currently reasoned rather than fitted to the live distribution — they are an informed judgement about how this market moves, not a measurement of it. See the liquidity board for the trade-flow half on its own, or price trends for the price half.

Measurements, not advice. Nothing here predicts the future, and no indicator anticipates a game update, a tournament or a Steam sale. Never spend more than you can afford to lose.

Frequently asked questions

How do you decide which CS2 skins are best to buy?

Two readings, and neither is allowed to speak alone. The first is momentum: how the SteamAnalyst reference price has moved over the last 7 days, weighted against the last 30 so a one-week jump has to be confirmed by the month before it counts. The second is liquidity: whether the item actually trades, measured from real units changing hands over 30 days. Momentum sets the rating and liquidity can only pull it down — because a skin climbing 20% a week is worth nothing to you if there is no way to sell it again.

Why can an item rising fast still rate badly?

Because you have to be able to get back out. A rising price in a market where almost nothing trades is a number on a screen, not money — you would be buying into something with no buyers behind it. Thin trading caps how well an item can rate no matter how hard it is climbing, and an item that rarely trades at all cannot rate above "Weak entry".

What makes an item one of the worst to buy?

A falling price plus a market you cannot leave. Those two are worse together than either is alone: a falling price in a deep market is just a bad entry, since you can still sell. A falling price with nobody trading is a trap. So on the "worst to buy" list, thin trading pushes an item further down rather than merely capping it — the reverse of how it works on the buy side.

What is momentum and how is it calculated?

The 7-day price change weighted at 60%, plus the 30-day change at 40%. Signed, so the two argue with each other: a week up 10% inside a month down 10% blends to about +2% and lands in Neutral, which is the honest reading of a bounce inside a decline. An item needs roughly 8% blended momentum for the top band and 3% for the second.

Why does a big one-day jump not put an item at the top?

Because a week carried by its last day is a spike, not a trend — and it is the thing a momentum ranking gets wrong most often, sorting yesterday's jump to the top on the morning it is least likely to continue. When more than 50% of the week's move happened in the final day, the item cannot claim the top band and the row says so.

Where do the price changes come from?

The SteamAnalyst reference price — the same aggregate price shown in the price column here and on every skin page. That is deliberate: the percentage this page ranks on is the percentage the price beside it actually moved, and clicking through to the skin shows the same number. Three surfaces, one measurement.

Why is my skin missing from this list?

One of four reasons, and each is us declining to guess rather than a judgement on the item. We hold fewer than 20 recorded prices for it in the window; its price or trade data has not updated in over 7 days; we have not recorded the 10 trading days needed to rate its liquidity at all; or it is under $5, where a one-cent tick is a whole percentage point and the ranking would be measuring rounding rather than the market.

Is this financial advice?

No. It is a measurement of two things — where a price has been, and how readily the item trades — presented so you can see both and disagree with the conclusion. Neither predicts the future. Game updates, tournament demand and Steam sales all move this market in ways no indicator anticipates. Never spend more than you can afford to lose.