XM1014 vs M249 (CS2)
| Stat | XM1014 | M249 |
|---|---|---|
| Price | $2,000 | $5,200 |
| Damage | 120 | 32 |
| Head, no helmet | 480 | 128 |
| Head, helmet | 384 | 102 |
| Armor penetration | 80% | 80% |
| Fire rate (RPM) | 171 | 750 |
| DPS (chest) | 343 | 400 |
| Magazine | 7 | 100 |
| Reload (s) | per shell | 5.7 |
| Move speed | 215 | 195 |
| Range modifier | 0.7 | 0.97 |
| Kill award | $600 | $300 |
Damage per hitbox (point blank)
| Hitbox | XM1014 none / armor | M249 none / armor |
|---|---|---|
| Head | 80 / 64 ×6 | 128 / 102 |
| Chest & arms | 20 / 16 ×6 | 32 / 25 |
| Stomach | 25 / 20 ×6 | 40 / 32 |
| Legs | 15 / 15 ×6 | 24 / 24 |
Shots & time to kill (chest, kevlar)
| Range | XM1014 | M249 |
|---|---|---|
| Point blank | 2 · 350 ms | 4 · 240 ms |
| Close (~13 m) | 2 · 350 ms | 5 · 320 ms |
| Mid (~25 m) | 3 · 700 ms | 5 · 320 ms |
| Long (~51 m) | 6 · 1750 ms | 5 · 320 ms |
Chest damage over distance (no armor)
Shotguns: whole shot, every pellet landing. TTK counts from the first shot.