UMP-45 vs MAC-10 (CS2)
| Stat | UMP-45 | MAC-10 |
|---|---|---|
| Price | $1,200 | $1,050 |
| Damage | 35 | 29 |
| Head, no helmet | 140 | 116 |
| Head, helmet | 91 | 66 |
| Armor penetration | 65% | 57.5% |
| Fire rate (RPM) | 667 | 800 |
| DPS (chest) | 389 | 387 |
| Magazine | 25 | 30 |
| Reload (s) | 3.467 | 2.567 |
| Move speed | 230 | 240 |
| Range modifier | 0.75 | 0.8 |
| Kill award | $600 | $600 |
Damage per hitbox (point blank)
| Hitbox | UMP-45 none / armor | MAC-10 none / armor |
|---|---|---|
| Head | 140 / 91 | 116 / 66 |
| Chest & arms | 35 / 22 | 29 / 16 |
| Stomach | 43 / 28 | 36 / 20 |
| Legs | 26 / 26 | 21 / 21 |
Shots & time to kill (chest, kevlar)
| Range | UMP-45 | MAC-10 |
|---|---|---|
| Point blank | 5 · 360 ms | 7 · 450 ms |
| Close (~13 m) | 6 · 450 ms | 8 · 525 ms |
| Mid (~25 m) | 9 · 720 ms | 10 · 675 ms |
| Long (~51 m) | 15 · 1260 ms | 17 · 1200 ms |
Chest damage over distance (no armor)
Shotguns: whole shot, every pellet landing. TTK counts from the first shot.