SG 553 vs AUG (CS2)
| Stat | SG 553 | AUG |
|---|---|---|
| Price | $3,000 | $3,300 |
| Damage | 30 | 28 |
| Head, no helmet | 120 | 112 |
| Head, helmet | 120 | 100 |
| Armor penetration | 100% | 90% |
| Fire rate (RPM) | 545 | 600 |
| DPS (chest) | 273 | 280 |
| Magazine | 30 | 30 |
| Reload (s) | 2.767 | 3.767 |
| Move speed | 210 | 220 |
| Range modifier | 0.98 | 0.98 |
| Kill award | $300 | $300 |
Damage per hitbox (point blank)
| Hitbox | SG 553 none / armor | AUG none / armor |
|---|---|---|
| Head | 120 / 120 | 112 / 100 |
| Chest & arms | 30 / 30 | 28 / 25 |
| Stomach | 37 / 37 | 35 / 31 |
| Legs | 22 / 22 | 21 / 21 |
Shots & time to kill (chest, kevlar)
| Range | SG 553 | AUG |
|---|---|---|
| Point blank | 4 · 330 ms | 4 · 300 ms |
| Close (~13 m) | 4 · 330 ms | 5 · 400 ms |
| Mid (~25 m) | 4 · 330 ms | 5 · 400 ms |
| Long (~51 m) | 4 · 330 ms | 5 · 400 ms |
Chest damage over distance (no armor)
Shotguns: whole shot, every pellet landing. TTK counts from the first shot.