R8 Revolver vs Tec-9 (CS2)
| Stat | R8 Revolver | Tec-9 |
|---|---|---|
| Price | $600 | $500 |
| Damage | 86 | 33 |
| Head, no helmet | 344 | 132 |
| Head, helmet | 320 | 119 |
| Armor penetration | 93.2% | 90.6% |
| Fire rate (RPM) | 120 | 500 |
| DPS (chest) | 172 | 275 |
| Magazine | 8 | 18 |
| Reload (s) | 2.267 | 2.567 |
| Move speed | 180 | 240 |
| Range modifier | 0.94 | 0.79 |
| Kill award | $300 | $300 |
Damage per hitbox (point blank)
| Hitbox | R8 Revolver none / armor | Tec-9 none / armor |
|---|---|---|
| Head | 344 / 320 | 132 / 119 |
| Chest & arms | 86 / 80 | 33 / 29 |
| Stomach | 107 / 100 | 41 / 37 |
| Legs | 64 / 64 | 24 / 24 |
Shots & time to kill (chest, kevlar)
| Range | R8 Revolver | Tec-9 |
|---|---|---|
| Point blank | 2 · 500 ms | 4 · 360 ms |
| Close (~13 m) | 2 · 500 ms | 5 · 480 ms |
| Mid (~25 m) | 2 · 500 ms | 6 · 600 ms |
| Long (~51 m) | 2 · 500 ms | 10 · 1080 ms |
Chest damage over distance (no armor)
Shotguns: whole shot, every pellet landing. TTK counts from the first shot.