R8 Revolver vs P250 (CS2)
| Stat | R8 Revolver | P250 |
|---|---|---|
| Price | $600 | $300 |
| Damage | 86 | 38 |
| Head, no helmet | 344 | 152 |
| Head, helmet | 320 | 97 |
| Armor penetration | 93.2% | 64% |
| Fire rate (RPM) | 120 | 400 |
| DPS (chest) | 172 | 253 |
| Magazine | 8 | 13 |
| Reload (s) | 2.267 | 2.267 |
| Move speed | 180 | 240 |
| Range modifier | 0.94 | 0.9 |
| Kill award | $300 | $300 |
Damage per hitbox (point blank)
| Hitbox | R8 Revolver none / armor | P250 none / armor |
|---|---|---|
| Head | 344 / 320 | 152 / 97 |
| Chest & arms | 86 / 80 | 38 / 24 |
| Stomach | 107 / 100 | 47 / 30 |
| Legs | 64 / 64 | 28 / 28 |
Shots & time to kill (chest, kevlar)
| Range | R8 Revolver | P250 |
|---|---|---|
| Point blank | 2 · 500 ms | 5 · 600 ms |
| Close (~13 m) | 2 · 500 ms | 5 · 600 ms |
| Mid (~25 m) | 2 · 500 ms | 6 · 750 ms |
| Long (~51 m) | 2 · 500 ms | 7 · 900 ms |
Chest damage over distance (no armor)
Shotguns: whole shot, every pellet landing. TTK counts from the first shot.