MP9 vs UMP-45 (CS2)
| Stat | MP9 | UMP-45 |
|---|---|---|
| Price | $1,250 | $1,200 |
| Damage | 26 | 35 |
| Head, no helmet | 104 | 140 |
| Head, helmet | 62 | 91 |
| Armor penetration | 60% | 65% |
| Fire rate (RPM) | 857 | 667 |
| DPS (chest) | 371 | 389 |
| Magazine | 30 | 25 |
| Reload (s) | 2.133 | 3.467 |
| Move speed | 240 | 230 |
| Range modifier | 0.87 | 0.75 |
| Kill award | $600 | $600 |
Damage per hitbox (point blank)
| Hitbox | MP9 none / armor | UMP-45 none / armor |
|---|---|---|
| Head | 104 / 62 | 140 / 91 |
| Chest & arms | 26 / 15 | 35 / 22 |
| Stomach | 32 / 19 | 43 / 28 |
| Legs | 19 / 19 | 26 / 26 |
Shots & time to kill (chest, kevlar)
| Range | MP9 | UMP-45 |
|---|---|---|
| Point blank | 7 · 420 ms | 5 · 360 ms |
| Close (~13 m) | 8 · 490 ms | 6 · 450 ms |
| Mid (~25 m) | 10 · 630 ms | 9 · 720 ms |
| Long (~51 m) | 13 · 840 ms | 15 · 1260 ms |
Chest damage over distance (no armor)
Shotguns: whole shot, every pellet landing. TTK counts from the first shot.