MP9 vs MP5-SD (CS2)
| Stat | MP9 | MP5-SD |
|---|---|---|
| Price | $1,250 | $1,400 |
| Damage | 26 | 28 |
| Head, no helmet | 104 | 112 |
| Head, helmet | 62 | 70 |
| Armor penetration | 60% | 62.5% |
| Fire rate (RPM) | 857 | 750 |
| DPS (chest) | 371 | 350 |
| Magazine | 30 | 30 |
| Reload (s) | 2.133 | 2.967 |
| Move speed | 240 | 235 |
| Range modifier | 0.87 | 0.87 |
| Kill award | $600 | $600 |
Damage per hitbox (point blank)
| Hitbox | MP9 none / armor | MP5-SD none / armor |
|---|---|---|
| Head | 104 / 62 | 112 / 70 |
| Chest & arms | 26 / 15 | 28 / 17 |
| Stomach | 32 / 19 | 35 / 21 |
| Legs | 19 / 19 | 21 / 21 |
Shots & time to kill (chest, kevlar)
| Range | MP9 | MP5-SD |
|---|---|---|
| Point blank | 7 · 420 ms | 6 · 400 ms |
| Close (~13 m) | 8 · 490 ms | 7 · 480 ms |
| Mid (~25 m) | 10 · 630 ms | 8 · 560 ms |
| Long (~51 m) | 13 · 840 ms | 10 · 720 ms |
Chest damage over distance (no armor)
Shotguns: whole shot, every pellet landing. TTK counts from the first shot.