MAG-7 vs Negev (CS2)
| Stat | MAG-7 | Negev |
|---|---|---|
| Price | $1,300 | $1,700 |
| Damage | 240 | 35 |
| Head, no helmet | 960 | 140 |
| Head, helmet | 720 | 99 |
| Armor penetration | 75% | 71% |
| Fire rate (RPM) | 71 | 800 |
| DPS (chest) | 282 | 467 |
| Magazine | 5 | 150 |
| Reload (s) | 2.5 | 5.7 |
| Move speed | 225 | 150 |
| Range modifier | 0.45 | 0.97 |
| Kill award | $900 | $300 |
Damage per hitbox (point blank)
| Hitbox | MAG-7 none / armor | Negev none / armor |
|---|---|---|
| Head | 120 / 90 ×8 | 140 / 99 |
| Chest & arms | 30 / 22 ×8 | 35 / 24 |
| Stomach | 37 / 28 ×8 | 43 / 31 |
| Legs | 22 / 22 ×8 | 26 / 26 |
Shots & time to kill (chest, kevlar)
| Range | MAG-7 | Negev |
|---|---|---|
| Point blank | 1 · 0 ms | 5 · 300 ms |
| Close (~13 m) | 2 · 850 ms | 5 · 300 ms |
| Mid (~25 m) | 4 · 2550 ms | 5 · 300 ms |
| Long (~51 m) | — | 5 · 300 ms |
Chest damage over distance (no armor)
Shotguns: whole shot, every pellet landing. TTK counts from the first shot.