MAC-10 vs UMP-45 (CS2)
| Stat | MAC-10 | UMP-45 |
|---|---|---|
| Price | $1,050 | $1,200 |
| Damage | 29 | 35 |
| Head, no helmet | 116 | 140 |
| Head, helmet | 66 | 91 |
| Armor penetration | 57.5% | 65% |
| Fire rate (RPM) | 800 | 667 |
| DPS (chest) | 387 | 389 |
| Magazine | 30 | 25 |
| Reload (s) | 2.567 | 3.467 |
| Move speed | 240 | 230 |
| Range modifier | 0.8 | 0.75 |
| Kill award | $600 | $600 |
Damage per hitbox (point blank)
| Hitbox | MAC-10 none / armor | UMP-45 none / armor |
|---|---|---|
| Head | 116 / 66 | 140 / 91 |
| Chest & arms | 29 / 16 | 35 / 22 |
| Stomach | 36 / 20 | 43 / 28 |
| Legs | 21 / 21 | 26 / 26 |
Shots & time to kill (chest, kevlar)
| Range | MAC-10 | UMP-45 |
|---|---|---|
| Point blank | 7 · 450 ms | 5 · 360 ms |
| Close (~13 m) | 8 · 525 ms | 6 · 450 ms |
| Mid (~25 m) | 10 · 675 ms | 9 · 720 ms |
| Long (~51 m) | 17 · 1200 ms | 15 · 1260 ms |
Chest damage over distance (no armor)
Shotguns: whole shot, every pellet landing. TTK counts from the first shot.