MAC-10 vs MP9 (CS2)
| Stat | MAC-10 | MP9 |
|---|---|---|
| Price | $1,050 | $1,250 |
| Damage | 29 | 26 |
| Head, no helmet | 116 | 104 |
| Head, helmet | 66 | 62 |
| Armor penetration | 57.5% | 60% |
| Fire rate (RPM) | 800 | 857 |
| DPS (chest) | 387 | 371 |
| Magazine | 30 | 30 |
| Reload (s) | 2.567 | 2.133 |
| Move speed | 240 | 240 |
| Range modifier | 0.8 | 0.87 |
| Kill award | $600 | $600 |
Damage per hitbox (point blank)
| Hitbox | MAC-10 none / armor | MP9 none / armor |
|---|---|---|
| Head | 116 / 66 | 104 / 62 |
| Chest & arms | 29 / 16 | 26 / 15 |
| Stomach | 36 / 20 | 32 / 19 |
| Legs | 21 / 21 | 19 / 19 |
Shots & time to kill (chest, kevlar)
| Range | MAC-10 | MP9 |
|---|---|---|
| Point blank | 7 · 450 ms | 7 · 420 ms |
| Close (~13 m) | 8 · 525 ms | 8 · 490 ms |
| Mid (~25 m) | 10 · 675 ms | 10 · 630 ms |
| Long (~51 m) | 17 · 1200 ms | 13 · 840 ms |
Chest damage over distance (no armor)
Shotguns: whole shot, every pellet landing. TTK counts from the first shot.