MAC-10 vs MP5-SD (CS2)
| Stat | MAC-10 | MP5-SD |
|---|---|---|
| Price | $1,050 | $1,400 |
| Damage | 29 | 28 |
| Head, no helmet | 116 | 112 |
| Head, helmet | 66 | 70 |
| Armor penetration | 57.5% | 62.5% |
| Fire rate (RPM) | 800 | 750 |
| DPS (chest) | 387 | 350 |
| Magazine | 30 | 30 |
| Reload (s) | 2.567 | 2.967 |
| Move speed | 240 | 235 |
| Range modifier | 0.8 | 0.87 |
| Kill award | $600 | $600 |
Damage per hitbox (point blank)
| Hitbox | MAC-10 none / armor | MP5-SD none / armor |
|---|---|---|
| Head | 116 / 66 | 112 / 70 |
| Chest & arms | 29 / 16 | 28 / 17 |
| Stomach | 36 / 20 | 35 / 21 |
| Legs | 21 / 21 | 21 / 21 |
Shots & time to kill (chest, kevlar)
| Range | MAC-10 | MP5-SD |
|---|---|---|
| Point blank | 7 · 450 ms | 6 · 400 ms |
| Close (~13 m) | 8 · 525 ms | 7 · 480 ms |
| Mid (~25 m) | 10 · 675 ms | 8 · 560 ms |
| Long (~51 m) | 17 · 1200 ms | 10 · 720 ms |
Chest damage over distance (no armor)
Shotguns: whole shot, every pellet landing. TTK counts from the first shot.