M249 vs XM1014 (CS2)
| Stat | M249 | XM1014 |
|---|---|---|
| Price | $5,200 | $2,000 |
| Damage | 32 | 120 |
| Head, no helmet | 128 | 480 |
| Head, helmet | 102 | 384 |
| Armor penetration | 80% | 80% |
| Fire rate (RPM) | 750 | 171 |
| DPS (chest) | 400 | 343 |
| Magazine | 100 | 7 |
| Reload (s) | 5.7 | per shell |
| Move speed | 195 | 215 |
| Range modifier | 0.97 | 0.7 |
| Kill award | $300 | $600 |
Damage per hitbox (point blank)
| Hitbox | M249 none / armor | XM1014 none / armor |
|---|---|---|
| Head | 128 / 102 | 80 / 64 ×6 |
| Chest & arms | 32 / 25 | 20 / 16 ×6 |
| Stomach | 40 / 32 | 25 / 20 ×6 |
| Legs | 24 / 24 | 15 / 15 ×6 |
Shots & time to kill (chest, kevlar)
| Range | M249 | XM1014 |
|---|---|---|
| Point blank | 4 · 240 ms | 2 · 350 ms |
| Close (~13 m) | 5 · 320 ms | 2 · 350 ms |
| Mid (~25 m) | 5 · 320 ms | 3 · 700 ms |
| Long (~51 m) | 5 · 320 ms | 6 · 1750 ms |
Chest damage over distance (no armor)
Shotguns: whole shot, every pellet landing. TTK counts from the first shot.