M249 vs MAG-7 (CS2)
| Stat | M249 | MAG-7 |
|---|---|---|
| Price | $5,200 | $1,300 |
| Damage | 32 | 240 |
| Head, no helmet | 128 | 960 |
| Head, helmet | 102 | 720 |
| Armor penetration | 80% | 75% |
| Fire rate (RPM) | 750 | 71 |
| DPS (chest) | 400 | 282 |
| Magazine | 100 | 5 |
| Reload (s) | 5.7 | 2.5 |
| Move speed | 195 | 225 |
| Range modifier | 0.97 | 0.45 |
| Kill award | $300 | $900 |
Damage per hitbox (point blank)
| Hitbox | M249 none / armor | MAG-7 none / armor |
|---|---|---|
| Head | 128 / 102 | 120 / 90 ×8 |
| Chest & arms | 32 / 25 | 30 / 22 ×8 |
| Stomach | 40 / 32 | 37 / 28 ×8 |
| Legs | 24 / 24 | 22 / 22 ×8 |
Shots & time to kill (chest, kevlar)
| Range | M249 | MAG-7 |
|---|---|---|
| Point blank | 4 · 240 ms | 1 · 0 ms |
| Close (~13 m) | 5 · 320 ms | 2 · 850 ms |
| Mid (~25 m) | 5 · 320 ms | 4 · 2550 ms |
| Long (~51 m) | 5 · 320 ms | — |
Chest damage over distance (no armor)
Shotguns: whole shot, every pellet landing. TTK counts from the first shot.