Glock-18 vs Dual Berettas (CS2)
| Stat | Glock-18 | Dual Berettas |
|---|---|---|
| Price | $200 | $300 |
| Damage | 30 | 38 |
| Head, no helmet | 120 | 152 |
| Head, helmet | 56 | 87 |
| Armor penetration | 47% | 57.5% |
| Fire rate (RPM) | 400 | 500 |
| DPS (chest) | 200 | 317 |
| Magazine | 20 | 30 |
| Reload (s) | 2.267 | 3.767 |
| Move speed | 240 | 240 |
| Range modifier | 0.85 | 0.79 |
| Kill award | $300 | $300 |
Damage per hitbox (point blank)
| Hitbox | Glock-18 none / armor | Dual Berettas none / armor |
|---|---|---|
| Head | 120 / 56 | 152 / 87 |
| Chest & arms | 30 / 14 | 38 / 21 |
| Stomach | 37 / 17 | 47 / 27 |
| Legs | 22 / 22 | 28 / 28 |
Shots & time to kill (chest, kevlar)
| Range | Glock-18 | Dual Berettas |
|---|---|---|
| Point blank | 8 · 1050 ms | 5 · 480 ms |
| Close (~13 m) | 10 · 1350 ms | 6 · 600 ms |
| Mid (~25 m) | 10 · 1350 ms | 8 · 840 ms |
| Long (~51 m) | 15 · 2100 ms | 13 · 1440 ms |
Chest damage over distance (no armor)
Shotguns: whole shot, every pellet landing. TTK counts from the first shot.