AUG vs SG 553 (CS2)
| Stat | AUG | SG 553 |
|---|---|---|
| Price | $3,300 | $3,000 |
| Damage | 28 | 30 |
| Head, no helmet | 112 | 120 |
| Head, helmet | 100 | 120 |
| Armor penetration | 90% | 100% |
| Fire rate (RPM) | 600 | 545 |
| DPS (chest) | 280 | 273 |
| Magazine | 30 | 30 |
| Reload (s) | 3.767 | 2.767 |
| Move speed | 220 | 210 |
| Range modifier | 0.98 | 0.98 |
| Kill award | $300 | $300 |
Damage per hitbox (point blank)
| Hitbox | AUG none / armor | SG 553 none / armor |
|---|---|---|
| Head | 112 / 100 | 120 / 120 |
| Chest & arms | 28 / 25 | 30 / 30 |
| Stomach | 35 / 31 | 37 / 37 |
| Legs | 21 / 21 | 22 / 22 |
Shots & time to kill (chest, kevlar)
| Range | AUG | SG 553 |
|---|---|---|
| Point blank | 4 · 300 ms | 4 · 330 ms |
| Close (~13 m) | 5 · 400 ms | 4 · 330 ms |
| Mid (~25 m) | 5 · 400 ms | 4 · 330 ms |
| Long (~51 m) | 5 · 400 ms | 4 · 330 ms |
Chest damage over distance (no armor)
Shotguns: whole shot, every pellet landing. TTK counts from the first shot.