
How to Trade Up to Tec-9 | Brother
Tec-9 | Brother drops from Fracture Case, so any contract that can produce it needs 10 Mil-Spec skins from that same case. Here is what the contract costs, what else it can land on, and the input float you need for each exterior.
- Odds per contract
- 20% 1 in 5
- Contract cost from
- $0.80 10× cheapest input
- Expected value
- $0.36 mean of the outcome pool
- Margin
- -55% $-0.44 per contract
Buying is cheaper than rolling. A Battle-Scarred Tec-9 | Brother costs $0.35 outright, against $0.80 for a contract with a 20% chance of producing one. Trade up for the process, not the value.
The contract
10 inputs, all Mil-Spec, all from Fracture Case. Concentrating every input in one case is what keeps your odds at 20% — mixing cases splits the probability across both pools and lowers your chance at Tec-9 | Brother specifically.
Negev | Ultralight
SSG 08 | Mainframe 001
SG 553 | Ol' Rusty
PP-Bizon | Runic
P250 | Cassette
Negev | Ultralight
SG 553 | Ol' Rusty
PP-Bizon | Runic
SG 553 | Ol' Rusty
Negev | Ultralight
P90 | Freight
SSG 08 | Mainframe 00112 further eligible inputs are available — open the reverse trade-up calculator to price a full contract against your own inventory.
What else this contract can land on
A contract from Fracture Case draws uniformly from every Restricted Pistol skin in the pool, so Tec-9 | Brother is one of 5 equally likely results. These are the other 4.
| Outcome | Odds | Cheapest price |
|---|---|---|
| Galil AR | Connexion | 20% | $0.39 |
| MAC-10 | Allure | 20% | $0.37 |
| MAG-7 | Monster Call | 20% | $0.35 |
| MP5-SD | Kitbash | 20% | $0.35 |
| Tec-9 | Brotheryour target | 20% | $0.35 |
Input float for each exterior
CS2 normalises float across a trade-up: each input’s float becomes a 0–1 position inside its own range, those are averaged, and the average is applied to Tec-9 | Brother’s range of 0.00–1.00. To land a given exterior, your ten inputs must average the normalised float below.
| Target exterior | Output float | Required avg. input float |
|---|---|---|
| Factory New | 0.0350 | 0.0350 |
| Minimal Wear | 0.1100 | 0.1100 |
| Field-Tested | 0.2650 | 0.2650 |
| Well-Worn | 0.4150 | 0.4150 |
| Battle-Scarred | 0.7250 | 0.7250 |
“Not reachable” means Tec-9 | Brother’s own float range never enters that exterior band — no combination of inputs can produce it.
What Tec-9 | Brother is worth right now
Worth comparing against the contract cost above before you commit: buying the skin outright is frequently cheaper than rolling for it.
| Exterior | Price | vs. contract cost |
|---|---|---|
| Battle-Scarred | $0.35 | −$0.45 |
| Well-Worn | $0.36 | −$0.44 |
| Field-Tested | $0.43 | −$0.37 |
| Minimal Wear | $0.84 | +$0.04 |
| Factory New | $5.87 | +$5.07 |
Build this contract
Price a full ten-slot contract against live inputs, set your own float values, and see the outcome odds update as you go.