
How to Trade Up to PP-Bizon | Blue Streak
PP-Bizon | Blue Streak drops from eSports 2014 Summer Case, so any contract that can produce it needs 10 Mil-Spec skins from that same case. Here is what the contract costs, what else it can land on, and the input float you need for each exterior.
- Odds per contract
- 20% 1 in 5
- Contract cost from
- $18.50 10 × cheapest input
- Expected value
- $7.30 mean of the outcome pool
- Margin
- -60.5% $-11.20 per contract
Buying is cheaper than rolling. A Field-Tested PP-Bizon | Blue Streak costs $2.79 outright, against $18.50 for a contract with a 20% chance of producing one. Trade up for the process, not the value.
The contract
10 inputs, all Mil-Spec, all from eSports 2014 Summer Case. Concentrating every input in one case is what keeps your odds at 20% — mixing cases splits the probability across both pools and lowers your chance at PP-Bizon | Blue Streak specifically.
CZ75-Auto | Hexane
XM1014 | Red Python
CZ75-Auto | Hexane
MAC-10 | Ultraviolet
Negev | Bratatat
Negev | Bratatat
Negev | Bratatat
SSG 08 | Dark Water
USP-S | Blood Tiger
USP-S | Blood Tiger
XM1014 | Red Python
MAC-10 | Ultraviolet11 further eligible inputs are available — open the reverse trade-up finder to price a full contract against your own inventory.
What else this contract can land on
A contract from eSports 2014 Summer Case draws uniformly from every Restricted SMG skin in the pool, so PP-Bizon | Blue Streak is one of 5 equally likely results. These are the other 4.
| Outcome | Odds | Cheapest price |
|---|---|---|
| Glock-18 | Steel Disruption | 20% | $11.25 |
| MP7 | Ocean Foam | 20% | $10.29 |
| Desert Eagle | Crimson Web | 20% | $9.93 |
| PP-Bizon | Blue Streakyour target | 20% | $2.79 |
| P90 | Virus | 20% | $2.22 |
Input float for each exterior
CS2 normalises float across a trade-up: each input’s float becomes a 0–1 position inside its own range, those are averaged, and the average is applied to PP-Bizon | Blue Streak’s range of 0.06–0.80. To land a given exterior, your ten inputs must average the normalised float below.
| Target exterior | Output float | Required avg. input float |
|---|---|---|
| Factory New | 0.0650 | 0.0068 |
| Minimal Wear | 0.1100 | 0.0676 |
| Field-Tested | 0.2650 | 0.2770 |
| Well-Worn | 0.4150 | 0.4797 |
| Battle-Scarred | 0.6250 | 0.7635 |
“Not reachable” means PP-Bizon | Blue Streak’s own float range never enters that exterior band — no combination of inputs can produce it.
What PP-Bizon | Blue Streak is worth right now
Worth comparing against the contract cost above before you commit: buying the skin outright is frequently cheaper than rolling for it.
| Exterior | Price | vs. contract cost |
|---|---|---|
| Field-Tested | $2.79 | −$15.71 |
| Battle-Scarred | $3.52 | −$14.98 |
| Well-Worn | $4.10 | −$14.40 |
| Minimal Wear | $4.33 | −$14.17 |
| Factory New | $15.38 | −$3.12 |
Build this contract
Price a full ten-slot contract against live inputs, set your own float values, and see the outcome odds update as you go.