
How to Trade Up to P250 | Cyber Shell
P250 | Cyber Shell drops from Snakebite Case, so any contract that can produce it needs 10 Mil-Spec skins from that same case. Here is what the contract costs, what else it can land on, and the input float you need for each exterior.
- Odds per contract
- 20% 1 in 5
- Contract cost from
- $1.80 10× cheapest input
- Expected value
- $1.00 mean of the outcome pool
- Margin
- -44.4% $-0.80 per contract
Buying is cheaper than rolling. A Battle-Scarred P250 | Cyber Shell costs $0.38 outright, against $1.80 for a contract with a 20% chance of producing one. Trade up for the process, not the value.
The contract
10 inputs, all Mil-Spec, all from Snakebite Case. Concentrating every input in one case is what keeps your odds at 20% — mixing cases splits the probability across both pools and lowers your chance at P250 | Cyber Shell specifically.
M249 | O.S.I.P.R.
CZ75-Auto | Circaetus
R8 Revolver | Junk Yard
R8 Revolver | Junk Yard
M249 | O.S.I.P.R.
Nova | Windblown
SG 553 | Heavy Metal
CZ75-Auto | Circaetus
SG 553 | Heavy Metal
UMP-45 | Oscillator
R8 Revolver | Junk Yard
CZ75-Auto | Circaetus12 further eligible inputs are available — open the reverse trade-up calculator to price a full contract against your own inventory.
What else this contract can land on
A contract from Snakebite Case draws uniformly from every Restricted Pistol skin in the pool, so P250 | Cyber Shell is one of 5 equally likely results. These are the other 4.
| Outcome | Odds | Cheapest price |
|---|---|---|
| AK-47 | Slate | 20% | $3.35 |
| Desert Eagle | Trigger Discipline | 20% | $0.55 |
| P250 | Cyber Shellyour target | 20% | $0.38 |
| Negev | dev_texture | 20% | $0.38 |
| MAC-10 | Button Masher | 20% | $0.36 |
Input float for each exterior
CS2 normalises float across a trade-up: each input’s float becomes a 0–1 position inside its own range, those are averaged, and the average is applied to P250 | Cyber Shell’s range of 0.00–0.85. To land a given exterior, your ten inputs must average the normalised float below.
| Target exterior | Output float | Required avg. input float |
|---|---|---|
| Factory New | 0.0350 | 0.0412 |
| Minimal Wear | 0.1100 | 0.1294 |
| Field-Tested | 0.2650 | 0.3118 |
| Well-Worn | 0.4150 | 0.4882 |
| Battle-Scarred | 0.6500 | 0.7647 |
“Not reachable” means P250 | Cyber Shell’s own float range never enters that exterior band — no combination of inputs can produce it.
What P250 | Cyber Shell is worth right now
Worth comparing against the contract cost above before you commit: buying the skin outright is frequently cheaper than rolling for it.
| Exterior | Price | vs. contract cost |
|---|---|---|
| Battle-Scarred | $0.38 | −$1.42 |
| Field-Tested | $0.39 | −$1.41 |
| Well-Worn | $0.39 | −$1.41 |
| Minimal Wear | $0.87 | −$0.93 |
| Factory New | $5.76 | +$3.96 |
Build this contract
Price a full ten-slot contract against live inputs, set your own float values, and see the outcome odds update as you go.