
How to Trade Up to MP7 | Powercore
MP7 | Powercore drops from Horizon Case, so any contract that can produce it needs 10 Mil-Spec skins from that same case. Here is what the contract costs, what else it can land on, and the input float you need for each exterior.
- Odds per contract
- 20% 1 in 5
- Contract cost from
- $2.50 10 × cheapest input
- Expected value
- $1.01 mean of the outcome pool
- Margin
- -59.6% $-1.49 per contract
Buying is cheaper than rolling. A Battle-Scarred MP7 | Powercore costs $0.87 outright, against $2.50 for a contract with a 20% chance of producing one. Trade up for the process, not the value.
The contract
10 inputs, all Mil-Spec, all from Horizon Case. Concentrating every input in one case is what keeps your odds at 20% — mixing cases splits the probability across both pools and lowers your chance at MP7 | Powercore specifically.
Tec-9 | Snek-9
Tec-9 | Snek-9
R8 Revolver | Survivalist
MP9 | Capillary
Glock-18 | Warhawk
Dual Berettas | Shred
Glock-18 | Warhawk
P90 | Traction
AUG | Amber Slipstream
Dual Berettas | Shred
P90 | Traction
MP9 | Capillary12 further eligible inputs are available — open the reverse trade-up finder to price a full contract against your own inventory.
What else this contract can land on
A contract from Horizon Case draws uniformly from every Restricted SMG skin in the pool, so MP7 | Powercore is one of 5 equally likely results. These are the other 4.
| Outcome | Odds | Cheapest price |
|---|---|---|
| AWP | PAW | 20% | $1.98 |
| MP7 | Powercoreyour target | 20% | $0.87 |
| G3SG1 | High Seas | 20% | $0.83 |
| CZ75-Auto | Eco | 20% | $0.71 |
| Nova | Toy Soldier | 20% | $0.68 |
Input float for each exterior
CS2 normalises float across a trade-up: each input’s float becomes a 0–1 position inside its own range, those are averaged, and the average is applied to MP7 | Powercore’s range of 0.00–0.80. To land a given exterior, your ten inputs must average the normalised float below.
| Target exterior | Output float | Required avg. input float |
|---|---|---|
| Factory New | 0.0350 | 0.0438 |
| Minimal Wear | 0.1100 | 0.1375 |
| Field-Tested | 0.2650 | 0.3313 |
| Well-Worn | 0.4150 | 0.5188 |
| Battle-Scarred | 0.6250 | 0.7813 |
“Not reachable” means MP7 | Powercore’s own float range never enters that exterior band — no combination of inputs can produce it.
What MP7 | Powercore is worth right now
Worth comparing against the contract cost above before you commit: buying the skin outright is frequently cheaper than rolling for it.
| Exterior | Price | vs. contract cost |
|---|---|---|
| Battle-Scarred | $0.87 | −$1.63 |
| Well-Worn | $0.94 | −$1.56 |
| Field-Tested | $0.97 | −$1.53 |
| Minimal Wear | $4.93 | +$2.43 |
| Factory New | $10.71 | +$8.21 |
Build this contract
Price a full ten-slot contract against live inputs, set your own float values, and see the outcome odds update as you go.