
How to Trade Up to AWP | Chromatic Aberration
AWP | Chromatic Aberration drops from Recoil CaseRecoil Case, Recoil Case, Recoil Case, Recoil Case, Recoil Case, Recoil Case, Recoil Case, Recoil Case, Recoil Case, Recoil Case, Recoil Case, Recoil Case, Recoil Case, Recoil Case, Recoil Case, Recoil Case, so any contract that can produce it needs 10 Classified skins from those same cases. Here is what the contract costs, what else it can land on, and the input float you need for each exterior.
- Odds per contract
- 50% 1 in 2
- Contract cost from
- $3180.00 10× cheapest input
- Expected value
- $2912.00 mean of the outcome pool
- Margin
- -8.4% $-268.00 per contract
Buying is cheaper than rolling. A Battle-Scarred AWP | Chromatic Aberration costs $2700.00 outright, against $3180.00 for a contract with a 50% chance of producing one. Trade up for the process, not the value.
The contract
Ten inputs, all Classified, all from Recoil CaseRecoil Case or Recoil Case or Recoil Case or Recoil Case or Recoil Case or Recoil Case or Recoil Case or Recoil Case or Recoil Case or Recoil Case or Recoil Case or Recoil Case or Recoil Case or Recoil Case or Recoil Case or Recoil Case. Concentrating every input in one case is what keeps your odds at 50% — mixing cases splits the probability across both pools and lowers your chance at AWP | Chromatic Aberration specifically.
Sawed-Off | Kiss♥Love
P250 | Visions
P250 | Visions
Sawed-Off | Kiss♥Love
P250 | Visions
Sawed-Off | Kiss♥Love
AK-47 | Ice Coaled
AK-47 | Ice Coaled
AK-47 | Ice Coaled
P250 | Visions
Sawed-Off | Kiss♥Love
AK-47 | Ice Coaled3 further eligible inputs are available — open the reverse trade-up calculator to price a full contract against your own inventory.
What else this contract can land on
A contract from Recoil CaseRecoil Case / Recoil Case / Recoil Case / Recoil Case / Recoil Case / Recoil Case / Recoil Case / Recoil Case / Recoil Case / Recoil Case / Recoil Case / Recoil Case / Recoil Case / Recoil Case / Recoil Case / Recoil Case draws uniformly from every Covert Sniper Rifle skin in the pool, so AWP | Chromatic Aberration is one of 2 equally likely results. These are the other 1.
| Outcome | Odds | Cheapest price |
|---|---|---|
| USP-S | Printstream | 50% | $3124.00 |
| AWP | Chromatic Aberrationyour target | 50% | $2700.00 |
Input float for each exterior
CS2 normalises float across a trade-up: each input’s float becomes a 0–1 position inside its own range, those are averaged, and the average is applied to AWP | Chromatic Aberration’s range of 0.00–1.00. To land a given exterior, your ten inputs must average the normalised float below.
| Target exterior | Output float | Required avg. input float |
|---|---|---|
| Factory New | 0.0350 | 0.0350 |
| Minimal Wear | 0.1100 | 0.1100 |
| Field-Tested | 0.2650 | 0.2650 |
| Well-Worn | 0.4150 | 0.4150 |
| Battle-Scarred | 0.7250 | 0.7250 |
“Not reachable” means AWP | Chromatic Aberration’s own float range never enters that exterior band — no combination of inputs can produce it.
What AWP | Chromatic Aberration is worth right now
Worth comparing against the contract cost above before you commit: buying the skin outright is frequently cheaper than rolling for it.
| Exterior | Price | vs. contract cost |
|---|---|---|
| Battle-Scarred | $2700.00 | −$480.00 |
| Well-Worn | $2913.00 | −$267.00 |
| Field-Tested | $3153.00 | −$27.00 |
| Minimal Wear | $3883.00 | +$703.00 |
| Factory New | $7389.00 | +$4209.00 |
Build this contract
Price a full ten-slot contract against live inputs, set your own float values, and see the outcome odds update as you go.