SkinsMonkeySkinRave
Trade flow · updated every 15 min

CS2 Sniper Skin Liquidity — Which AWP & Sniper Skins Sell Fast

Price tells you what a skin is worth. This tells you whether you can get it. Every rating below comes from units actually traded over the last 30 days — not from price, rarity or popularity.

28,131Items rated10+ trading days in 30
67.3%Catalogue coverageof 41,769 tracked items
7,738Applied downgradesqueue over 14 days or spread over 40%
Sep 14, 2026Newest trade data refreshed every 15 min
Where the rated catalogue sitsCounted from the same signals the table uses, then put through the same queue and spread demotions — so these are the bands the rows below actually carry, not an upper bound on them.
Showing 150 of 497 items, ranked within the top 1,000 by trade flow, plus the 250 most valuable rated items.
#ItemRatingTrades / dayPer dayListingsSpreadPriceSell
1AWP | PhobosFactory NewRarely Traded134 days of listings ahead of you265.0/day counted · CSFloat3747.1%$6.36
2AWP | Containment BreachBattle-ScarredRarely Traded31 days of listings ahead of you3.83.1/day counted · CSFloat789.3%$44
3SSG 08 | PreyFactory NewRarely Traded178 days of listings ahead of you102.0/day counted · CSFloat4450.4%$0.93
4SSG 08 | PreyMinimal WearRarely Tradedbid/ask spread 59.2% · 88 days of listings ahead of you7.00.77/day counted · CSFloat22159.2%$0.20
5AWP | Hyper BeastField-TestedRarely Traded129 days of listings ahead of you1717/day counted · CSFloat318$34
6AWP | Black NileFactory NewRarely Traded111 days of listings ahead of you115.0/day counted · CSFloat2343.8%$19
7SSG 08 | Spring TwillyFactory NewRarely Traded99 days of listings ahead of you6.64.0/day counted · CSFloat2029.1%$5.10
8G3SG1 | Orange KimonoFactory NewRarely Traded34 days of listings ahead of you0.901.7/day counted · CSFloat6328.4%$12
9G3SG1 | High SeasSTMinimal WearRarely Traded34 days of listings ahead of you3.41.1/day counted · CSFloat6414.8%$3.85
10SSG 08 | Sand DuneMinimal WearRarely Tradedbid/ask spread 56.6%0.470.80/day counted · CSFloat2356.6%$17
11G3SG1 | Safari MeshSVField-TestedRarely Tradedbid/ask spread 48.0% · 59 days of listings ahead of you3.31.3/day counted · CSFloat10548.0%$1.92
12SCAR-20 | BloodsportFactory NewRarely Traded45 days of listings ahead of you4.02.4/day counted · CSFloat809.5%$14
13SSG 08 | Hand BrakeFactory NewRarely Traded99 days of listings ahead of you8.82.7/day counted · CSFloat1756.8%$3.48
14SCAR-20 | Wild BerryFactory NewRarely Traded107 days of listings ahead of you4.51.4/day counted · CSFloat17812.1%$2.83
15SSG 08 | Big IronMinimal WearRarely Traded46 days of listings ahead of you5.85.3/day counted · CSFloat777.5%$16
16G3SG1 | High SeasFactory NewRarely Traded40 days of listings ahead of you5.01.9/day counted · CSFloat643.3%$9.30
17AWP | Electric HiveFactory NewRarely Traded200 days of listings ahead of you1.31.6/day counted · CSFloat3139.8%$98
18SSG 08 | AbyssSTFactory NewRarely Traded55 days of listings ahead of you2.02.9/day counted · CSFloat813.8%$15
19SSG 08 | Azure GlyphFactory NewRarely Traded75 days of listings ahead of you5.42.1/day counted · CSFloat10710.6%$3.61
20AWP | LongDogBattle-ScarredRarely Traded93 days of listings ahead of you4.72.5/day counted · CSFloat1307.0%$37
21SSG 08 | Carbon FiberFactory NewRarely Traded71 days of listings ahead of you6.44.3/day counted · CSFloat1003.2%$3.53
22AWP | Pink DDPATField-TestedRarely Traded93 days of listings ahead of you2.21.5/day counted · CSFloat1307.5%$24
23SCAR-20 | EnforcerFactory NewRarely Traded48 days of listings ahead of you4.61.5/day counted · CSFloat655.4%$4.15
24G3SG1 | Dream GladeSTFactory NewRarely Traded48 days of listings ahead of you5.51.3/day counted · CSFloat658.9%$3.34
25SSG 08 | Rapid TransitFactory NewRarely Traded97 days of listings ahead of you7.36.0/day counted · CSFloat1321.4%$7.20
26SCAR-20 | Wild BerryField-TestedRarely Traded86 days of listings ahead of you6.81.8/day counted · CSFloat11526.4%$0.98
27AWP | CorticeraField-TestedRarely Traded94 days of listings ahead of you9.43.0/day counted · CSFloat1225.3%$21
28SSG 08 | ParallaxFactory NewRarely Traded58 days of listings ahead of you1.91.7/day counted · CSFloat758.5%$20
29AWP | RedlineSTField-TestedRarely Traded119 days of listings ahead of you1.22.3/day counted · CSFloat1555.2%$72
30SSG 08 | NecroposSTField-TestedRarely Tradedbid/ask spread 84.9% · 41 days of listings ahead of you121.4/day counted · CSFloat5284.9%$0.79
31SSG 08 | DetourSVField-TestedRarely Tradedbid/ask spread 65.0% · 91 days of listings ahead of you5.12.7/day counted · CSFloat11265.0%$5.98
32G3SG1 | Orange KimonoField-TestedRarely Traded30 days of listings ahead of you6.21.5/day counted · CSFloat3738.3%$7.97
33SCAR-20 | EmeraldFactory NewRarely Traded88 days of listings ahead of you0.871.1/day counted · CSFloat1097.3%$33
34SCAR-20 | Wild BerryMinimal WearRarely Traded71 days of listings ahead of you3.41.0/day counted · CSFloat858.1%$1.59
35AWP | AsiimovSTBattle-ScarredRarely Traded100 days of listings ahead of you0.702.9/day counted · CSFloat1207.5%$128
36AWP | PAWSTFactory NewRarely Traded140 days of listings ahead of you6.02.0/day counted · CSFloat1634.6%$13
37SSG 08 | Ghost CrusaderSTMinimal WearRarely Traded32 days of listings ahead of you7.63.0/day counted · CSFloat379.8%$6.83
38SSG 08 | Death StrikeSVField-TestedRarely Traded39 days of listings ahead of you0.973.0/day counted · CSFloat467.8%$178
39SSG 08 | DetourSVMinimal WearRarely Traded67 days of listings ahead of you2.63.1/day counted · CSFloat7628.8%$10
40AWP | Snake CamoField-TestedRarely Traded25 days of listings ahead of you0.430.53/day counted · CSFloat2838.6%$72
41SSG 08 | Dark WaterMinimal WearRarely Tradedbid/ask spread 80.7% · 63 days of listings ahead of you7.22.2/day counted · CSFloat6980.7%$20
42G3SG1 | New RootsSVFactory NewRarely Traded39 days of listings ahead of you6.12.4/day counted · CSFloat4312.4%$11
43AWP | Hyper BeastBattle-ScarredRarely Traded119 days of listings ahead of you9.22.3/day counted · CSFloat1277.6%$32
44G3SG1 | MurkyMinimal WearRarely Traded14 days of listings ahead of you4.91.4/day counted · CSFloat159.1%$0.73
45SSG 08 | Dark WaterSTMinimal WearRarely Traded43 days of listings ahead of you4.22.9/day counted · CSFloat4414.0%$5.78
46AWP | Electric HiveField-TestedRarely Traded283 days of listings ahead of you5.12.8/day counted · CSFloat29212.3%$25
47SSG 08 | DetourSVFactory NewRarely Traded112 days of listings ahead of you1.73.1/day counted · CSFloat1169.7%$19
48SSG 08 | Fever DreamSTFactory NewRarely Traded45 days of listings ahead of you4.33.2/day counted · CSFloat4722.0%$11
49SCAR-20 | EnforcerSTMinimal WearRarely Traded35 days of listings ahead of you5.81.0/day counted · CSFloat359.8%$2.04
50AWP | BOOMField-TestedRarely Traded130 days of listings ahead of you1.22.8/day counted · CSFloat1306.9%$103

How the rating is built

Three measurements decide it, and each one alone would mislead. Trade flow — units sold per day — sets the rating. Listing queue and spread can only pull it down, never lift it, because an item is never more liquid than its trade count supports.

The bias is deliberately toward caution. Days we did not observe count as zero trades. The queue is measured against the venue's own trades rather than every market pooled, because a queue only clears through the order book it sits in. And an item we have too little data on is left off this page rather than rated poorly — not knowing whether something sells is not the same as knowing it does not. See our methodology for where the underlying prices and volumes come from.

What each liquidity rating means

Ratings measure demand — units traded per day, against thresholds refitted to the live distribution, so the top band is rare on purpose. How long your listing waits also depends on the queue ahead of it, which the listings column counts. Roughly, in units sold per day:

The last one is not a rung on that ladder. At these prices a thin book is usually scarcity rather than indifference — a retired sticker or a rare pattern trades twice a year because almost none exist, not because nobody wants one — and Rarely Traded would tell its owner to cut the price, which is the one thing that does not apply. The rating still measures turnover; this only changes what a low turnover is taken to mean.

Frequently Asked Questions

What does liquidity mean for a CS2 skin?

How quickly you can sell it without cutting the price. It is a property of trade flow, not of price — an expensive skin is not automatically hard to sell, and a cheap one is not automatically easy. A knife worth thousands can change hands daily while a $3 skin sits for weeks.

How is this measured?

Units actually traded over the last 30 days, across the marketplaces we track plus the Steam Market. Those are separate order books, so their trade counts add. Three numbers decide the rating: daily trade flow, the listing queue ahead of you at the venue, and the gap between the best buy and sell price.

Why does a heavily traded skin sometimes rate lower?

Because flow alone can flatter an item. A skin trading 20 times a day with 600 listings ahead of yours is not a quick sale, and one with a 40% gap between buy and sell price is only liquid if you accept the lower number. A long queue or a wide spread pulls the rating down; nothing pulls it up. An item is never rated more liquid than its trade count supports.

Why is my skin missing from this page?

Either we have not recorded enough trading days for it — the floor is 10 days inside the 30-day window — or its trade data has not updated in over 7 days. Both cases mean we cannot tell how liquid it is, which is different from knowing it is illiquid, so it is left out rather than rated badly.

What does the listings column mean?

How many of the item are for sale at the reference venue right now — the queue your own listing joins the back of. We measure how long that queue would take to clear against that venue's own trades, because a queue only clears through the order book it sits in, and a queue longer than 14 days lowers the rating a band.

Does a high rating guarantee a fast sale?

No. It says the market has been absorbing that volume recently at the prices shown. Demand shifts, and your own listing price still decides whether you are at the front of the queue or the back. Treat it as a read on the market, not a promise about your sale.