CLASH.GG
SkinsMonkeySkinRave
Trade flow · updated every 15 min

CS2 Skin Liquidity — Which Skins Actually Sell Fast

Price tells you what a skin is worth. This tells you whether you can get it. Every rating below comes from units actually traded over the last 30 days — not from price, rarity or popularity.

28,003Items rated
94.3%Of tracked catalogue
Aug 25, 2026Newest trade data
Where the rated catalogue sitsCounted from the same signals the table uses, then put through the same queue and spread demotions — so these are the bands the rows below actually carry, not an upper bound on them.
28,003Total items rated10+ trading days in 30
94.3%Catalogue coverageof 29,694 tracked items
7,808Applied downgradesqueue over 14 days or spread over 40%
Aug 25, 2026Trade data as of refreshed every 15 min
Showing 351400 of 1,000 items, ranked within the top 1,000 by trade flow.
#ItemRatingTrades / dayListingsSpreadPriceSell
351Sticker | Apeks (Holo) | Paris 2023Sticker | Apeks | Paris 2023Slow Mover48 days of listings ahead of you1125610.8%$1.30
352Sticker | Radiograph (Foil)Sticker | RadiographSlow Mover5.43426.3%$5.26
353Sticker | StarLadder (Embroidered) | Budapest 2025Sticker | StarLadder (Embroidered) | Budapest 2025Active Demand129110$0.03
354Sticker | Fade MangosSticker | Fade MangosRarely Traded129 days of listings ahead of you1468725.0%$0.03
355Sticker | FaZe Clan | Austin 2025Sticker | FaZe Clan | Austin 2025Moderate Demandbid/ask spread 45.5%5136445.5%$0.03
356Sticker | Spinx (Champion) | Paris 2023Sticker | Spinx (Champion) | Paris 2023Rarely Tradedmedium confidence224 days of listings ahead of you · no standing buy orders5.31,197$0.02
357Sticker | w0nderful (Champion) | Copenhagen 2024Sticker | w0nderful (Champion) | Copenhagen 2024Slow Mover85 days of listings ahead of you · no standing buy orders19449$0.02
358Sticker | High Five!Sticker | High Five!Rarely Traded20 days of listings ahead of you5.310716.7%$0.14
359Sticker | Stone Scales (Foil)Sticker | Stone ScalesSlow Mover47 days of listings ahead of you102464.0%$4.51
360Sticker | siuhy | Shanghai 2024Sticker | siuhy | Shanghai 2024Rarely Traded104 days of listings ahead of you · no standing buy orders3.5548$0.03
361Sticker | Gold Teef (Foil)Sticker | Gold TeefSlow Mover33 days of listings ahead of you201768.7%$0.80
362Sticker | SAW | Copenhagen 2024Sticker | SAW | Copenhagen 2024Active Demand972921.3%$0.33
363Sticker | Magisk (Champion) | Paris 2023Sticker | Magisk (Champion) | Paris 2023Rarely Traded194 days of listings ahead of you · no standing buy orders3.91,014$0.02
364Sticker | FlyQuest (Holo, Ranked) | Cologne 2026Sticker | FlyQuest (Holo, Ranked) | Cologne 2026Moderate Demandmedium confidence5.2108.5%$7.04
365Sticker | Sent With LoveSticker | Sent With LoveActive Demand1161,39333.3%$0.05
366Charm | Lil' MomentsCharm | Lil MomentsSlow Mover27 days of listings ahead of you2414210.4%$1.58
367Sticker | EliGE | Paris 2023Sticker | EliGE | Paris 2023Slow Mover75 days of listings ahead of you · no standing buy orders18393$0.02
368Sticker | MOUZ | Austin 2025Sticker | MOUZ | Austin 2025Rarely Traded183 days of listings ahead of you · no standing buy orders30950$0.03
369Sticker | OG (Holo) | Paris 2023Sticker | OG | Paris 2023Slow Mover32 days of listings ahead of you281640.0%$0.79
370Sticker | Legacy (Glitter) | Copenhagen 2024Sticker | Legacy (Glitter) | Copenhagen 2024Rarely Tradedbid/ask spread 42.4% · 19 days of listings ahead of you339742.4%$0.32
371Sticker | KillometerSticker | KillometerRarely Tradedbid/ask spread 57.1% · 81 days of listings ahead of you5.241857.1%$0.03
372Sticker | Bart4k | Paris 2023Sticker | Bart4k | Paris 2023Rarely Traded66 days of listings ahead of you · no standing buy orders6.4340$0.02
373Sticker | FlyQuest | Austin 2025Sticker | FlyQuest | Austin 2025Moderate Demandno standing buy orders73804$0.03
374Sticker | FURIA | Austin 2025Sticker | FURIA | Austin 2025Active Demand8528930.0%$0.12
375Sticker | Fnatic | 2020 RMRSticker | Fnatic | 2020 RMRActive Demand97849.1%$0.05
376Sticker | lux (Holo) | Shanghai 2024Sticker | lux | Shanghai 2024Slow Movermedium confidenceno standing buy orders5.12$1.74
377Sticker | TeSeS | Stockholm 2021Sticker | TeSeS | Stockholm 2021Slow Moverbid/ask spread 47.8%3.61547.8%$0.27
378Sticker | Radiograph (Holo)Sticker | RadiographRarely Tradedmedium confidence26 days of listings ahead of you5.11328.0%$1.38
379Sticker | G2 Esports (Holo) | Antwerp 2022Sticker | G2 Esports | Antwerp 2022Rarely Traded18 days of listings ahead of you1.79312.4%$3.60
380Sticker | Aurora (Holo) | Austin 2025Sticker | Aurora | Austin 2025Rarely Traded30 days of listings ahead of you5.11548.3%$2.65
381Sticker | Neo-Hold (Holo)Sticker | Neo-HoldRarely Tradedbid/ask spread 46.8% · 23 days of listings ahead of you5.111646.8%$0.19
382Sticker | Good As New (Foil)Sticker | Good As NewActive Demand4228612.7%$3.22
383Sticker | NRG | Austin 2025Sticker | NRG | Austin 2025Rarely Traded228 days of listings ahead of you · no standing buy orders101,157$0.03
384Sticker | Gonna Leave A Mark (Holo)Sticker | Gonna Leave A MarkSlow Mover5.11117.0%$0.60
385Sticker | ECSTATIC | Copenhagen 2024Sticker | ECSTATIC | Copenhagen 2024Moderate Demandbid/ask spread 50.0%8669250.0%$0.02
386Sticker | Unicorn (Holo)Sticker | UnicornSlow Mover16 days of listings ahead of you9.5826.8%$2.41
387Sticker | Heavygod (Foil) | Austin 2025Sticker | Heavygod | Austin 2025Rarely Tradedmedium confidence24 days of listings ahead of you5.012231.3%$0.14
388Sticker | 9INE (Glitter) | Paris 2023Sticker | 9INE (Glitter) | Paris 2023Active Demand1557412.9%$0.14
389Sticker | Retro ZeusSticker | Retro ZeusSlow Mover5.011$0.03
390Sticker | Run Boost Lift KitsSticker | Run Boost Lift KitsRarely Tradedmedium confidencebid/ask spread 42.9% · 65 days of listings ahead of you5.032342.9%$0.03
391Sticker | BetBoom | Austin 2025Sticker | BetBoom | Austin 2025Rarely Traded133 days of listings ahead of you · no standing buy orders21667$0.03
392Sticker | 9z Team (Holo) | Rio 2022Sticker | 9z Team | Rio 2022Rarely Traded33 days of listings ahead of you4.716315.3%$3.07
393Sticker | Terrorist-TechSticker | Terrorist-TechModerate Demand136115.9%$0.17
394Sticker | Safari ShineSticker | Safari ShineRarely Tradedbid/ask spread 50.0% · 94 days of listings ahead of you4.946550.0%$0.03
395Sticker | Cloud9 (Holo) | Antwerp 2022Sticker | Cloud9 | Antwerp 2022Rarely Traded79 days of listings ahead of you4.938914.6%$9.70
396Sticker | donk (Glitter, Champion) | Shanghai 2024Sticker | donk (Glitter, Champion) | Shanghai 2024Slow Mover23 days of listings ahead of you2611417.8%$0.33
397Sticker | MOUZ (Glitter) | Copenhagen 2024Sticker | MOUZ (Glitter) | Copenhagen 2024Slow Mover15 days of listings ahead of you347511.2%$0.25
398Sticker | Roentgen RaceclubSticker | Roentgen RaceclubRarely Tradedmedium confidencebid/ask spread 40.0% · 89 days of listings ahead of you4.943440.0%$0.03
399Sticker | dupreeh (Champion) | Paris 2023Sticker | dupreeh (Champion) | Paris 2023Rarely Traded164 days of listings ahead of you · no standing buy orders1.7805$0.02
400Sticker | vexite | Paris 2023Sticker | vexite | Paris 2023Rarely Traded138 days of listings ahead of you · no standing buy orders3.9677$0.02

How the rating is built

Three measurements decide it, and each one alone would mislead. Trade flow — units sold per day — sets the rating. Listing queue and spread can only pull it down, never lift it, because an item is never more liquid than its trade count supports.

The bias is deliberately toward caution. Days we did not observe count as zero trades. The queue is measured against the venue's own trades rather than every market pooled, because a queue only clears through the order book it sits in. And an item we have too little data on is left off this page rather than rated poorly — not knowing whether something sells is not the same as knowing it does not. See our methodology for where the underlying prices and volumes come from.

What each liquidity rating means

Ratings measure demand — units traded per day, against thresholds refitted to the live distribution, so the top band is rare on purpose. How long your listing waits is the time-to-sell column. Roughly, in units sold per day:

Frequently Asked Questions

What does liquidity mean for a CS2 skin?

How quickly you can sell it without cutting the price. It is a property of trade flow, not of price — an expensive skin is not automatically hard to sell, and a cheap one is not automatically easy. A knife worth thousands can change hands daily while a $3 skin sits for weeks.

How is this measured?

Units actually traded over the last 30 days, across the marketplaces we track plus the Steam Market. Those are separate order books, so their trade counts add. Three numbers decide the rating: daily trade flow, the listing queue ahead of you at the venue, and the gap between the best buy and sell price.

How is the approximate time to sell calculated?

Listings standing at the reference venue right now, divided by the units that venue clears per day over the last 30 days. So 240 listings against 60 sales a day is about four days of queue. It assumes you list at the going price and join the back of the line — price under the queue and you jump it, price above and you never reach the front. Where we hold no listing count the row reads "Unrated" rather than guessing, and where listings stand but nothing is clearing them it reads "No flow".

Why does an item rated “High Demand” show weeks to sell?

They answer different questions. The rating is demand — how much of it changes hands per day. The time to sell is the queue — how many listings sit between yours and the front of the line. An item with constant demand and 300 listings ahead of you is both, and undercutting the queue is how you jump it.

Why does a heavily traded skin sometimes rate lower?

Because flow alone can flatter an item. A skin trading 20 times a day with 600 listings ahead of yours is not a quick sale, and one with a 40% gap between buy and sell price is only liquid if you accept the lower number. A long queue or a wide spread pulls the rating down; nothing pulls it up. An item is never rated more liquid than its trade count supports.

Why is my skin missing from this page?

Either we have not recorded enough trading days for it — the floor is 10 days inside the 30-day window — or its trade data has not updated in over 7 days. Both cases mean we cannot tell how liquid it is, which is different from knowing it is illiquid, so it is left out rather than rated badly.

What does the listing queue column mean?

How long the listings already ahead of yours would take to clear at the current rate of trade. It is measured against that venue's own trades, because a queue only clears through the order book it sits in. A queue longer than 14 days lowers the rating.

Does a high rating guarantee a fast sale?

No. It says the market has been absorbing that volume recently at the prices shown. Demand shifts, and your own listing price still decides whether you are at the front of the queue or the back. Treat it as a read on the market, not a promise about your sale.