SkinsMonkeySkinRave
Trade flow · updated every 15 min

CS2 Sniper Skin Liquidity — Which AWP & Sniper Skins Sell Fast

Price tells you what a skin is worth. This tells you whether you can get it. Every rating below comes from units actually traded over the last 30 days — not from price, rarity or popularity.

28,144Items rated10+ trading days in 30
67.2%Catalogue coverageof 41,907 tracked items
7,661Applied downgradesqueue over 14 days or spread over 40%
Sep 17, 2026Newest trade data refreshed every 15 min
Where the rated catalogue sitsCounted from the same signals the table uses, then put through the same queue and spread demotions — so these are the bands the rows below actually carry, not an upper bound on them.
Showing 51100 of 495 items, ranked within the top 1,000 by trade flow, plus the 250 most valuable rated items.
#ItemRatingTrades / dayPer dayListingsSpreadPriceSell
51AWP | CorticeraField-TestedRarely Traded125 days of listings ahead of you9.02.9/day counted · CSFloat12513.2%$20
52G3SG1 | Polar CamoFactory NewRarely Traded48 days of listings ahead of you5.72.4/day counted · CSFloat469.7%$0.81
53SSG 08 | SlashedSTWell-WornRarely Traded50 days of listings ahead of you7.20.97/day counted · CSFloat4811.3%$1.20
54SSG 08 | DetourSVFactory NewRarely Traded120 days of listings ahead of you1.73.2/day counted · CSFloat11613.8%$19
55SSG 08 | DetourMinimal WearRarely Traded37 days of listings ahead of you2.43.0/day counted · CSFloat3615.4%$15
56SSG 08 | ParallaxFactory NewRarely Traded83 days of listings ahead of you2.31.8/day counted · CSFloat808.7%$20
57SCAR-20 | Sand MeshSVField-TestedRarely Traded123 days of listings ahead of you1.91.4/day counted · CSFloat11520.3%$0.32
58SSG 08 | DetourFactory NewRarely Traded93 days of listings ahead of you0.832.1/day counted · CSFloat8725.5%$34
59AWP | Containment BreachSTField-TestedRarely Traded34 days of listings ahead of you0.300.97/day counted · CSFloat3210.4%$165
60SSG 08 | Threat DetectedFactory NewRarely Traded91 days of listings ahead of you1.31.6/day counted · CSFloat85$32
61SSG 08 | Fever DreamSTFactory NewRarely Traded56 days of listings ahead of you4.33.2/day counted · CSFloat5219.2%$11
62G3SG1 | StingerFactory NewRarely Tradedbid/ask spread 49.3% · 59 days of listings ahead of you5.31.7/day counted · CSFloat5549.3%$8.80
63SCAR-20 | GrottoSTFactory NewRarely Traded46 days of listings ahead of you4.41.5/day counted · CSFloat435.2%$1.49
64SSG 08 | Red StoneMinimal WearRarely Traded112 days of listings ahead of you3.62.2/day counted · CSFloat10133.4%$6.82
65SSG 08 | Death's HeadFactory NewRarely Traded52 days of listings ahead of you1.30.60/day counted · CSFloat4721.4%$30
66SSG 08 | Turbo PeekSTField-TestedRarely Traded19 days of listings ahead of you2.92.1/day counted · CSFloat1716.2%$27
67SSG 08 | BloodshotSTField-TestedRarely Traded61 days of listings ahead of you2.32.6/day counted · CSFloat5512.0%$36
68G3SG1 | High SeasSTField-TestedRarely Traded27 days of listings ahead of you7.01.7/day counted · CSFloat246.3%$1.26
69SSG 08 | ParallaxMinimal WearRarely Traded26 days of listings ahead of you6.12.4/day counted · CSFloat2311.5%$12
70SSG 08 | Big IronFactory NewRarely Traded78 days of listings ahead of you1.30.97/day counted · CSFloat7012.8%$32
71SSG 08 | Carbon FiberSVMinimal WearRarely Traded20 days of listings ahead of you4.41.0/day counted · CSFloat1821.9%$1.80
72G3SG1 | ScavengerSTMinimal WearRarely Traded97 days of listings ahead of you5.71.7/day counted · CSFloat877.5%$1.32
73AWP | Chromatic AberrationWell-WornRarely Traded22 days of listings ahead of you4.40.83/day counted · CSFloat2013.5%$32
74SCAR-20 | EnforcerSTMinimal WearRarely Traded41 days of listings ahead of you5.61.2/day counted · CSFloat370.0%$2.04
75AWP | WildfireWell-WornRarely Traded28 days of listings ahead of you2.01.5/day counted · CSFloat2418.4%$47
76G3SG1 | Desert StormSVField-TestedRarely Tradedbid/ask spread 48.1% · 113 days of listings ahead of you1.71.2/day counted · CSFloat9848.1%$0.27
77SSG 08 | Ghost CrusaderFactory NewRarely Traded107 days of listings ahead of you3.51.6/day counted · CSFloat9325.6%$11
78SCAR-20 | Wild BerryField-TestedRarely Traded138 days of listings ahead of you6.71.5/day counted · CSFloat12014.3%$1.01
79SSG 08 | Red StoneField-TestedRarely Traded77 days of listings ahead of you3.50.63/day counted · CSFloat643.3%$5.53
80AWP | Electric HiveSTFactory NewRarely Traded72 days of listings ahead of you0.300.83/day counted · CSFloat6014.2%$97
81G3SG1 | The ExecutionerSTField-TestedRarely Traded38 days of listings ahead of you1.80.83/day counted · CSFloat3239.1%$9.76
82G3SG1 | Azure ZebraSTFactory NewRarely Traded67 days of listings ahead of you1.30.40/day counted · CSFloat5615.2%$3.76
83SSG 08 | Acid FadeSVFactory NewRarely Tradedbid/ask spread 93.4% · 64 days of listings ahead of you0.631.1/day counted · CSFloat5193.4%$21
84AWP | Safari MeshFactory NewRarely Traded221 days of listings ahead of you3.11.3/day counted · CSFloat1774.8%$7.57
85SCAR-20 | BloodsportSTMinimal WearRarely Traded24 days of listings ahead of you2.00.97/day counted · CSFloat198.6%$11
86AWP | CapillaryFactory NewRarely Traded86 days of listings ahead of you6.91.4/day counted · CSFloat664.1%$7.08
87SCAR-20 | Crimson WebField-TestedRarely Traded38 days of listings ahead of you3.21.2/day counted · CSFloat2933.2%$2.51
88AWP | Hyper BeastSTField-TestedRarely Traded78 days of listings ahead of you1.01.8/day counted · CSFloat6015.7%$66
89SSG 08 | NecroposFactory NewRarely Traded111 days of listings ahead of you3.20.87/day counted · CSFloat8522.2%$4.18
90AWP | Electric HiveSTMinimal WearRarely Traded57 days of listings ahead of you0.530.60/day counted · CSFloat4419.7%$70
91SSG 08 | Turbo PeekSTMinimal WearRarely Traded44 days of listings ahead of you1.32.0/day counted · CSFloat348.9%$55
92AWP | AtherisSTFactory NewRarely Traded121 days of listings ahead of you3.12.9/day counted · CSFloat895.8%$38
93SSG 08 | Spring TwillyMinimal WearRarely Traded37 days of listings ahead of you6.41.5/day counted · CSFloat2718.3%$2.65
94SSG 08 | Big IronSTField-TestedRarely Traded33 days of listings ahead of you1.91.3/day counted · CSFloat2420.6%$20
95AWP | Neo-NoirWell-WornRarely Traded33 days of listings ahead of you3.21.2/day counted · CSFloat2411.9%$41
96AWP | PrintstreamSTBattle-ScarredRarely Traded40 days of listings ahead of you5.11.5/day counted · CSFloat2923.1%$54
97G3SG1 | Desert StormFactory NewRarely Traded60 days of listings ahead of you5.10.77/day counted · CSFloat429.1%$0.57
98G3SG1 | Desert StormSVMinimal WearRarely Traded43 days of listings ahead of you0.670.23/day counted · CSFloat3024.6%$0.72
99AWP | Black NileSVMinimal WearRarely Tradedbid/ask spread 41.4% · 43 days of listings ahead of you3.31.4/day counted · CSFloat3041.4%$9.62
100AWP | Pink DDPATSVField-TestedRarely Traded124 days of listings ahead of you2.70.93/day counted · CSFloat8716.7%$21

How the rating is built

Three measurements decide it, and each one alone would mislead. Trade flow — units sold per day — sets the rating. Listing queue and spread can only pull it down, never lift it, because an item is never more liquid than its trade count supports.

The bias is deliberately toward caution. Days we did not observe count as zero trades. The queue is measured against the venue's own trades rather than every market pooled, because a queue only clears through the order book it sits in. And an item we have too little data on is left off this page rather than rated poorly — not knowing whether something sells is not the same as knowing it does not. See our methodology for where the underlying prices and volumes come from.

What each liquidity rating means

Ratings measure demand — units traded per day, against thresholds refitted to the live distribution, so the top band is rare on purpose. How long your listing waits also depends on the queue ahead of it, which the listings column counts. Roughly, in units sold per day:

The last one is not a rung on that ladder. At these prices a thin book is usually scarcity rather than indifference — a retired sticker or a rare pattern trades twice a year because almost none exist, not because nobody wants one — and Rarely Traded would tell its owner to cut the price, which is the one thing that does not apply. The rating still measures turnover; this only changes what a low turnover is taken to mean.

Frequently Asked Questions

What does liquidity mean for a CS2 skin?

How quickly you can sell it without cutting the price. It is a property of trade flow, not of price — an expensive skin is not automatically hard to sell, and a cheap one is not automatically easy. A knife worth thousands can change hands daily while a $3 skin sits for weeks.

How is this measured?

Units actually traded over the last 30 days, across the marketplaces we track plus the Steam Market. Those are separate order books, so their trade counts add. Three numbers decide the rating: daily trade flow, the listing queue ahead of you at the venue, and the gap between the best buy and sell price.

Why does a heavily traded skin sometimes rate lower?

Because flow alone can flatter an item. A skin trading 20 times a day with 600 listings ahead of yours is not a quick sale, and one with a 40% gap between buy and sell price is only liquid if you accept the lower number. A long queue or a wide spread pulls the rating down; nothing pulls it up. An item is never rated more liquid than its trade count supports.

Why is my skin missing from this page?

Either we have not recorded enough trading days for it — the floor is 10 days inside the 30-day window — or its trade data has not updated in over 7 days. Both cases mean we cannot tell how liquid it is, which is different from knowing it is illiquid, so it is left out rather than rated badly.

What does the listings column mean?

How many of the item are for sale at the reference venue right now — the queue your own listing joins the back of. We measure how long that queue would take to clear against that venue's own trades, because a queue only clears through the order book it sits in, and a queue longer than 14 days lowers the rating a band.

Does a high rating guarantee a fast sale?

No. It says the market has been absorbing that volume recently at the prices shown. Demand shifts, and your own listing price still decides whether you are at the front of the queue or the back. Treat it as a read on the market, not a promise about your sale.