SkinsMonkeySkinRave
Trade flow · updated every 15 min

CS2 Knife Liquidity — Which Knives Actually Sell Fast

Price tells you what a skin is worth. This tells you whether you can get it. Every rating below comes from units actually traded over the last 30 days — not from price, rarity or popularity.

28,127Items rated10+ trading days in 30
67.4%Catalogue coverageof 41,736 tracked items
7,663Applied downgradesqueue over 14 days or spread over 40%
Sep 14, 2026Newest trade data refreshed every 15 min
Where the rated catalogue sitsCounted from the same signals the table uses, then put through the same queue and spread demotions — so these are the bands the rows below actually carry, not an upper bound on them.
Showing 551600 of 1,206 items, ranked within the top 1,000 by trade flow, plus the 250 most valuable rated items.
#ItemRatingTrades / dayPer dayListingsSpreadPriceSell
551★ Gut KnifeVanillaModerate Demand1.73.8/day counted · CSFloat212.2%$60
552★ Skeleton Knife | UltravioletMinimal WearActive Demand0.771.8/day counted · CSFloat355.2%$236
553★ Butterfly Knife | DopplerRubyFactory NewHigh Demandmedium confidence0.80396.3%$11,457
554★ M9 Bayonet | UltravioletMinimal WearActive Demand0.101.1/day counted · CSFloat223.0%$492
555★ M9 Bayonet | DopplerSTP4Factory NewActive Demandmedium confidence0.80178.3%$1,134
556★ Bowie Knife | DopplerRubyFactory NewModerate Demandmedium confidence0.803617.2%$749
557★ Stiletto Knife | Damascus SteelMinimal WearActive Demand1.12.6/day counted · CSFloat255.3%$202
558★ Skeleton Knife | Blue SteelMinimal WearActive Demand0.472.3/day counted · CSFloat205.5%$256
559★ Navaja Knife | Damascus SteelField-TestedModerate Demand8.41.9/day counted · CSFloat297.8%$41
560★ Gut Knife | NightField-TestedRarely Traded25 days of listings ahead of you3.01.2/day counted · CSFloat2010.5%$50
561★ Falchion Knife | LoreFactory NewModerate Demand1.31.6/day counted · CSFloat285.3%$163
562★ Huntsman Knife | NightField-TestedRarely Traded43 days of listings ahead of you1.31.4/day counted · CSFloat3418.2%$70
563★ M9 Bayonet | LoreMinimal WearActive Demand0.171.3/day counted · CSFloat383.7%$812
564★ Nomad Knife | DopplerRubyFactory NewActive Demandmedium confidence0.80644.4%$1,232
565★ Gut Knife | FreehandField-TestedRarely Traded30 days of listings ahead of you4.31.6/day counted · CSFloat2416.9%$54
566★ Talon Knife | Safari MeshField-TestedActive Demand1.23.8/day counted · CSFloat304.4%$203
567★ Navaja Knife | Case HardenedField-TestedRarely Traded94 days of listings ahead of you1.50.97/day counted · CSFloat7520.0%$72
568★ Skeleton Knife | StainedField-TestedActive Demand1.23.0/day counted · CSFloat222.5%$183
569★ Talon Knife | UltravioletMinimal WearActive Demand0.271.7/day counted · CSFloat246.6%$371
570★ Classic Knife | SlaughterFactory NewActive Demand0.601.8/day counted · CSFloat425.3%$199
571★ Shadow Daggers | AutotronicMinimal WearModerate Demand7.12.6/day counted · CSFloat2613.8%$54
572★ Flip Knife | SlaughterMinimal WearActive Demand0.672.7/day counted · CSFloat494.0%$272
573★ Paracord Knife | DopplerP3Factory NewModerate Demandmedium confidence0.80484.7%$202
574★ Ursus Knife | Damascus SteelField-TestedActive Demand4.72.6/day counted · CSFloat275.9%$73
575★ Paracord Knife | StainedField-TestedModerate Demand4.01.1/day counted · CSFloat1315.0%$53
576★ Flip Knife | Gamma DopplerEmeraldFactory NewActive Demandmedium confidence0.77305.5%$1,387
577★ Classic Knife | Urban MaskedField-TestedActive Demand1.42.2/day counted · CSFloat273.7%$84
578★ M9 Bayonet | Forest DDPATField-TestedActive Demand0.401.7/day counted · CSFloat153.8%$287
579★ Shadow Daggers | Black LaminateWell-WornModerate Demand7.92.2/day counted · CSFloat1411.7%$39
580★ Huntsman Knife | SlaughterFactory NewRarely Traded63 days of listings ahead of you0.170.90/day counted · CSFloat484.5%$284
581★ Gut Knife | Case HardenedField-TestedRarely Traded64 days of listings ahead of you1.01.5/day counted · CSFloat4922.6%$95
582★ M9 Bayonet | Black LaminateBattle-ScarredActive Demand<0.11.8/day counted · CSFloat212.7%$481
583★ M9 Bayonet | FreehandField-TestedActive Demand0.502.0/day counted · CSFloat333.8%$370
584★ Ursus Knife | DopplerP2Factory NewActive Demandmedium confidence0.77425.8%$282
585★ Kukri Knife | Safari MeshBattle-ScarredModerate Demand4.51.6/day counted · CSFloat188.3%$41
586★ Bayonet | AutotronicMinimal WearActive Demand0.271.9/day counted · CSFloat283.1%$345
587★ Falchion Knife | SlaughterFactory NewRarely Traded39 days of listings ahead of you0.331.4/day counted · CSFloat3011.5%$228
588★ Bowie Knife | DopplerSapphireFactory NewModerate Demandmedium confidence0.77456.5%$469
589★ Bayonet | Forest DDPATField-TestedModerate Demand0.971.4/day counted · CSFloat155.1%$132
590★ Skeleton Knife | UltravioletSTField-TestedModerate Demand0.430.63/day counted · CSFloat12$200
591★ Bowie Knife | Case HardenedField-TestedRarely Traded57 days of listings ahead of you0.500.63/day counted · CSFloat446.4%$127
592★ Gut Knife | Gamma DopplerP2Factory NewModerate Demandmedium confidence0.77464.4%$171
593★ Bayonet | DopplerSapphireFactory NewActive Demandmedium confidence0.77447.7%$1,273
594★ Survival Knife | DopplerBlack PearlFactory NewSlow Movermedium confidencebid/ask spread 65.8%0.771765.8%$497
595★ Paracord Knife | Forest DDPATField-TestedModerate Demand8.51.8/day counted · CSFloat303.1%$41
596★ Falchion Knife | DopplerP3Factory NewModerate Demandmedium confidence0.77355.6%$287
597★ Stiletto Knife | DopplerSapphireFactory NewActive Demandmedium confidence0.77562.9%$1,118
598★ Paracord Knife | UltravioletMinimal WearRarely Traded35 days of listings ahead of you0.731.5/day counted · CSFloat277.5%$93
599★ Skeleton Knife | Blue SteelField-TestedActive Demand1.13.2/day counted · CSFloat333.6%$231
600★ Falchion Knife | DopplerSapphireFactory NewModerate Demandmedium confidence0.77387.2%$539

How the rating is built

Three measurements decide it, and each one alone would mislead. Trade flow — units sold per day — sets the rating. Listing queue and spread can only pull it down, never lift it, because an item is never more liquid than its trade count supports.

The bias is deliberately toward caution. Days we did not observe count as zero trades. The queue is measured against the venue's own trades rather than every market pooled, because a queue only clears through the order book it sits in. And an item we have too little data on is left off this page rather than rated poorly — not knowing whether something sells is not the same as knowing it does not. See our methodology for where the underlying prices and volumes come from.

What each liquidity rating means

Ratings measure demand — units traded per day, against thresholds refitted to the live distribution, so the top band is rare on purpose. How long your listing waits also depends on the queue ahead of it, which the listings column counts. Roughly, in units sold per day:

The last one is not a rung on that ladder. At these prices a thin book is usually scarcity rather than indifference — a retired sticker or a rare pattern trades twice a year because almost none exist, not because nobody wants one — and Rarely Traded would tell its owner to cut the price, which is the one thing that does not apply. The rating still measures turnover; this only changes what a low turnover is taken to mean.

Frequently Asked Questions

What does liquidity mean for a CS2 skin?

How quickly you can sell it without cutting the price. It is a property of trade flow, not of price — an expensive skin is not automatically hard to sell, and a cheap one is not automatically easy. A knife worth thousands can change hands daily while a $3 skin sits for weeks.

How is this measured?

Units actually traded over the last 30 days, across the marketplaces we track plus the Steam Market. Those are separate order books, so their trade counts add. Three numbers decide the rating: daily trade flow, the listing queue ahead of you at the venue, and the gap between the best buy and sell price.

Why does a heavily traded skin sometimes rate lower?

Because flow alone can flatter an item. A skin trading 20 times a day with 600 listings ahead of yours is not a quick sale, and one with a 40% gap between buy and sell price is only liquid if you accept the lower number. A long queue or a wide spread pulls the rating down; nothing pulls it up. An item is never rated more liquid than its trade count supports.

Why is my skin missing from this page?

Either we have not recorded enough trading days for it — the floor is 10 days inside the 30-day window — or its trade data has not updated in over 7 days. Both cases mean we cannot tell how liquid it is, which is different from knowing it is illiquid, so it is left out rather than rated badly.

What does the listings column mean?

How many of the item are for sale at the reference venue right now — the queue your own listing joins the back of. We measure how long that queue would take to clear against that venue's own trades, because a queue only clears through the order book it sits in, and a queue longer than 14 days lowers the rating a band.

Does a high rating guarantee a fast sale?

No. It says the market has been absorbing that volume recently at the prices shown. Demand shifts, and your own listing price still decides whether you are at the front of the queue or the back. Treat it as a read on the market, not a promise about your sale.