📈 Market Overview
The CS2 skin market continues to be one of the most vibrant virtual economies in gaming. Our database tracks 38,831 items with live pricing data across 40+ marketplaces. Buying one of every one of them would cost about $5,558,485. That is not the size of the market: it counts each item once, however many copies exist, and we hold no reliable count of copies.
| Metric | Value |
|---|---|
| Total Items Tracked | 38,831 |
| Sum of one unit of every tracked item | $5,558,485 |
| Average Item Price | $143.15 |
💎 Most Valuable Items
These are the 20 most expensive CS2 items we track, by their live price across marketplaces. Tournament stickers from Katowice 2014, rare knives and gloves dominate the top.
| # | Item | Type | Weapon | Live Price |
|---|---|---|---|---|
| 1 | Sticker Slab | Clan-Mystik (Holo) | Katowice 2014 | Sticker | Sticker Slab | Clan-Mystik (Holo) | Katowice 2014 | $108,480.39 |
| 2 | Sticker | iBUYPOWER (Holo) | Katowice 2014 | Sticker | iBUYPOWER | $99,665.00 |
| 3 | Sticker | Titan (Holo) | Katowice 2014 | Sticker | Titan | $83,093.30 |
| 4 | Sticker | Reason Gaming (Holo) | Katowice 2014 | Sticker | Reason Gaming | $82,583.97 |
| 5 | ★ StatTrak™ M9 Bayonet | Doppler (Minimal Wear) Ruby★ ST | Knife | M9 Bayonet | $64,239.95 |
| 6 | Souvenir AK-47 | X-Ray (Factory New)★ SV | Rifle | AK-47 | $61,404.03 |
| 7 | ★ Sport Gloves | Hedge Maze (Factory New) | Gloves | Sport Gloves | $30,983.07 |
| 8 | EMS Katowice 2014 Legends | Container | EMS Katowice 2014 Legends | $29,989.48 |
| 9 | EMS Katowice 2014 Challengers | Container | EMS Katowice 2014 Challengers | $29,490.64 |
| 10 | Sticker | Team Dignitas (Holo) | Katowice 2014 | Sticker | Team Dignitas | $28,366.31 |
| 11 | Sticker | Vox Eminor (Holo) | Katowice 2014 | Sticker | Vox Eminor | $27,151.96 |
| 12 | Sticker | Team LDLC.com (Holo) | Katowice 2014 | Sticker | Team LDLC.com | $26,863.50 |
| 13 | ★ Sport Gloves | Pandora's Box (Factory New) | Gloves | Sport Gloves | $25,630.23 |
| 14 | ★ StatTrak™ Karambit | Crimson Web (Factory New)★ ST | Knife | Karambit | $25,486.30 |
| 15 | Souvenir AWP | Dragon Lore (Battle-Scarred)★ SV | Sniper Rifle | AWP | $23,290.07 |
| 16 | Souvenir M4A4 | Asiimov (Field-Tested)★ SV | Rifle | M4A4 | $21,932.56 |
| 17 | ★ StatTrak™ Nomad Knife | Doppler (Minimal Wear) Black Pearl★ ST | Knife | Nomad Knife | $21,852.18 |
| 18 | ★ StatTrak™ Navaja Knife | Blue Steel (Factory New)★ ST | Knife | Navaja Knife | $21,209.60 |
| 19 | Sticker | Ninjas in Pyjamas (Holo) | Katowice 2014 | Sticker | Ninjas in Pyjamas | $19,704.56 |
| 20 | Souvenir M4A4 | Howl (Factory New)★ SV | Rifle | M4A4 | $18,421.04 |
📊 Price Distribution
Understanding the distribution of item prices helps contextualize the market. The majority of CS2 skins fall into lower price brackets, with exponentially fewer items at higher price points.
| Price Bracket | Number of Items | Percentage |
|---|---|---|
| $0 - $1 | 10,465 | 27.0% |
| $1 - $10 | 11,566 | 29.8% |
| $10 - $100 | 10,467 | 27.0% |
| $100 - $1,000 | 5,403 | 13.9% |
| $1,000+ | 930 | 2.4% |
📉 Price Movement (Last 30 Days)
The biggest moves in the Steam Market's 7-day average against its 30-day average, among items worth at least $5 that sold 20+ times in the last 30 days (smaller or thinner items swing on a handful of sales). For the full market index and daily movers, see CS2 market trends.
Top 10 Price Increases
| Item | 30-Day Steam Avg | 7-Day Steam Avg | Change |
|---|---|---|---|
| Souvenir M4A1-S | VariCamo (Minimal Wear) | $11.35 | $29.39 | +159.0% |
| Souvenir Five-SeveN | Hot Shot (Minimal Wear) | $12.96 | $22.09 | +70.5% |
| Souvenir Galil AR | Sage Spray (Field-Tested) | $8.79 | $14.96 | +70.3% |
| P90 | Leather (Factory New) | $21.61 | $34.85 | +61.2% |
| Souvenir M4A4 | Urban DDPAT (Well-Worn) | $4.89 | $6.89 | +41.0% |
| StatTrak™ P2000 | Corticera (Minimal Wear)★ ST | $32.50 | $45.60 | +40.3% |
| StatTrak™ Sawed-Off | Highwayman (Factory New)★ ST | $13.21 | $18.20 | +37.8% |
| P2000 | Fire Elemental (Factory New) | $133.55 | $167.93 | +25.7% |
| StatTrak™ SG 553 | Cyrex (Factory New)★ ST | $62.34 | $76.03 | +22.0% |
| P2000 | Grassland Leaves (Field-Tested) | $7.38 | $9.00 | +21.9% |
Top 10 Price Decreases
| Item | 30-Day Steam Avg | 7-Day Steam Avg | Change |
|---|---|---|---|
| P250 | Hive (Factory New) | $13.89 | $8.07 | -41.9% |
| P2000 | Granite Marbleized (Factory New) | $8.97 | $5.52 | -38.5% |
| Desert Eagle | Mudder (Factory New) | $11.64 | $7.76 | -33.4% |
| Galil AR | Sandstorm (Minimal Wear) | $11.51 | $7.69 | -33.2% |
| FAMAS | Hexane (Factory New) | $15.02 | $10.31 | -31.4% |
| P250 | Steel Disruption (Factory New) | $9.27 | $6.43 | -30.7% |
| MP7 | Asterion (Factory New) | $17.72 | $12.34 | -30.4% |
| ★ Bayonet | Damascus Steel (Minimal Wear) | $241.00 | $170.24 | -29.4% |
| Five-SeveN | Nightshade (Factory New) | $24.95 | $17.67 | -29.2% |
| Five-SeveN | Triumvirate (Factory New) | $21.85 | $15.71 | -28.1% |
🔫 Analysis by Weapon Type
Different weapon types command different average prices based on popularity, usage in competitive play, and skin availability. Here are the top 20 weapon categories by average price.
| Weapon | Number of Skins | Average Price |
|---|---|---|
| Vox Eminor | 7 | $4,351.27 |
| Titan | 31 | $2,897.27 |
| Butterfly Knife | 241 | $1,754.36 |
| Sport Gloves | 95 | $1,724.48 |
| Karambit | 239 | $1,575.51 |
| M9 Bayonet | 239 | $1,391.07 |
| Team Dignitas | 32 | $1,006.59 |
| Specialist Gloves | 95 | $718.42 |
| Talon Knife | 171 | $709.29 |
| AWP | 489 | $610.68 |
| Bayonet | 239 | $548.07 |
| Skeleton Knife | 171 | $531.25 |
| AK-47 | 644 | $517.33 |
| Moto Gloves | 60 | $469.80 |
| Stiletto Knife | 170 | $454.50 |
| Nomad Knife | 170 | $416.88 |
| Driver Gloves | 100 | $403.92 |
| Misfits Gaming | 18 | $368.81 |
| Flip Knife | 241 | $361.07 |
| M4A4 | 500 | $342.00 |
✨ Analysis by Rarity
Rarity tiers directly influence market value. This breakdown shows how different rarity classifications correlate with average pricing across all CS2 skins.
| Rarity | Number of Items | Average Price |
|---|---|---|
| Contraband | 12 | $7,688.77 |
| Souvenir Covert Sniper Rifle | 7 | $5,089.33 |
| Covert | 1,007 | $1,383.04 |
| Souvenir Covert Rifle | 20 | $1,181.92 |
| Covert Sniper Rifle | 118 | $880.15 |
| ★ Extraordinary Gloves | 465 | $612.21 |
| Covert Rifle | 342 | $540.99 |
| ★ StatTrak™ Covert Knife | 1,182 | $500.36 |
| Classified | 339 | $344.38 |
| Classified Equipment | 7 | $327.11 |
| ★ Covert Knife | 1,970 | $285.25 |
| Souvenir Restricted Sniper Rifle | 1 | $230.07 |
| Souvenir Classified Sniper Rifle | 5 | $212.24 |
| Covert Shotgun | 8 | $201.50 |
| Covert Pistol | 151 | $175.49 |
| StatTrak™ Covert Sniper Rifle | 32 | $175.23 |
| Extraordinary | 3,425 | $158.22 |
| Souvenir Classified SMG | 12 | $155.56 |
| Classified Rifle | 328 | $152.88 |
| Remarkable | 4,632 | $145.61 |
| StatTrak™ Covert Rifle | 118 | $141.11 |
| StatTrak™ Covert Pistol | 67 | $138.39 |
| Souvenir Restricted Shotgun | 16 | $137.32 |
| Covert SMG | 45 | $131.84 |
| Restricted | 563 | $131.12 |
| Souvenir Classified Rifle | 23 | $129.49 |
| Classified Sniper Rifle | 123 | $121.95 |
| StatTrakâ„¢ Covert Sniper Rifle | 1 | $119.73 |
| Souvenir Classified Pistol | 22 | $115.73 |
| Souvenir Restricted Pistol | 32 | $105.82 |
| StatTrak™ Covert SMG | 19 | $97.41 |
| StatTrakâ„¢ Covert Pistol | 1 | $76.43 |
| Restricted Rifle | 344 | $64.70 |
| Restricted Pistol | 522 | $61.05 |
| Classified Pistol | 286 | $61.04 |
| Base Grade | 2,157 | $57.14 |
| Classified SMG | 136 | $52.72 |
| Mil-Spec Grade | 694 | $52.68 |
| Souvenir Restricted Rifle | 25 | $48.44 |
| StatTrak™ Classified Sniper Rifle | 43 | $40.84 |
| Exotic | 3,960 | $38.73 |
| Restricted Sniper Rifle | 121 | $35.48 |
| StatTrak™ Classified Rifle | 108 | $34.84 |
| Souvenir Mil-Spec Grade Rifle | 32 | $34.20 |
| Master | 16 | $30.61 |
| StatTrak™ Classified Pistol | 79 | $30.58 |
| Industrial Grade | 728 | $30.38 |
| High Grade | 6,236 | $28.48 |
| Souvenir Restricted SMG | 18 | $27.10 |
| Mil-Spec Grade Rifle | 369 | $25.70 |
| Mil-Spec Grade Pistol | 682 | $24.57 |
| Classified Shotgun | 69 | $21.62 |
| Consumer Grade | 790 | $20.44 |
| Restricted SMG | 309 | $19.57 |
| Souvenir Mil-Spec Grade SMG | 24 | $19.00 |
| Distinguished | 16 | $18.80 |
| Restricted Shotgun | 184 | $16.51 |
| Mil-Spec Grade Sniper Rifle | 192 | $16.38 |
| Exceptional | 16 | $16.35 |
| StatTrak™ Classified Shotgun | 35 | $15.93 |
| StatTrak™ Classified SMG | 57 | $15.82 |
| Industrial Grade Shotgun | 85 | $15.44 |
| Superior | 15 | $15.35 |
| Mil-Spec Grade SMG | 470 | $14.65 |
| Mil-Spec Grade Shotgun | 258 | $14.05 |
| StatTrakâ„¢ Restricted Pistol | 3 | $13.75 |
| Industrial Grade SMG | 170 | $13.71 |
| Industrial Grade Rifle | 128 | $13.27 |
| Industrial Grade Machinegun | 38 | $13.25 |
| StatTrakâ„¢ Restricted Shotgun | 1 | $12.94 |
| StatTrakâ„¢ Restricted Rifle | 1 | $12.59 |
| Mil-Spec | 159 | $12.23 |
| Industrial Grade Pistol | 199 | $10.69 |
| Restricted Machinegun | 45 | $10.43 |
| Souvenir Mil-Spec Grade Sniper Rifle | 20 | $8.89 |
| StatTrak™ Classified Equipment | 5 | $8.31 |
| Industrial Grade Sniper Rifle | 56 | $8.05 |
| StatTrak™ Restricted Rifle | 101 | $7.97 |
| StatTrak™ Restricted Sniper Rifle | 61 | $6.94 |
| Souvenir Mil-Spec Grade Machinegun | 10 | $6.30 |
| Consumer Grade Rifle | 95 | $6.05 |
| StatTrak™ Restricted Pistol | 174 | $6.01 |
| Consumer Grade Shotgun | 138 | $5.70 |
| StatTrakâ„¢ Mil-Spec Grade Sniper Rifle | 1 | $5.44 |
| Souvenir Mil-Spec Grade Shotgun | 17 | $5.34 |
| Souvenir Mil-Spec Grade Pistol | 25 | $4.65 |
| Consumer Grade SMG | 197 | $4.58 |
| Consumer Grade Sniper Rifle | 90 | $4.53 |
| StatTrakâ„¢ Restricted SMG | 1 | $4.42 |
| StatTrakâ„¢ Mil-Spec Grade Pistol | 5 | $4.41 |
| StatTrak™ Restricted SMG | 129 | $4.18 |
| StatTrak™ Restricted Machinegun | 32 | $3.53 |
| Mil-Spec Grade Machinegun | 113 | $3.49 |
| Highlight Base Grade | 13 | $3.27 |
| Consumer Grade Pistol | 140 | $3.19 |
| StatTrak™ Restricted Shotgun | 81 | $3.09 |
| StatTrakâ„¢ Mil-Spec Grade Rifle | 3 | $2.47 |
| StatTrak™ Mil-Spec Grade Pistol | 283 | $2.42 |
| Consumer Grade Machinegun | 15 | $2.19 |
| StatTrak™ Mil-Spec Grade Rifle | 117 | $1.82 |
| Souvenir Industrial Grade Sniper Rifle | 12 | $1.71 |
| Souvenir Industrial Grade SMG | 44 | $1.68 |
| Souvenir Industrial Grade Pistol | 38 | $1.59 |
| StatTrakâ„¢ Mil-Spec Grade SMG | 3 | $1.39 |
| Souvenir Industrial Grade Rifle | 25 | $1.25 |
| StatTrak™ Mil-Spec Grade SMG | 201 | $1.23 |
| StatTrak™ Mil-Spec Grade Shotgun | 104 | $1.22 |
| StatTrak™ Mil-Spec Grade Sniper Rifle | 85 | $1.19 |
| StatTrak™ Mil-Spec Grade Machinegun | 39 | $1.00 |
| StatTrakâ„¢ Mil-Spec Grade Machinegun | 1 | $1.00 |
| Souvenir Consumer Grade Shotgun | 38 | $0.88 |
| Souvenir Industrial Grade Machinegun | 10 | $0.87 |
| Souvenir Consumer Grade SMG | 63 | $0.59 |
| Souvenir Consumer Grade Pistol | 41 | $0.57 |
| Souvenir Consumer Grade Sniper Rifle | 10 | $0.43 |
| Base Grade Container | 1 | $0.35 |
| Souvenir Consumer Grade Machinegun | 5 | $0.27 |
| Souvenir Consumer Grade Rifle | 25 | $0.27 |
🔬 Methodology & Data Sources
Data Collection
This report is generated from SteamAnalyst's proprietary pricing database, which aggregates market data from multiple CS2 trading platforms and marketplaces. Our pricing engine continuously monitors and updates prices to reflect real-time market conditions.
Data Points Tracked
- Live price: our cross-marketplace price for each item (used for every table except price movement)
- Price movement: Steam Market 7-day and 30-day average sale prices
- Item Metadata: Weapon type, rarity, StatTrak/Souvenir status, and collection
Limitations
Market prices can fluctuate rapidly based on supply, demand, and external factors. This report represents a snapshot in time and should not be considered financial advice. Individual items with unique float values, patterns, or sticker combinations may have significantly different values than the averages shown here.
Update Frequency
This report pulls live data from our database at the time of page load. For the most current pricing on individual items, visit the specific item pages on SteamAnalyst.
