📈 Market Overview
The CS2 skin market continues to be one of the most vibrant virtual economies in gaming. Our database tracks 28,842 unique items with live pricing data, representing an estimated total market value of $2120511.68.
| Metric | Value |
|---|---|
| Total Items Tracked | 28,842 |
| Total Market Value (Estimate) | $2120511.68 |
| Average Item Price | $73.52 |
💎 Most Valuable Items
These are the top 20 most expensive CS2 items currently tracked in our database. These rare skins often feature unique patterns, rare float values, or historical significance.
| # | Item | Type | Weapon | Average Price |
|---|---|---|---|---|
| 1 | AWP | Desert Hydra (Factory New) | Sniper Rifle | AWP | $2686.58 |
| 2 | Souvenir AWP | LongDog (Factory New)★ SV | Rifle | AWP | $2663.29 |
| 3 | ★ Specialist Gloves | Pillow Punchers (Minimal Wear) | Gloves | Specialist Gloves | $2626.14 |
| 4 | ★ Butterfly Knife | Autotronic (Factory New) | Knife | Butterfly Knife | $2548.06 |
| 5 | AK-47 | X-Ray (Minimal Wear) | Rifle | AK-47 | $2547.48 |
| 6 | ★ StatTrak™ Butterfly Knife | Autotronic (Factory New)★ ST | Knife | Butterfly Knife | $2531.05 |
| 7 | Souvenir AWP | Desert Hydra (Minimal Wear)★ SV | Sniper Rifle | AWP | $2516.19 |
| 8 | AK-47 | Gold Arabesque (Field-Tested) | Rifle | AK-47 | $2475.67 |
| 9 | ★ Specialist Gloves | Foundation (Minimal Wear) | Gloves | Specialist Gloves | $2471.74 |
| 10 | ★ StatTrak™ Butterfly Knife | Tiger Tooth (Factory New)★ ST | Knife | Butterfly Knife | $2455.45 |
| 11 | AWP | Desert Hydra (Minimal Wear) | Sniper Rifle | AWP | $2450.92 |
| 12 | ★ Specialist Gloves | Blackbook (Factory New) | Gloves | Specialist Gloves | $2450.30 |
| 13 | StatTrak™ AK-47 | Vulcan (Factory New)★ ST | Rifle | AK-47 | $2438.03 |
| 14 | AK-47 | Gold Arabesque (Battle-Scarred) | Rifle | AK-47 | $2427.61 |
| 15 | ★ Sport Gloves | Occult (Minimal Wear) | Gloves | Sport Gloves | $2401.97 |
| 16 | M4A4 | Daybreak (Factory New) | Rifle | M4A4 | $2389.76 |
| 17 | StatTrak™ AWP | Oni Taiji (Factory New)★ ST | Sniper Rifle | AWP | $2358.19 |
| 18 | ★ Moto Gloves | Cool Mint (Minimal Wear) | Gloves | Moto Gloves | $2351.64 |
| 19 | ★ Butterfly Knife | Tiger Tooth (Factory New) | Knife | Butterfly Knife | $2349.16 |
| 20 | Souvenir AK-47 | Gold Arabesque (Field-Tested)★ SV | Rifle | AK-47 | $2346.93 |
📊 Price Distribution
Understanding the distribution of item prices helps contextualize the market. The majority of CS2 skins fall into lower price brackets, with exponentially fewer items at higher price points.
| Price Bracket | Number of Items | Percentage |
|---|---|---|
| $0 - $1 | 7,824 | 27.1% |
| $1 - $10 | 10,317 | 35.8% |
| $10 - $100 | 6,092 | 21.1% |
| $100 - $1,000 | 4,192 | 14.5% |
| $1,000+ | 417 | 1.4% |
📉 Price Movement (Last 30 Days)
Market dynamics are constantly shifting. These items have experienced the most significant price changes over the past 30 days based on our historical pricing data.
Top 10 Price Increases
| Item | Previous Price | Current Price | Change |
|---|---|---|---|
| StatTrak™ P90 | Cocoa Rampage (Battle-Scarred)★ ST | $1.26 | $152.71 | +12015.3% |
| MP9 | Sand Dashed (Well-Worn) | $0.09 | $0.89 | +893.5% |
| Nova | Mandrel (Field-Tested) | $0.07 | $0.41 | +521.7% |
| MP9 | Dizzy (Well-Worn) | $0.06 | $0.31 | +448.4% |
| Souvenir SCAR-20 | Sand Mesh (Well-Worn) | $1.28 | $6.32 | +393.8% |
| MP7 | Mischief (Well-Worn) | $2.79 | $12.88 | +361.3% |
| Sticker Slab | 9INE | Paris 2023 | $1.53 | $6.11 | +298.1% |
| Sticker Slab | XANTARES | Austin 2025 | $1.59 | $5.66 | +255.1% |
| Souvenir Galil AR | Sage Spray (Battle-Scarred) | $5.54 | $19.47 | +251.6% |
| P2000 | Marsh (Well-Worn) | $0.08 | $0.27 | +232.7% |
Top 10 Price Decreases
| Item | Previous Price | Current Price | Change |
|---|---|---|---|
| Sawed-Off | Full Stop (Well-Worn) | $9.35 | $0.41 | -95.6% |
| SG 553 | Danger Close (Well-Worn) | $4.54 | $0.38 | -91.7% |
| SSG 08 | Grey Smoke (Battle-Scarred) | $0.32 | $0.05 | -82.9% |
| Sawed-Off | Runoff (Battle-Scarred) | $0.30 | $0.06 | -79.5% |
| MP5-SD | Lime Hex (Battle-Scarred) | $0.22 | $0.05 | -78.9% |
| Nova | Mandrel (Well-Worn) | $0.18 | $0.04 | -76.8% |
| M249 | Sage Camo (Battle-Scarred) | $0.22 | $0.05 | -75.9% |
| FAMAS | Palm (Well-Worn) | $0.17 | $0.05 | -71.3% |
| R8 Revolver | Mauve Aside (Battle-Scarred) | $0.16 | $0.05 | -70.3% |
| MAC-10 | Storm Camo (Battle-Scarred) | $0.15 | $0.05 | -69.0% |
🔫 Analysis by Weapon Type
Different weapon types command different average prices based on popularity, usage in competitive play, and skin availability. Here are the top 20 weapon categories by average price.
| Weapon | Number of Skins | Average Price |
|---|---|---|
| Karambit | 111 | $1219.72 |
| Butterfly Knife | 144 | $1206.89 |
| M9 Bayonet | 112 | $902.65 |
| Sport Gloves | 67 | $777.91 |
| Specialist Gloves | 80 | $734.74 |
| Talon Knife | 128 | $690.82 |
| Bloodhound Gloves | 20 | $506.62 |
| Moto Gloves | 53 | $501.66 |
| Skeleton Knife | 137 | $477.01 |
| Driver Gloves | 85 | $474.82 |
| Hand Wraps | 55 | $462.49 |
| Bayonet | 168 | $455.33 |
| Stiletto Knife | 135 | $434.69 |
| Flip Knife | 182 | $341.95 |
| Nomad Knife | 139 | $302.84 |
| Huntsman Knife | 183 | $251.01 |
| Classic Knife | 96 | $246.93 |
| Falchion Knife | 187 | $246.47 |
| Ursus Knife | 137 | $230.85 |
| AWP | 362 | $227.56 |
✨ Analysis by Rarity
Rarity tiers directly influence market value. This breakdown shows how different rarity classifications correlate with average pricing across all CS2 skins.
| Rarity | Number of Items | Average Price |
|---|---|---|
| Souvenir Covert Sniper Rifle | 4 | $2143.01 |
| Souvenir Covert Rifle | 13 | $1331.23 |
| ★ Extraordinary Gloves | 400 | $554.31 |
| Covert | 353 | $483.68 |
| Covert Sniper Rifle | 77 | $396.26 |
| ★ Covert Knife | 1,764 | $387.14 |
| Souvenir Restricted Sniper Rifle | 1 | $363.65 |
| ★ StatTrak™ Covert Knife | 934 | $355.93 |
| Souvenir Classified Sniper Rifle | 5 | $355.70 |
| StatTrak™ Covert Sniper Rifle | 31 | $315.04 |
| Covert Rifle | 253 | $280.46 |
| StatTrak™ Covert Rifle | 118 | $277.29 |
| StatTrakâ„¢ Covert Sniper Rifle | 1 | $247.57 |
| Souvenir Classified SMG | 12 | $247.39 |
| Souvenir Classified Rifle | 22 | $216.18 |
| StatTrak™ Covert Pistol | 66 | $203.25 |
| Souvenir Classified Pistol | 20 | $194.91 |
| StatTrakâ„¢ Covert Pistol | 1 | $163.08 |
| Classified | 264 | $141.31 |
| Classified Rifle | 274 | $126.33 |
| Classified Sniper Rifle | 106 | $124.84 |
| Covert Pistol | 99 | $111.17 |
| StatTrak™ Covert SMG | 18 | $91.67 |
| Restricted | 475 | $81.12 |
| Covert SMG | 43 | $80.76 |
| Classified Pistol | 255 | $77.06 |
| StatTrak™ Classified Sniper Rifle | 43 | $74.16 |
| StatTrak™ Classified Rifle | 108 | $69.96 |
| Master | 16 | $68.69 |
| Classified SMG | 125 | $64.70 |
| StatTrak™ Classified Pistol | 79 | $58.10 |
| Covert Shotgun | 7 | $54.92 |
| Souvenir Restricted SMG | 18 | $52.81 |
| Souvenir Restricted Pistol | 30 | $48.15 |
| Restricted Pistol | 462 | $44.25 |
| Souvenir Restricted Rifle | 25 | $43.92 |
| Superior | 15 | $34.00 |
| Restricted Rifle | 289 | $33.61 |
| Classified Shotgun | 69 | $33.52 |
| Souvenir Restricted Shotgun | 15 | $33.05 |
| Mil-Spec Grade | 591 | $31.26 |
| Distinguished | 16 | $30.69 |
| StatTrak™ Classified SMG | 57 | $29.60 |
| StatTrak™ Classified Shotgun | 35 | $28.76 |
| StatTrakâ„¢ Restricted Rifle | 1 | $28.52 |
| Exceptional | 16 | $28.37 |
| StatTrakâ„¢ Restricted Pistol | 3 | $27.86 |
| Exotic | 970 | $27.76 |
| Extraordinary | 1,520 | $25.96 |
| Mil-Spec Grade Rifle | 320 | $22.36 |
| StatTrakâ„¢ Restricted Shotgun | 1 | $21.85 |
| Industrial Grade Shotgun | 73 | $19.07 |
| Souvenir Mil-Spec Grade SMG | 24 | $18.70 |
| Base Grade | 2,057 | $18.13 |
| Restricted Sniper Rifle | 102 | $18.07 |
| Restricted Shotgun | 176 | $17.50 |
| Souvenir Mil-Spec Grade Rifle | 31 | $16.82 |
| StatTrak™ Restricted Rifle | 101 | $16.67 |
| StatTrak™ Classified Equipment | 5 | $16.59 |
| Industrial Grade Pistol | 179 | $15.81 |
| Souvenir Mil-Spec Grade Sniper Rifle | 20 | $14.95 |
| Restricted SMG | 285 | $14.87 |
| StatTrak™ Restricted Sniper Rifle | 61 | $13.73 |
| Industrial Grade | 572 | $13.51 |
| High Grade | 4,743 | $12.91 |
| Industrial Grade Machinegun | 38 | $12.45 |
| Industrial Grade Rifle | 119 | $11.82 |
| Industrial Grade SMG | 145 | $11.67 |
| StatTrakâ„¢ Mil-Spec Grade Sniper Rifle | 1 | $11.01 |
| Mil-Spec Grade Pistol | 617 | $10.81 |
| StatTrak™ Restricted Pistol | 174 | $10.51 |
| Industrial Grade Sniper Rifle | 43 | $10.08 |
| Classified Equipment | 5 | $9.38 |
| Mil-Spec Grade SMG | 431 | $9.26 |
| Remarkable | 1,893 | $9.11 |
| StatTrakâ„¢ Mil-Spec Grade Pistol | 5 | $8.12 |
| StatTrak™ Restricted SMG | 129 | $7.78 |
| Souvenir Mil-Spec Grade Pistol | 25 | $7.48 |
| Mil-Spec Grade Sniper Rifle | 182 | $6.86 |
| StatTrakâ„¢ Restricted SMG | 1 | $6.79 |
| Highlight Base Grade | 13 | $6.68 |
| Souvenir Mil-Spec Grade Shotgun | 17 | $6.53 |
| StatTrak™ Restricted Machinegun | 32 | $6.39 |
| Restricted Machinegun | 44 | $6.30 |
| Consumer Grade | 554 | $6.28 |
| Souvenir Mil-Spec Grade Machinegun | 10 | $6.17 |
| StatTrak™ Restricted Shotgun | 81 | $5.94 |
| Consumer Grade Sniper Rifle | 89 | $5.32 |
| Consumer Grade Pistol | 140 | $4.97 |
| Consumer Grade Shotgun | 138 | $4.97 |
| Mil-Spec Grade Shotgun | 239 | $4.96 |
| StatTrakâ„¢ Mil-Spec Grade Rifle | 3 | $4.56 |
| Consumer Grade SMG | 195 | $4.46 |
| StatTrak™ Mil-Spec Grade Pistol | 283 | $4.38 |
| Consumer Grade Rifle | 93 | $3.80 |
| Mil-Spec Grade Machinegun | 105 | $3.55 |
| StatTrak™ Mil-Spec Grade Rifle | 117 | $3.27 |
| Souvenir Industrial Grade Sniper Rifle | 12 | $3.03 |
| Mil-Spec | 149 | $3.00 |
| StatTrakâ„¢ Mil-Spec Grade SMG | 3 | $2.95 |
| StatTrak™ Mil-Spec Grade SMG | 201 | $2.82 |
| Souvenir Industrial Grade Pistol | 38 | $2.58 |
| Base Grade Container | 1 | $2.36 |
| Consumer Grade Machinegun | 15 | $2.28 |
| Souvenir Industrial Grade SMG | 43 | $2.17 |
| StatTrak™ Mil-Spec Grade Shotgun | 104 | $2.13 |
| Souvenir Industrial Grade Rifle | 25 | $2.01 |
| StatTrak™ Mil-Spec Grade Sniper Rifle | 85 | $1.99 |
| StatTrakâ„¢ Mil-Spec Grade Machinegun | 1 | $1.88 |
| StatTrak™ Mil-Spec Grade Machinegun | 39 | $1.52 |
| Souvenir Consumer Grade Shotgun | 38 | $1.18 |
| Souvenir Industrial Grade Machinegun | 10 | $1.10 |
| Souvenir Consumer Grade SMG | 63 | $1.03 |
| Souvenir Consumer Grade Sniper Rifle | 10 | $0.86 |
| Souvenir Consumer Grade Pistol | 41 | $0.73 |
| Souvenir Consumer Grade Rifle | 25 | $0.46 |
| Souvenir Consumer Grade Machinegun | 5 | $0.30 |
🔬 Methodology & Data Sources
Data Collection
This report is generated from SteamAnalyst's proprietary pricing database, which aggregates market data from multiple CS2 trading platforms and marketplaces. Our pricing engine continuously monitors and updates prices to reflect real-time market conditions.
Data Points Tracked
- Current Average Price: The mean trading price across all monitored platforms
- Safe Price: Conservative pricing estimate for reliable valuations
- Historical Pricing: 30-day lookback for trend analysis
- Item Metadata: Weapon type, rarity, StatTrak/Souvenir status, and collection
Limitations
Market prices can fluctuate rapidly based on supply, demand, and external factors. This report represents a snapshot in time and should not be considered financial advice. Individual items with unique float values, patterns, or sticker combinations may have significantly different values than the averages shown here.
Update Frequency
This report pulls live data from our database at the time of page load. For the most current pricing on individual items, visit the specific item pages on SteamAnalyst.
