📈 Market Overview
The CS2 skin market continues to be one of the most vibrant virtual economies in gaming. Our database tracks 25,376 unique items with live pricing data, representing an estimated total market value of $1552102.16.
| Metric | Value |
|---|---|
| Total Items Tracked | 25,376 |
| Total Market Value (Estimate) | $1552102.16 |
| Average Item Price | $61.16 |
💎 Most Valuable Items
These are the top 20 most expensive CS2 items currently tracked in our database. These rare skins often feature unique patterns, rare float values, or historical significance.
| # | Item | Type | Weapon | Average Price |
|---|---|---|---|---|
| 1 | ★ M9 Bayonet | Marble Fade (Factory New) | Knife | M9 Bayonet | $2002.25 |
| 2 | ★ Karambit | Tiger Tooth (Factory New) | Knife | Karambit | $1943.70 |
| 3 | ★ Butterfly Knife | Tiger Tooth (Factory New) | Knife | Butterfly Knife | $1927.82 |
| 4 | ★ Karambit | Marble Fade (Factory New) | Knife | Karambit | $1914.15 |
| 5 | ★ M9 Bayonet | Doppler (Factory New) | Knife | M9 Bayonet | $1882.39 |
| 6 | ★ Karambit | Knife | Karambit | $1868.97 |
| 7 | ★ Karambit | Autotronic (Field-Tested) | Knife | Karambit | $1854.71 |
| 8 | ★ Karambit | Slaughter (Minimal Wear) | Knife | Karambit | $1839.67 |
| 9 | ★ StatTrak™ Butterfly Knife | Tiger Tooth (Factory New)★ ST | Knife | Butterfly Knife | $1836.17 |
| 10 | ★ Karambit | Doppler (Minimal Wear) | Knife | Karambit | $1821.42 |
| 11 | ★ StatTrak™ Karambit | Doppler (Factory New)★ ST | Knife | Karambit | $1816.70 |
| 12 | ★ Butterfly Knife | Slaughter (Minimal Wear) | Knife | Butterfly Knife | $1807.67 |
| 13 | Glock-18 | Fade (Factory New) | Pistol | Glock-18 | $1784.30 |
| 14 | ★ Karambit | Doppler (Factory New) | Knife | Karambit | $1783.33 |
| 15 | ★ Sport Gloves | Amphibious (Minimal Wear) | Gloves | Sport Gloves | $1773.87 |
| 16 | ★ StatTrak™ Karambit | Slaughter (Factory New)★ ST | Knife | Karambit | $1772.89 |
| 17 | ★ Butterfly Knife | Knife | Butterfly Knife | $1772.73 |
| 18 | ★ Butterfly Knife | Case Hardened (Minimal Wear) | Knife | Butterfly Knife | $1763.53 |
| 19 | ★ Butterfly Knife | Blue Steel (Minimal Wear) | Knife | Butterfly Knife | $1762.63 |
| 20 | ★ M9 Bayonet | Tiger Tooth (Factory New) | Knife | M9 Bayonet | $1761.81 |
📊 Price Distribution
Understanding the distribution of item prices helps contextualize the market. The majority of CS2 skins fall into lower price brackets, with exponentially fewer items at higher price points.
| Price Bracket | Number of Items | Percentage |
|---|---|---|
| $0 - $1 | 8,551 | 33.7% |
| $1 - $10 | 7,744 | 30.5% |
| $10 - $100 | 5,453 | 21.5% |
| $100 - $1,000 | 3,355 | 13.2% |
| $1,000+ | 273 | 1.1% |
📉 Price Movement (Last 30 Days)
Market dynamics are constantly shifting. These items have experienced the most significant price changes over the past 30 days based on our historical pricing data.
Top 10 Price Increases
| Item | Previous Price | Current Price | Change |
|---|---|---|---|
| Souvenir P90 | Scorched (Well-Worn) | $0.68 | $5.59 | +725.3% |
| Tec-9 | Army Mesh (Battle-Scarred) | $0.08 | $0.57 | +577.2% |
| Souvenir UMP-45 | Mechanism (Battle-Scarred) | $0.30 | $1.80 | +503.1% |
| StatTrak™ M4A4 | Faded Zebra (Well-Worn)★ ST | $6.47 | $31.19 | +382.0% |
| Souvenir Dual Berettas | Colony (Well-Worn) | $0.63 | $2.84 | +353.3% |
| MP9 | Buff Blue (Battle-Scarred) | $0.05 | $0.21 | +304.8% |
| Sealed Graffiti | Shining Star (Monster Purple) | $0.54 | $2.09 | +290.5% |
| Sticker | arT (Glitter) | Copenhagen 2024 | $0.13 | $0.49 | +290.0% |
| Galil AR | Kami (Well-Worn) | $3.48 | $13.45 | +286.7% |
| Souvenir P90 | Sand Spray (Field-Tested) | $0.61 | $2.30 | +279.8% |
Top 10 Price Decreases
| Item | Previous Price | Current Price | Change |
|---|---|---|---|
| G3SG1 | Jungle Dashed (Well-Worn) | $0.98 | $0.03 | -96.7% |
| Souvenir Sawed-Off | Sage Spray (Battle-Scarred) | $0.87 | $0.09 | -90.2% |
| Five-SeveN | Forest Night (Field-Tested) | $0.21 | $0.03 | -84.6% |
| MP7 | Forest DDPAT (Battle-Scarred) | $0.21 | $0.04 | -82.3% |
| G3SG1 | Jungle Dashed (Field-Tested) | $0.20 | $0.04 | -82.0% |
| Tec-9 | Groundwater (Battle-Scarred) | $0.16 | $0.03 | -78.8% |
| MP9 | Pine (Well-Worn) | $0.18 | $0.04 | -78.5% |
| AUG | Sweeper (Well-Worn) | $0.15 | $0.03 | -77.9% |
| Sticker | brnz4n (Gold) | Austin 2025 | $16.04 | $3.79 | -76.3% |
| G3SG1 | Jungle Dashed (Battle-Scarred) | $0.12 | $0.04 | -70.6% |
🔫 Analysis by Weapon Type
Different weapon types command different average prices based on popularity, usage in competitive play, and skin availability. Here are the top 20 weapon categories by average price.
| Weapon | Number of Skins | Average Price |
|---|---|---|
| Karambit | 107 | $1206.40 |
| Butterfly Knife | 127 | $1064.83 |
| M9 Bayonet | 110 | $897.75 |
| Sport Gloves | 38 | $752.45 |
| Talon Knife | 122 | $470.01 |
| Specialist Gloves | 44 | $451.69 |
| Bayonet | 162 | $440.08 |
| Driver Gloves | 52 | $379.17 |
| Moto Gloves | 51 | $344.64 |
| Skeleton Knife | 129 | $341.57 |
| Hand Wraps | 54 | $309.61 |
| Flip Knife | 167 | $287.34 |
| Stiletto Knife | 123 | $286.19 |
| Bloodhound Gloves | 16 | $254.99 |
| Nomad Knife | 130 | $217.05 |
| Huntsman Knife | 177 | $200.34 |
| Falchion Knife | 185 | $194.46 |
| Bowie Knife | 184 | $188.71 |
| Classic Knife | 96 | $175.40 |
| Container | 13 | $167.77 |
✨ Analysis by Rarity
Rarity tiers directly influence market value. This breakdown shows how different rarity classifications correlate with average pricing across all CS2 skins.
| Rarity | Number of Items | Average Price |
|---|---|---|
| Souvenir Covert Sniper Rifle | 1 | $1490.28 |
| Souvenir Covert Rifle | 7 | $996.11 |
| Covert | 328 | $415.57 |
| ★ Extraordinary Gloves | 295 | $383.71 |
| ★ Covert Knife | 1,709 | $325.31 |
| ★ StatTrak™ Covert Knife | 888 | $277.29 |
| Covert Rifle | 250 | $204.41 |
| StatTrak™ Covert Rifle | 118 | $200.21 |
| StatTrak™ Covert Sniper Rifle | 30 | $197.44 |
| Covert Sniper Rifle | 67 | $194.09 |
| Souvenir Classified Rifle | 21 | $188.74 |
| Souvenir Classified Sniper Rifle | 5 | $173.91 |
| Souvenir Classified Pistol | 21 | $168.31 |
| StatTrakâ„¢ Covert Sniper Rifle | 1 | $158.51 |
| StatTrak™ Covert Pistol | 67 | $154.20 |
| Classified | 260 | $138.03 |
| StatTrakâ„¢ Covert Pistol | 1 | $100.92 |
| Classified Sniper Rifle | 105 | $100.92 |
| Classified Rifle | 267 | $93.73 |
| StatTrak™ Covert SMG | 19 | $90.48 |
| Covert Pistol | 94 | $83.15 |
| Restricted | 474 | $66.50 |
| Master | 16 | $64.45 |
| Classified Pistol | 249 | $61.82 |
| Covert SMG | 43 | $61.35 |
| Souvenir Classified SMG | 12 | $60.59 |
| Classified SMG | 118 | $59.57 |
| StatTrak™ Classified Sniper Rifle | 43 | $53.75 |
| StatTrak™ Classified Rifle | 108 | $53.02 |
| Covert Shotgun | 8 | $49.55 |
| StatTrak™ Classified Pistol | 79 | $41.53 |
| Superior | 15 | $30.32 |
| Souvenir Restricted SMG | 18 | $29.85 |
| Restricted Pistol | 450 | $29.47 |
| Restricted Rifle | 275 | $26.61 |
| Souvenir Restricted Pistol | 30 | $25.45 |
| Exceptional | 16 | $24.68 |
| StatTrak™ Classified SMG | 57 | $23.55 |
| Souvenir Restricted Rifle | 24 | $22.90 |
| Mil-Spec Grade | 586 | $22.85 |
| Classified Shotgun | 68 | $22.32 |
| Exotic | 972 | $21.47 |
| StatTrak™ Classified Shotgun | 35 | $21.20 |
| Distinguished | 16 | $19.79 |
| StatTrakâ„¢ Restricted Shotgun | 1 | $18.75 |
| StatTrakâ„¢ Restricted Pistol | 3 | $18.68 |
| Extraordinary | 1,505 | $17.62 |
| StatTrakâ„¢ Restricted Rifle | 1 | $17.36 |
| StatTrak™ Classified Equipment | 5 | $15.71 |
| Base Grade | 2,098 | $15.35 |
| Restricted Shotgun | 174 | $14.10 |
| Restricted Sniper Rifle | 98 | $13.99 |
| Mil-Spec Grade Rifle | 312 | $13.86 |
| Restricted SMG | 276 | $13.71 |
| Industrial Grade Pistol | 176 | $13.29 |
| Industrial Grade Shotgun | 69 | $12.32 |
| StatTrak™ Restricted Rifle | 101 | $12.28 |
| Souvenir Mil-Spec Grade Sniper Rifle | 20 | $11.61 |
| Industrial Grade Rifle | 116 | $10.99 |
| Souvenir Mil-Spec Grade Rifle | 31 | $10.84 |
| High Grade | 4,745 | $10.02 |
| StatTrak™ Restricted Sniper Rifle | 61 | $9.90 |
| Mil-Spec Grade SMG | 420 | $9.68 |
| Souvenir Restricted Shotgun | 15 | $9.33 |
| Industrial Grade SMG | 142 | $9.22 |
| Industrial Grade | 569 | $9.20 |
| Classified Equipment | 5 | $8.31 |
| StatTrak™ Restricted Pistol | 174 | $7.60 |
| StatTrakâ„¢ Mil-Spec Grade Sniper Rifle | 1 | $7.44 |
| Remarkable | 1,892 | $7.05 |
| StatTrakâ„¢ Mil-Spec Grade Pistol | 5 | $7.02 |
| Mil-Spec Grade Pistol | 599 | $6.78 |
| Industrial Grade Sniper Rifle | 40 | $6.51 |
| StatTrak™ Restricted SMG | 129 | $5.91 |
| StatTrakâ„¢ Restricted SMG | 1 | $5.75 |
| Consumer Grade Pistol | 137 | $5.33 |
| Restricted Machinegun | 44 | $4.96 |
| Consumer Grade Shotgun | 136 | $4.86 |
| StatTrak™ Restricted Machinegun | 32 | $4.85 |
| StatTrakâ„¢ Mil-Spec Grade Rifle | 3 | $4.58 |
| Consumer Grade Rifle | 90 | $4.44 |
| StatTrak™ Restricted Shotgun | 81 | $4.39 |
| Mil-Spec Grade Sniper Rifle | 182 | $4.30 |
| Industrial Grade Machinegun | 35 | $4.30 |
| Consumer Grade Sniper Rifle | 87 | $4.12 |
| Mil-Spec Grade Shotgun | 231 | $3.81 |
| Consumer Grade | 551 | $3.78 |
| Souvenir Mil-Spec Grade Pistol | 25 | $3.62 |
| Consumer Grade SMG | 195 | $3.53 |
| Highlight Base Grade | 13 | $3.48 |
| StatTrak™ Mil-Spec Grade Pistol | 283 | $3.23 |
| Mil-Spec | 149 | $3.16 |
| Souvenir Mil-Spec Grade SMG | 23 | $3.02 |
| Mil-Spec Grade Machinegun | 100 | $2.91 |
| StatTrak™ Mil-Spec Grade Rifle | 117 | $2.40 |
| Consumer Grade Machinegun | 15 | $2.23 |
| StatTrakâ„¢ Mil-Spec Grade SMG | 3 | $2.20 |
| StatTrak™ Mil-Spec Grade Machinegun | 39 | $1.85 |
| Souvenir Mil-Spec Grade Shotgun | 17 | $1.68 |
| Souvenir Industrial Grade Rifle | 25 | $1.65 |
| StatTrak™ Mil-Spec Grade SMG | 201 | $1.53 |
| StatTrak™ Mil-Spec Grade Shotgun | 104 | $1.47 |
| StatTrak™ Mil-Spec Grade Sniper Rifle | 85 | $1.35 |
| StatTrakâ„¢ Mil-Spec Grade Machinegun | 1 | $1.23 |
| Souvenir Mil-Spec Grade Machinegun | 10 | $0.92 |
| Souvenir Industrial Grade Sniper Rifle | 12 | $0.85 |
| Souvenir Industrial Grade Pistol | 38 | $0.78 |
| Souvenir Industrial Grade SMG | 43 | $0.60 |
| Souvenir Consumer Grade SMG | 63 | $0.41 |
| Souvenir Consumer Grade Shotgun | 38 | $0.40 |
| Souvenir Industrial Grade Machinegun | 10 | $0.39 |
| Souvenir Consumer Grade Sniper Rifle | 10 | $0.25 |
| Souvenir Consumer Grade Pistol | 39 | $0.16 |
| Souvenir Consumer Grade Machinegun | 5 | $0.13 |
| Souvenir Consumer Grade Rifle | 25 | $0.13 |
🔬 Methodology & Data Sources
Data Collection
This report is generated from SteamAnalyst's proprietary pricing database, which aggregates market data from multiple CS2 trading platforms and marketplaces. Our pricing engine continuously monitors and updates prices to reflect real-time market conditions.
Data Points Tracked
- Current Average Price: The mean trading price across all monitored platforms
- Safe Price: Conservative pricing estimate for reliable valuations
- Historical Pricing: 30-day lookback for trend analysis
- Item Metadata: Weapon type, rarity, StatTrak/Souvenir status, and collection
Limitations
Market prices can fluctuate rapidly based on supply, demand, and external factors. This report represents a snapshot in time and should not be considered financial advice. Individual items with unique float values, patterns, or sticker combinations may have significantly different values than the averages shown here.
Update Frequency
This report pulls live data from our database at the time of page load. For the most current pricing on individual items, visit the specific item pages on SteamAnalyst.
