CLASH.GG
SkinsMonkeySkinRave
Best to buy · updated every 15 min

Best CS2 Knives to Buy — Ranked by Trend and Liquidity

A rising price only helps if you can sell again. Every item here is rated on both: where the price has gone over the last week and month, and whether the item actually trades. Momentum sets the rating — liquidity can only pull it down.

798Items ranked
4Prime entries
1,200Candidate pool
0Not rateable

Showing 48 of 798 ranked items, re-sorted within the 1,200-item candidate pool.

#ItemVerdict7d30dLiquiditySell inPrice
4151★ Shadow Daggers | Case Hardened (Factory New)★ Shadow Daggers | Case HardenedFactory NewWeak entry21medium confidencerarely trades — hard to exit▲ +9.2%▲ +8.7%Rarely Traded~2 months$265
4152★ StatTrak™ Stiletto Knife | Stained (Factory New)★ Stiletto Knife | StainedSTFactory NewWeak entry21medium confidencerarely trades — hard to exit▼ -7.8%▲ +33.6%Rarely Traded~1 week$441
4153★ StatTrak™ Karambit | Urban Masked (Minimal Wear)★ Karambit | Urban MaskedSTMinimal WearWeak entry21rarely trades — hard to exit▲ +7.2%▲ +11.1%Rarely TradedNo flow$636
4154★ Huntsman Knife | Doppler (Minimal Wear) Phase 3★ Huntsman Knife | DopplerP3Minimal WearWeak entry21medium confidencerarely trades — hard to exit▲ +5.7%▲ +13.3%Rarely Traded~2 weeks$477
4155★ StatTrak™ Huntsman Knife | Forest DDPAT (Well-Worn)★ Huntsman Knife | Forest DDPATSTWell-WornWeak entry21medium confidencerarely trades — hard to exit▲ +13.1%▲ +2.1%Rarely TradedNo flow$127
4156★ StatTrak™ Bayonet | Slaughter (Minimal Wear)★ Bayonet | SlaughterSTMinimal WearWeak entry21medium confidencerarely trades — hard to exit▲ +6.5%▲ +11.9%Rarely Traded~1 month$489
4157★ StatTrak™ Bayonet | Autotronic (Battle-Scarred)★ Bayonet | AutotronicSTBattle-ScarredWeak entry21rarely trades — hard to exit▲ +6.2%▲ +12.3%Rarely Traded~1 week$366
4158★ Gut Knife | Tiger Tooth (Minimal Wear)★ Gut Knife | Tiger ToothMinimal WearWeak entry21rarely trades — hard to exit▲ +3.7%▲ +2.8%Rarely Traded~1 month$135
4159★ StatTrak™ Talon Knife | Crimson Web (Well-Worn)★ Talon Knife | Crimson WebSTWell-WornWeak entry21rarely trades — hard to exit▼ -0.3%▲ +8.7%Rarely Traded~2 weeks$459
4160★ StatTrak™ Bowie Knife | Ultraviolet (Field-Tested)★ Bowie Knife | UltravioletSTField-TestedWeak entry21rarely trades — hard to exit▲ +5.7%▼ -0.3%Rarely Traded~2 weeks$89
4161★ StatTrak™ Ursus Knife | Rust Coat (Well-Worn)★ Ursus Knife | Rust CoatSTWell-WornWeak entry21rarely trades — hard to exit▲ +6.7%▼ -1.9%Rarely Traded~1 month$137
4162★ Falchion Knife | Tiger Tooth (Minimal Wear)★ Falchion Knife | Tiger ToothMinimal WearWeak entry21rarely trades — hard to exit▲ +3.6%▲ +2.8%Rarely Traded~1 month$192
4163★ StatTrak™ Bowie Knife | Gamma Doppler (Minimal Wear) Phase 2★ Bowie Knife | Gamma DopplerSTP2Minimal WearWeak entry21medium confidencerarely trades — hard to exit0%▲ +8.2%Rarely Traded~2 months$431
4164★ StatTrak™ Shadow Daggers | Case Hardened (Factory New)★ Shadow Daggers | Case HardenedSTFactory NewWeak entry21medium confidencerarely trades — hard to exit0%▲ +8.1%Rarely Traded~3 months$372
4165★ StatTrak™ Survival Knife | Blue Steel (Well-Worn)★ Survival Knife | Blue SteelSTWell-WornWeak entry21rarely trades — hard to exit▲ +1.0%▲ +6.7%Rarely Traded~1 week$96
4166★ StatTrak™ M9 Bayonet | Gamma Doppler (Factory New) Phase 4★ M9 Bayonet | Gamma DopplerSTP4Factory NewWeak entry21medium confidencerarely trades — hard to exit▲ +3.5%▲ +2.8%Rarely Traded~3 weeks$1,409
4167★ StatTrak™ Classic Knife | Stained (Minimal Wear)★ Classic Knife | StainedSTMinimal WearWeak entry21rarely trades — hard to exit▲ +2.0%▲ +5.0%Rarely Traded~7 months$137
4168★ StatTrak™ Gut Knife | Black Laminate (Battle-Scarred)★ Gut Knife | Black LaminateSTBattle-ScarredWeak entry21rarely trades — hard to exit▼ -4.8%▲ +15.3%Rarely Traded~3 weeks$95
4169★ StatTrak™ Navaja Knife | Boreal Forest (Factory New)★ Navaja Knife | Boreal ForestSTFactory NewWeak entry21medium confidencerarely trades — hard to exit0%▲ +8.0%Rarely TradedNo flow$326
4170★ StatTrak™ Flip Knife | Ultraviolet (Battle-Scarred)★ Flip Knife | UltravioletSTBattle-ScarredWeak entry21rarely trades — hard to exit▲ +2.1%▲ +4.9%Rarely Traded~1 week$148
4171★ Ursus Knife | Crimson Web (Factory New)★ Ursus Knife | Crimson WebFactory NewWeak entry21rarely trades — hard to exit▲ +1.6%▲ +5.5%Rarely Traded~3 months$888
4172★ StatTrak™ Ursus Knife | Doppler (Minimal Wear) Phase 1★ Ursus Knife | DopplerSTP1Minimal WearWeak entry21medium confidencerarely trades — hard to exit0%▲ +8.1%Rarely TradedNo flow$482
4173★ Butterfly Knife | Doppler (Minimal Wear) Ruby★ Butterfly Knife | DopplerRubyMinimal WearWeak entry21medium confidencerarely trades — hard to exit▼ -1.9%▲ +10.8%Rarely Traded~2 weeks$10,322
4174★ StatTrak™ Stiletto Knife | Slaughter (Field-Tested)★ Stiletto Knife | SlaughterSTField-TestedWeak entry21rarely trades — hard to exit▲ +4.0%▲ +1.9%Rarely Traded~1 month$466
4175★ StatTrak™ Gut Knife | Night (Minimal Wear)★ Gut Knife | NightSTMinimal WearWeak entry21rarely trades — hard to exit▲ +7.0%▼ -2.5%Rarely Traded~4 months$124
4176★ StatTrak™ Bowie Knife | Ultraviolet (Minimal Wear)★ Bowie Knife | UltravioletSTMinimal WearWeak entry21rarely trades — hard to exit▲ +3.4%▲ +2.8%Rarely Traded~3 weeks$136
4177★ StatTrak™ Huntsman Knife | Ultraviolet (Field-Tested)★ Huntsman Knife | UltravioletSTField-TestedWeak entry21rarely trades — hard to exit▲ +3.4%▲ +2.7%Rarely Traded~1 month$85
4178★ StatTrak™ Paracord Knife | Forest DDPAT (Battle-Scarred)★ Paracord Knife | Forest DDPATSTBattle-ScarredWeak entry21rarely trades — hard to exit▲ +1.3%▲ +5.9%Rarely TradedNo flow$71
4179★ Nomad Knife | Safari Mesh (Factory New)★ Nomad Knife | Safari MeshFactory NewWeak entry20medium confidencerarely trades — hard to exit▲ +7.4%▲ +10.4%Rarely TradedNo flow$135
4180★ StatTrak™ Huntsman Knife | Lore (Well-Worn)★ Huntsman Knife | LoreSTWell-WornWeak entry20rarely trades — hard to exit▲ +7.5%▲ +9.9%Rarely Traded~1 week$129
4181★ StatTrak™ Butterfly Knife | Gamma Doppler (Minimal Wear) Phase 3★ Butterfly Knife | Gamma DopplerSTP3Minimal WearWeak entry20medium confidencerarely trades — hard to exit▼ -0.5%▲ +22.0%Rarely Traded~3 months$2,542
4182★ StatTrak™ Gut Knife | Doppler (Minimal Wear) Phase 1★ Gut Knife | DopplerSTP1Minimal WearWeak entry20medium confidencerarely trades — hard to exit▲ +11.4%▲ +4.0%Rarely Traded~1 month$286
4183★ StatTrak™ Bayonet | Marble Fade (Minimal Wear)★ Bayonet | Marble FadeSTMinimal WearWeak entry20medium confidencerarely trades — hard to exit▲ +15.3%▼ -1.8%Rarely TradedNo flow$672
4184★ Paracord Knife | Doppler (Minimal Wear) Phase 2★ Paracord Knife | DopplerP2Minimal WearWeak entry20medium confidencerarely trades — hard to exit▼ -0.4%▲ +21.5%Rarely Traded~2 weeks$349
4185★ StatTrak™ Huntsman Knife | Stained (Minimal Wear)★ Huntsman Knife | StainedSTMinimal WearWeak entry20rarely trades — hard to exit▲ +16.8%▼ -4.5%Rarely Traded~3 months$143
4186★ StatTrak™ Ursus Knife | Stained (Battle-Scarred)★ Ursus Knife | StainedSTBattle-ScarredWeak entry20rarely trades — hard to exit▲ +3.6%▲ +15.2%Rarely Traded~2 months$123
4187★ Flip Knife | Doppler (Minimal Wear) Phase 1★ Flip Knife | DopplerP1Minimal WearWeak entry20medium confidencerarely trades — hard to exit▲ +8.4%▲ +8.0%Rarely Traded~3 months$441
4188★ StatTrak™ Shadow Daggers | Case Hardened (Field-Tested)★ Shadow Daggers | Case HardenedSTField-TestedWeak entry20rarely trades — hard to exit▲ +16.7%▼ -4.5%Rarely Traded~1 month$170
4189★ Bowie Knife | Bright Water (Battle-Scarred)★ Bowie Knife | Bright WaterBattle-ScarredWeak entry20rarely trades — hard to exit▲ +7.8%▲ +8.8%Rarely Traded~3 weeks$70
4190★ Falchion Knife | Ultraviolet (Factory New)★ Falchion Knife | UltravioletFactory NewWeak entry20rarely trades — hard to exit▲ +7.4%▲ +9.4%Rarely Traded~2 weeks$308
4191★ StatTrak™ Gut Knife | Slaughter (Minimal Wear)★ Gut Knife | SlaughterSTMinimal WearWeak entry20rarely trades — hard to exit▲ +11.1%▲ +3.7%Rarely Traded~1 month$162
4192★ StatTrak™ Karambit | Marble Fade (Minimal Wear)★ Karambit | Marble FadeSTMinimal WearWeak entry20medium confidencerarely trades — hard to exit▲ +14.6%▼ -1.8%Rarely Traded~2 months$2,337
4193★ StatTrak™ M9 Bayonet | Marble Fade (Minimal Wear)★ M9 Bayonet | Marble FadeSTMinimal WearWeak entry20medium confidencerarely trades — hard to exit▲ +2.2%▲ +16.9%Rarely Traded~2 months$1,081
4194★ Stiletto Knife | Blue Steel (Factory New)★ Stiletto Knife | Blue SteelFactory NewWeak entry20rarely trades — hard to exit▲ +7.7%▲ +8.5%Rarely Traded~4 weeks$419
4195★ Huntsman Knife | Bright Water (Well-Worn)★ Huntsman Knife | Bright WaterWell-WornWeak entry20rarely trades — hard to exit▲ +4.0%▲ +1.7%Rarely Traded~3 weeks$62
4196★ StatTrak™ Ursus Knife | Crimson Web (Minimal Wear)★ Ursus Knife | Crimson WebSTMinimal WearWeak entry20medium confidencerarely trades — hard to exit▲ +3.6%▲ +2.3%Rarely Traded~2 weeks$263
4197★ StatTrak™ Navaja Knife | Fade (Factory New)★ Navaja Knife | FadeSTFactory NewWeak entry20rarely trades — hard to exit▲ +4.5%▲ +0.8%Rarely Traded~2 months$137
4198★ StatTrak™ Classic Knife | Blue Steel (Well-Worn)★ Classic Knife | Blue SteelSTWell-WornWeak entry20rarely trades — hard to exit▲ +8.0%▼ -4.5%Rarely Traded~5 months$158

How these ratings are reached

Momentum sets the rating

The 7-day change in the SteamAnalyst reference price at 60%, plus the 30-day change at 40%. Signed, so a week that contradicts its month damps itself instead of both being reported as good news. Above 8% blended is the top band; below -8% is the bottom one.

Liquidity can only pull it down

Measured from units actually traded over 30 days, not from price or popularity. Thin trading caps how well an item can rate however hard it is climbing, because you cannot realise a gain you cannot exit. Nothing about being easy to sell ever raises a rating — that would make this a volume ranking wearing a buy label.

Falling and illiquid is worse than either

On the way down the rule inverts. A falling price in a deep market is a bad entry you can still walk away from; a falling price with nobody trading is a trap, and it rates below the thing you can leave. The two sides are not mirror images and are not calculated as if they were.

What we leave out

Items with fewer than 20 recorded prices in the window, feeds that have not updated in 7 days, items without the 10 trading days needed to rate liquidity, and anything under $5 where a one-cent tick is a percentage point. Each is us declining to guess, not a judgement on the item.

Band boundaries are currently reasoned rather than fitted to the live distribution — they are an informed judgement about how this market moves, not a measurement of it. See the liquidity board for the trade-flow half on its own, or price trends for the price half.

Measurements, not advice. Nothing here predicts the future, and no indicator anticipates a game update, a tournament or a Steam sale. Never spend more than you can afford to lose.

Frequently asked questions

How do you decide which CS2 skins are best to buy?

Two readings, and neither is allowed to speak alone. The first is momentum: how the SteamAnalyst reference price has moved over the last 7 days, weighted against the last 30 so a one-week jump has to be confirmed by the month before it counts. The second is liquidity: whether the item actually trades, measured from real units changing hands over 30 days. Momentum sets the rating and liquidity can only pull it down — because a skin climbing 20% a week is worth nothing to you if there is no way to sell it again.

Why can an item rising fast still rate badly?

Because you have to be able to get back out. A rising price in a market where almost nothing trades is a number on a screen, not money — you would be buying into something with no buyers behind it. Thin trading caps how well an item can rate no matter how hard it is climbing, and an item that rarely trades at all cannot rate above "Weak entry".

What makes an item one of the worst to buy?

A falling price plus a market you cannot leave. Those two are worse together than either is alone: a falling price in a deep market is just a bad entry, since you can still sell. A falling price with nobody trading is a trap. So on the "worst to buy" list, thin trading pushes an item further down rather than merely capping it — the reverse of how it works on the buy side.

What is momentum and how is it calculated?

The 7-day price change weighted at 60%, plus the 30-day change at 40%. Signed, so the two argue with each other: a week up 10% inside a month down 10% blends to about +2% and lands in Neutral, which is the honest reading of a bounce inside a decline. An item needs roughly 8% blended momentum for the top band and 3% for the second.

Why does a big one-day jump not put an item at the top?

Because a week carried by its last day is a spike, not a trend — and it is the thing a momentum ranking gets wrong most often, sorting yesterday's jump to the top on the morning it is least likely to continue. When more than 50% of the week's move happened in the final day, the item cannot claim the top band and the row says so.

Where do the price changes come from?

The SteamAnalyst reference price — the same aggregate price shown in the price column here and on every skin page. That is deliberate: the percentage this page ranks on is the percentage the price beside it actually moved, and clicking through to the skin shows the same number. Three surfaces, one measurement.

Why is my skin missing from this list?

One of four reasons, and each is us declining to guess rather than a judgement on the item. We hold fewer than 20 recorded prices for it in the window; its price or trade data has not updated in over 7 days; we have not recorded the 10 trading days needed to rate its liquidity at all; or it is under $5, where a one-cent tick is a whole percentage point and the ranking would be measuring rounding rather than the market.

Is this financial advice?

No. It is a measurement of two things — where a price has been, and how readily the item trades — presented so you can see both and disagree with the conclusion. Neither predicts the future. Game updates, tournament demand and Steam sales all move this market in ways no indicator anticipates. Never spend more than you can afford to lose.