UMP-45 vs PP-Bizon (CS2)
| Stat | UMP-45 | PP-Bizon |
|---|---|---|
| Price | $1,200 | $1,300 |
| Damage | 35 | 27 |
| Head, no helmet | 140 | 108 |
| Head, helmet | 91 | 68 |
| Armor penetration | 65% | 63% |
| Fire rate (RPM) | 667 | 750 |
| DPS (chest) | 389 | 338 |
| Magazine | 25 | 64 |
| Reload (s) | 3.467 | 2.433 |
| Move speed | 230 | 240 |
| Range modifier | 0.75 | 0.8 |
| Kill award | $600 | $600 |
Damage per hitbox (point blank)
| Hitbox | UMP-45 none / armor | PP-Bizon none / armor |
|---|---|---|
| Head | 140 / 91 | 108 / 68 |
| Chest & arms | 35 / 22 | 27 / 17 |
| Stomach | 43 / 28 | 33 / 21 |
| Legs | 26 / 26 | 20 / 20 |
Shots & time to kill (chest, kevlar)
| Range | UMP-45 | PP-Bizon |
|---|---|---|
| Point blank | 5 · 360 ms | 6 · 400 ms |
| Close (~13 m) | 6 · 450 ms | 8 · 560 ms |
| Mid (~25 m) | 9 · 720 ms | 10 · 720 ms |
| Long (~51 m) | 15 · 1260 ms | 17 · 1280 ms |
Chest damage over distance (no armor)
Shotguns: whole shot, every pellet landing. TTK counts from the first shot.