SG 553 vs FAMAS (CS2)
| Stat | SG 553 | FAMAS |
|---|---|---|
| Price | $3,000 | $1,950 |
| Damage | 30 | 30 |
| Head, no helmet | 120 | 120 |
| Head, helmet | 120 | 84 |
| Armor penetration | 100% | 70% |
| Fire rate (RPM) | 545 | 667 |
| DPS (chest) | 273 | 333 |
| Magazine | 30 | 25 |
| Reload (s) | 2.767 | 3.3 |
| Move speed | 210 | 220 |
| Range modifier | 0.98 | 0.96 |
| Kill award | $300 | $300 |
Damage per hitbox (point blank)
| Hitbox | SG 553 none / armor | FAMAS none / armor |
|---|---|---|
| Head | 120 / 120 | 120 / 84 |
| Chest & arms | 30 / 30 | 30 / 21 |
| Stomach | 37 / 37 | 37 / 26 |
| Legs | 22 / 22 | 22 / 22 |
Shots & time to kill (chest, kevlar)
| Range | SG 553 | FAMAS |
|---|---|---|
| Point blank | 4 · 330 ms | 5 · 360 ms |
| Close (~13 m) | 4 · 330 ms | 5 · 360 ms |
| Mid (~25 m) | 4 · 330 ms | 6 · 450 ms |
| Long (~51 m) | 4 · 330 ms | 6 · 450 ms |
Chest damage over distance (no armor)
Shotguns: whole shot, every pellet landing. TTK counts from the first shot.