P90 vs MP7 (CS2)
| Stat | P90 | MP7 |
|---|---|---|
| Price | $2,350 | $1,400 |
| Damage | 26 | 30 |
| Head, no helmet | 104 | 120 |
| Head, helmet | 71 | 75 |
| Armor penetration | 69% | 62.5% |
| Fire rate (RPM) | 857 | 750 |
| DPS (chest) | 371 | 375 |
| Magazine | 50 | 30 |
| Reload (s) | 3.367 | 3.167 |
| Move speed | 230 | 220 |
| Range modifier | 0.86 | 0.87 |
| Kill award | $300 | $600 |
Damage per hitbox (point blank)
| Hitbox | P90 none / armor | MP7 none / armor |
|---|---|---|
| Head | 104 / 71 | 120 / 75 |
| Chest & arms | 26 / 17 | 30 / 18 |
| Stomach | 32 / 22 | 37 / 23 |
| Legs | 19 / 19 | 22 / 22 |
Shots & time to kill (chest, kevlar)
| Range | P90 | MP7 |
|---|---|---|
| Point blank | 6 · 350 ms | 6 · 400 ms |
| Close (~13 m) | 7 · 420 ms | 7 · 480 ms |
| Mid (~25 m) | 8 · 490 ms | 8 · 560 ms |
| Long (~51 m) | 12 · 770 ms | 10 · 720 ms |
Chest damage over distance (no armor)
Shotguns: whole shot, every pellet landing. TTK counts from the first shot.