P250 vs USP-S (CS2)
| Stat | P250 | USP-S |
|---|---|---|
| Price | $300 | $200 |
| Damage | 38 | 35 |
| Head, no helmet | 152 | 140 |
| Head, helmet | 97 | 70 |
| Armor penetration | 64% | 50.5% |
| Fire rate (RPM) | 400 | 353 |
| DPS (chest) | 253 | 206 |
| Magazine | 13 | 12 |
| Reload (s) | 2.267 | 2.2 |
| Move speed | 240 | 240 |
| Range modifier | 0.9 | 0.91 |
| Kill award | $300 | $300 |
Damage per hitbox (point blank)
| Hitbox | P250 none / armor | USP-S none / armor |
|---|---|---|
| Head | 152 / 97 | 140 / 70 |
| Chest & arms | 38 / 24 | 35 / 17 |
| Stomach | 47 / 30 | 43 / 22 |
| Legs | 28 / 28 | 26 / 26 |
Shots & time to kill (chest, kevlar)
| Range | P250 | USP-S |
|---|---|---|
| Point blank | 5 · 600 ms | 6 · 850 ms |
| Close (~13 m) | 5 · 600 ms | 7 · 1020 ms |
| Mid (~25 m) | 6 · 750 ms | 8 · 1190 ms |
| Long (~51 m) | 7 · 900 ms | 9 · 1360 ms |
Chest damage over distance (no armor)
Shotguns: whole shot, every pellet landing. TTK counts from the first shot.