Negev vs XM1014 (CS2)
| Stat | Negev | XM1014 |
|---|---|---|
| Price | $1,700 | $2,000 |
| Damage | 35 | 120 |
| Head, no helmet | 140 | 480 |
| Head, helmet | 99 | 384 |
| Armor penetration | 71% | 80% |
| Fire rate (RPM) | 800 | 171 |
| DPS (chest) | 467 | 343 |
| Magazine | 150 | 7 |
| Reload (s) | 5.7 | per shell |
| Move speed | 150 | 215 |
| Range modifier | 0.97 | 0.7 |
| Kill award | $300 | $600 |
Damage per hitbox (point blank)
| Hitbox | Negev none / armor | XM1014 none / armor |
|---|---|---|
| Head | 140 / 99 | 80 / 64 ×6 |
| Chest & arms | 35 / 24 | 20 / 16 ×6 |
| Stomach | 43 / 31 | 25 / 20 ×6 |
| Legs | 26 / 26 | 15 / 15 ×6 |
Shots & time to kill (chest, kevlar)
| Range | Negev | XM1014 |
|---|---|---|
| Point blank | 5 · 300 ms | 2 · 350 ms |
| Close (~13 m) | 5 · 300 ms | 2 · 350 ms |
| Mid (~25 m) | 5 · 300 ms | 3 · 700 ms |
| Long (~51 m) | 5 · 300 ms | 6 · 1750 ms |
Chest damage over distance (no armor)
Shotguns: whole shot, every pellet landing. TTK counts from the first shot.