Negev vs MAG-7 (CS2)
| Stat | Negev | MAG-7 |
|---|---|---|
| Price | $1,700 | $1,300 |
| Damage | 35 | 240 |
| Head, no helmet | 140 | 960 |
| Head, helmet | 99 | 720 |
| Armor penetration | 71% | 75% |
| Fire rate (RPM) | 800 | 71 |
| DPS (chest) | 467 | 282 |
| Magazine | 150 | 5 |
| Reload (s) | 5.7 | 2.5 |
| Move speed | 150 | 225 |
| Range modifier | 0.97 | 0.45 |
| Kill award | $300 | $900 |
Damage per hitbox (point blank)
| Hitbox | Negev none / armor | MAG-7 none / armor |
|---|---|---|
| Head | 140 / 99 | 120 / 90 ×8 |
| Chest & arms | 35 / 24 | 30 / 22 ×8 |
| Stomach | 43 / 31 | 37 / 28 ×8 |
| Legs | 26 / 26 | 22 / 22 ×8 |
Shots & time to kill (chest, kevlar)
| Range | Negev | MAG-7 |
|---|---|---|
| Point blank | 5 · 300 ms | 1 · 0 ms |
| Close (~13 m) | 5 · 300 ms | 2 · 850 ms |
| Mid (~25 m) | 5 · 300 ms | 4 · 2550 ms |
| Long (~51 m) | 5 · 300 ms | — |
Chest damage over distance (no armor)
Shotguns: whole shot, every pellet landing. TTK counts from the first shot.