MP9 vs P90 (CS2)
| Stat | MP9 | P90 |
|---|---|---|
| Price | $1,250 | $2,350 |
| Damage | 26 | 26 |
| Head, no helmet | 104 | 104 |
| Head, helmet | 62 | 71 |
| Armor penetration | 60% | 69% |
| Fire rate (RPM) | 857 | 857 |
| DPS (chest) | 371 | 371 |
| Magazine | 30 | 50 |
| Reload (s) | 2.133 | 3.367 |
| Move speed | 240 | 230 |
| Range modifier | 0.87 | 0.86 |
| Kill award | $600 | $300 |
Damage per hitbox (point blank)
| Hitbox | MP9 none / armor | P90 none / armor |
|---|---|---|
| Head | 104 / 62 | 104 / 71 |
| Chest & arms | 26 / 15 | 26 / 17 |
| Stomach | 32 / 19 | 32 / 22 |
| Legs | 19 / 19 | 19 / 19 |
Shots & time to kill (chest, kevlar)
| Range | MP9 | P90 |
|---|---|---|
| Point blank | 7 · 420 ms | 6 · 350 ms |
| Close (~13 m) | 8 · 490 ms | 7 · 420 ms |
| Mid (~25 m) | 10 · 630 ms | 8 · 490 ms |
| Long (~51 m) | 13 · 840 ms | 12 · 770 ms |
Chest damage over distance (no armor)
Shotguns: whole shot, every pellet landing. TTK counts from the first shot.