MP7 vs PP-Bizon (CS2)
| Stat | MP7 | PP-Bizon |
|---|---|---|
| Price | $1,400 | $1,300 |
| Damage | 30 | 27 |
| Head, no helmet | 120 | 108 |
| Head, helmet | 75 | 68 |
| Armor penetration | 62.5% | 63% |
| Fire rate (RPM) | 750 | 750 |
| DPS (chest) | 375 | 338 |
| Magazine | 30 | 64 |
| Reload (s) | 3.167 | 2.433 |
| Move speed | 220 | 240 |
| Range modifier | 0.87 | 0.8 |
| Kill award | $600 | $600 |
Damage per hitbox (point blank)
| Hitbox | MP7 none / armor | PP-Bizon none / armor |
|---|---|---|
| Head | 120 / 75 | 108 / 68 |
| Chest & arms | 30 / 18 | 27 / 17 |
| Stomach | 37 / 23 | 33 / 21 |
| Legs | 22 / 22 | 20 / 20 |
Shots & time to kill (chest, kevlar)
| Range | MP7 | PP-Bizon |
|---|---|---|
| Point blank | 6 · 400 ms | 6 · 400 ms |
| Close (~13 m) | 7 · 480 ms | 8 · 560 ms |
| Mid (~25 m) | 8 · 560 ms | 10 · 720 ms |
| Long (~51 m) | 10 · 720 ms | 17 · 1280 ms |
Chest damage over distance (no armor)
Shotguns: whole shot, every pellet landing. TTK counts from the first shot.