M249 vs Negev (CS2)
| Stat | M249 | Negev |
|---|---|---|
| Price | $5,200 | $1,700 |
| Damage | 32 | 35 |
| Head, no helmet | 128 | 140 |
| Head, helmet | 102 | 99 |
| Armor penetration | 80% | 71% |
| Fire rate (RPM) | 750 | 800 |
| DPS (chest) | 400 | 467 |
| Magazine | 100 | 150 |
| Reload (s) | 5.7 | 5.7 |
| Move speed | 195 | 150 |
| Range modifier | 0.97 | 0.97 |
| Kill award | $300 | $300 |
Damage per hitbox (point blank)
| Hitbox | M249 none / armor | Negev none / armor |
|---|---|---|
| Head | 128 / 102 | 140 / 99 |
| Chest & arms | 32 / 25 | 35 / 24 |
| Stomach | 40 / 32 | 43 / 31 |
| Legs | 24 / 24 | 26 / 26 |
Shots & time to kill (chest, kevlar)
| Range | M249 | Negev |
|---|---|---|
| Point blank | 4 · 240 ms | 5 · 300 ms |
| Close (~13 m) | 5 · 320 ms | 5 · 300 ms |
| Mid (~25 m) | 5 · 320 ms | 5 · 300 ms |
| Long (~51 m) | 5 · 320 ms | 5 · 300 ms |
Chest damage over distance (no armor)
Shotguns: whole shot, every pellet landing. TTK counts from the first shot.