Glock-18 vs P2000 (CS2)
| Stat | Glock-18 | P2000 |
|---|---|---|
| Price | $200 | $200 |
| Damage | 30 | 35 |
| Head, no helmet | 120 | 140 |
| Head, helmet | 56 | 70 |
| Armor penetration | 47% | 50.5% |
| Fire rate (RPM) | 400 | 353 |
| DPS (chest) | 200 | 206 |
| Magazine | 20 | 13 |
| Reload (s) | 2.267 | 2.267 |
| Move speed | 240 | 240 |
| Range modifier | 0.85 | 0.91 |
| Kill award | $300 | $300 |
Damage per hitbox (point blank)
| Hitbox | Glock-18 none / armor | P2000 none / armor |
|---|---|---|
| Head | 120 / 56 | 140 / 70 |
| Chest & arms | 30 / 14 | 35 / 17 |
| Stomach | 37 / 17 | 43 / 22 |
| Legs | 22 / 22 | 26 / 26 |
Shots & time to kill (chest, kevlar)
| Range | Glock-18 | P2000 |
|---|---|---|
| Point blank | 8 · 1050 ms | 6 · 850 ms |
| Close (~13 m) | 10 · 1350 ms | 7 · 1020 ms |
| Mid (~25 m) | 10 · 1350 ms | 8 · 1190 ms |
| Long (~51 m) | 15 · 2100 ms | 9 · 1360 ms |
Chest damage over distance (no armor)
Shotguns: whole shot, every pellet landing. TTK counts from the first shot.