Galil AR vs FAMAS (CS2)
| Stat | Galil AR | FAMAS |
|---|---|---|
| Price | $1,800 | $1,950 |
| Damage | 30 | 30 |
| Head, no helmet | 120 | 120 |
| Head, helmet | 93 | 84 |
| Armor penetration | 77.5% | 70% |
| Fire rate (RPM) | 667 | 667 |
| DPS (chest) | 333 | 333 |
| Magazine | 35 | 25 |
| Reload (s) | 3.033 | 3.3 |
| Move speed | 215 | 220 |
| Range modifier | 0.98 | 0.96 |
| Kill award | $300 | $300 |
Damage per hitbox (point blank)
| Hitbox | Galil AR none / armor | FAMAS none / armor |
|---|---|---|
| Head | 120 / 93 | 120 / 84 |
| Chest & arms | 30 / 23 | 30 / 21 |
| Stomach | 37 / 29 | 37 / 26 |
| Legs | 22 / 22 | 22 / 22 |
Shots & time to kill (chest, kevlar)
| Range | Galil AR | FAMAS |
|---|---|---|
| Point blank | 5 · 360 ms | 5 · 360 ms |
| Close (~13 m) | 5 · 360 ms | 5 · 360 ms |
| Mid (~25 m) | 5 · 360 ms | 6 · 450 ms |
| Long (~51 m) | 5 · 360 ms | 6 · 450 ms |
Chest damage over distance (no armor)
Shotguns: whole shot, every pellet landing. TTK counts from the first shot.