
How to Trade Up to XM1014 | Seasons
XM1014 | Seasons drops from Spectrum Case, so any contract that can produce it needs 10 Mil-Spec skins from that same case. Here is what the contract costs, what else it can land on, and the input float you need for each exterior.
- Odds per contract
- 20% 1 in 5
- Contract cost from
- $2.40 10× cheapest input
- Expected value
- $1.34 mean of the outcome pool
- Margin
- -44.2% $-1.06 per contract
Buying is cheaper than rolling. A Field-Tested XM1014 | Seasons costs $1.24 outright, against $2.40 for a contract with a 20% chance of producing one. Trade up for the process, not the value.
The contract
10 inputs, all Mil-Spec, all from Spectrum Case. Concentrating every input in one case is what keeps your odds at 20% — mixing cases splits the probability across both pools and lowers your chance at XM1014 | Seasons specifically.
Sawed-Off | Zander
SCAR-20 | Blueprint
Sawed-Off | Zander
Five-SeveN | Capillary
Five-SeveN | Capillary
PP-Bizon | Jungle Slipstream
SCAR-20 | Blueprint
SCAR-20 | Blueprint
PP-Bizon | Jungle Slipstream
Sawed-Off | Zander
PP-Bizon | Jungle Slipstream
PP-Bizon | Jungle Slipstream12 further eligible inputs are available — open the reverse trade-up calculator to price a full contract against your own inventory.
What else this contract can land on
A contract from Spectrum Case draws uniformly from every Restricted Shotgun skin in the pool, so XM1014 | Seasons is one of 5 equally likely results. These are the other 4.
| Outcome | Odds | Cheapest price |
|---|---|---|
| Galil AR | Crimson Tsunami | 20% | $1.70 |
| M249 | Emerald Poison Dart | 20% | $1.27 |
| UMP-45 | Scaffold | 20% | $1.25 |
| XM1014 | Seasonsyour target | 20% | $1.24 |
| MAC-10 | Last Dive | 20% | $1.24 |
Input float for each exterior
CS2 normalises float across a trade-up: each input’s float becomes a 0–1 position inside its own range, those are averaged, and the average is applied to XM1014 | Seasons’s range of 0.00–0.50. To land a given exterior, your ten inputs must average the normalised float below.
| Target exterior | Output float | Required avg. input float |
|---|---|---|
| Factory New | 0.0350 | 0.0700 |
| Minimal Wear | 0.1100 | 0.2200 |
| Field-Tested | 0.2650 | 0.5300 |
| Well-Worn | 0.4150 | 0.8300 |
| Battle-Scarred | 0.4750 | 0.9500 |
“Not reachable” means XM1014 | Seasons’s own float range never enters that exterior band — no combination of inputs can produce it.
What XM1014 | Seasons is worth right now
Worth comparing against the contract cost above before you commit: buying the skin outright is frequently cheaper than rolling for it.
| Exterior | Price | vs. contract cost |
|---|---|---|
| Field-Tested | $1.24 | −$1.16 |
| Minimal Wear | $1.42 | −$0.98 |
| Well-Worn | $1.52 | −$0.88 |
| Battle-Scarred | $1.63 | −$0.77 |
| Factory New | $2.84 | +$0.44 |
Build this contract
Price a full ten-slot contract against live inputs, set your own float values, and see the outcome odds update as you go.