
How to Trade Up to Negev | dev_texture
Negev | dev_texture drops from Snakebite Case, so any contract that can produce it needs 10 Mil-Spec skins from that same case. Here is what the contract costs, what else it can land on, and the input float you need for each exterior.
- Odds per contract
- 20% 1 in 5
- Contract cost from
- $2.20 10 × cheapest input
- Expected value
- $1.02 mean of the outcome pool
- Margin
- -53.6% $-1.18 per contract
Buying is cheaper than rolling. A Battle-Scarred Negev | dev_texture costs $0.38 outright, against $2.20 for a contract with a 20% chance of producing one. Trade up for the process, not the value.
The contract
10 inputs, all Mil-Spec, all from Snakebite Case. Concentrating every input in one case is what keeps your odds at 20% — mixing cases splits the probability across both pools and lowers your chance at Negev | dev_texture specifically.
Nova | Windblown
M249 | O.S.I.P.R.
Nova | Windblown
UMP-45 | Oscillator
CZ75-Auto | Circaetus
CZ75-Auto | Circaetus
CZ75-Auto | Circaetus
M249 | O.S.I.P.R.
R8 Revolver | Junk Yard
SG 553 | Heavy Metal
SG 553 | Heavy Metal
R8 Revolver | Junk Yard12 further eligible inputs are available — open the reverse trade-up calculator to price a full contract against your own inventory.
What else this contract can land on
A contract from Snakebite Case draws uniformly from every Restricted Machinegun skin in the pool, so Negev | dev_texture is one of 5 equally likely results. These are the other 4.
| Outcome | Odds | Cheapest price |
|---|---|---|
| AK-47 | Slate | 20% | $3.31 |
| Desert Eagle | Trigger Discipline | 20% | $0.61 |
| MAC-10 | Button Masher | 20% | $0.43 |
| P250 | Cyber Shell | 20% | $0.38 |
| Negev | dev_textureyour target | 20% | $0.38 |
Input float for each exterior
CS2 normalises float across a trade-up: each input’s float becomes a 0–1 position inside its own range, those are averaged, and the average is applied to Negev | dev_texture’s range of 0.00–0.65. To land a given exterior, your ten inputs must average the normalised float below.
| Target exterior | Output float | Required avg. input float |
|---|---|---|
| Factory New | 0.0350 | 0.0538 |
| Minimal Wear | 0.1100 | 0.1692 |
| Field-Tested | 0.2650 | 0.4077 |
| Well-Worn | 0.4150 | 0.6385 |
| Battle-Scarred | 0.5500 | 0.8462 |
“Not reachable” means Negev | dev_texture’s own float range never enters that exterior band — no combination of inputs can produce it.
What Negev | dev_texture is worth right now
Worth comparing against the contract cost above before you commit: buying the skin outright is frequently cheaper than rolling for it.
| Exterior | Price | vs. contract cost |
|---|---|---|
| Battle-Scarred | $0.38 | −$1.82 |
| Field-Tested | $0.40 | −$1.80 |
| Well-Worn | $0.42 | −$1.78 |
| Minimal Wear | $0.68 | −$1.52 |
| Factory New | $1.74 | −$0.46 |
Build this contract
Price a full ten-slot contract against live inputs, set your own float values, and see the outcome odds update as you go.