
How to Trade Up to Galil AR | Galigator
Galil AR | Galigator drops from Sealed Dead Hand Terminal, so any contract that can produce it needs 10 Mil-Spec skins from that same case. Here is what the contract costs, what else it can land on, and the input float you need for each exterior.
- Odds per contract
- 20% 1 in 5
- Contract cost from
- $0.60 10 × cheapest input
- Expected value
- $0.62 mean of the outcome pool
- Margin
- +3.3% +$0.02 per contract
Buying is cheaper than rolling. A Battle-Scarred Galil AR | Galigator costs $0.58 outright, against $0.60 for a contract with a 20% chance of producing one. Trade up for the process, not the value.
The contract
10 inputs, all Mil-Spec, all from Sealed Dead Hand Terminal. Concentrating every input in one case is what keeps your odds at 20% — mixing cases splits the probability across both pools and lowers your chance at Galil AR | Galigator specifically.
Five-SeveN | Dark Polymer
PP-Bizon | RMX
Sawed-Off | Fusion
Sawed-Off | Fusion
UMP-45 | Fragment
UMP-45 | Fragment
Sawed-Off | Fusion
Five-SeveN | Dark Polymer
M249 | Bock Blocks
M249 | Bock Blocks
M249 | Bock Blocks
M4A4 | Zubastick12 further eligible inputs are available — open the reverse trade-up finder to price a full contract against your own inventory.
What else this contract can land on
A contract from Sealed Dead Hand Terminal draws uniformly from every Restricted Rifle skin in the pool, so Galil AR | Galigator is one of 5 equally likely results. These are the other 4.
| Outcome | Odds | Cheapest price |
|---|---|---|
| M4A1-S | Electrum | 20% | $0.69 |
| Desert Eagle | Firebreathing | 20% | $0.68 |
| MP9 | Urban Sovereign | 20% | $0.59 |
| MP7 | Amberline | 20% | $0.58 |
| Galil AR | Galigatoryour target | 20% | $0.58 |
Input float for each exterior
CS2 normalises float across a trade-up: each input’s float becomes a 0–1 position inside its own range, those are averaged, and the average is applied to Galil AR | Galigator’s range of 0.00–1.00. To land a given exterior, your ten inputs must average the normalised float below.
| Target exterior | Output float | Required avg. input float |
|---|---|---|
| Factory New | 0.0350 | 0.0350 |
| Minimal Wear | 0.1100 | 0.1100 |
| Field-Tested | 0.2650 | 0.2650 |
| Well-Worn | 0.4150 | 0.4150 |
| Battle-Scarred | 0.7250 | 0.7250 |
“Not reachable” means Galil AR | Galigator’s own float range never enters that exterior band — no combination of inputs can produce it.
What Galil AR | Galigator is worth right now
Worth comparing against the contract cost above before you commit: buying the skin outright is frequently cheaper than rolling for it.
| Exterior | Price | vs. contract cost |
|---|---|---|
| Battle-Scarred | $0.58 | −$0.02 |
| Well-Worn | $0.67 | +$0.07 |
| Field-Tested | $0.83 | +$0.23 |
| Minimal Wear | $1.56 | +$0.96 |
| Factory New | $3.38 | +$2.78 |
Build this contract
Price a full ten-slot contract against live inputs, set your own float values, and see the outcome odds update as you go.