
How to Trade Up to Galil AR | Control
Galil AR | Control drops from Fever Case, so any contract that can produce it needs 10 Mil-Spec skins from that same case. Here is what the contract costs, what else it can land on, and the input float you need for each exterior.
- Odds per contract
- 20% 1 in 5
- Contract cost from
- $0.60 10 × cheapest input
- Expected value
- $0.43 mean of the outcome pool
- Margin
- -28.3% $-0.17 per contract
Buying is cheaper than rolling. A Battle-Scarred Galil AR | Control costs $0.42 outright, against $0.60 for a contract with a 20% chance of producing one. Trade up for the process, not the value.
The contract
10 inputs, all Mil-Spec, all from Fever Case. Concentrating every input in one case is what keeps your odds at 20% — mixing cases splits the probability across both pools and lowers your chance at Galil AR | Control specifically.
P2000 | Sure Grip
MAG-7 | Resupply
P2000 | Sure Grip
MP9 | Nexus
XM1014 | Mockingbird
MP9 | Nexus
XM1014 | Mockingbird
MAG-7 | Resupply
P2000 | Sure Grip
USP-S | PC-GRN
XM1014 | Mockingbird
MP9 | Nexus12 further eligible inputs are available — open the reverse trade-up calculator to price a full contract against your own inventory.
What else this contract can land on
A contract from Fever Case draws uniformly from every Restricted skin in the pool, so Galil AR | Control is one of 5 equally likely results. These are the other 4.
| Outcome | Odds | Cheapest price |
|---|---|---|
| Desert Eagle | Serpent Strike | 20% | $0.46 |
| Nova | Rising Sun | 20% | $0.43 |
| Zeus x27 | Tosai | 20% | $0.42 |
| Galil AR | Controlyour target | 20% | $0.42 |
| P90 | Wave Breaker | 20% | $0.40 |
Input float for each exterior
CS2 normalises float across a trade-up: each input’s float becomes a 0–1 position inside its own range, those are averaged, and the average is applied to Galil AR | Control’s range of 0.00–0.80. To land a given exterior, your ten inputs must average the normalised float below.
| Target exterior | Output float | Required avg. input float |
|---|---|---|
| Factory New | 0.0350 | 0.0438 |
| Minimal Wear | 0.1100 | 0.1377 |
| Field-Tested | 0.2650 | 0.3317 |
| Well-Worn | 0.4150 | 0.5194 |
| Battle-Scarred | 0.6245 | 0.7816 |
“Not reachable” means Galil AR | Control’s own float range never enters that exterior band — no combination of inputs can produce it.
What Galil AR | Control is worth right now
Worth comparing against the contract cost above before you commit: buying the skin outright is frequently cheaper than rolling for it.
| Exterior | Price | vs. contract cost |
|---|---|---|
| Battle-Scarred | $0.42 | −$0.18 |
| Field-Tested | $0.45 | −$0.15 |
| Well-Worn | $0.47 | −$0.13 |
| Minimal Wear | $0.90 | +$0.30 |
| Factory New | $3.48 | +$2.88 |
Build this contract
Price a full ten-slot contract against live inputs, set your own float values, and see the outcome odds update as you go.