
How to Trade Up to Dual Berettas | Urban Shock
Dual Berettas | Urban Shock drops from Chroma Case, so any contract that can produce it needs 10 Mil-Spec skins from that same case. Here is what the contract costs, what else it can land on, and the input float you need for each exterior.
- Odds per contract
- 25% 1 in 4
- Contract cost from
- $3.30 10 × cheapest input
- Expected value
- $1.68 mean of the outcome pool
- Margin
- -49.1% $-1.62 per contract
Buying is cheaper than rolling. A Field-Tested Dual Berettas | Urban Shock costs $1.65 outright, against $3.30 for a contract with a 25% chance of producing one. Trade up for the process, not the value.
The contract
10 inputs, all Mil-Spec, all from Chroma Case. Concentrating every input in one case is what keeps your odds at 25% — mixing cases splits the probability across both pools and lowers your chance at Dual Berettas | Urban Shock specifically.
MP9 | Deadly Poison
MP9 | Deadly Poison
XM1014 | Quicksilver
M249 | System Lock
XM1014 | Quicksilver
XM1014 | Quicksilver
M249 | System Lock
XM1014 | Quicksilver
SCAR-20 | Grotto
M249 | System Lock
MP9 | Deadly Poison
SCAR-20 | Grotto12 further eligible inputs are available — open the reverse trade-up finder to price a full contract against your own inventory.
What else this contract can land on
A contract from Chroma Case draws uniformly from every Restricted Pistol skin in the pool, so Dual Berettas | Urban Shock is one of 4 equally likely results. These are the other 3.
| Outcome | Odds | Cheapest price |
|---|---|---|
| Sawed-Off | Serenity | 25% | $1.78 |
| Dual Berettas | Urban Shockyour target | 25% | $1.65 |
| MAC-10 | Malachite | 25% | $1.65 |
| Desert Eagle | Naga | 25% | $1.63 |
Input float for each exterior
CS2 normalises float across a trade-up: each input’s float becomes a 0–1 position inside its own range, those are averaged, and the average is applied to Dual Berettas | Urban Shock’s range of 0.00–0.47. To land a given exterior, your ten inputs must average the normalised float below.
| Target exterior | Output float | Required avg. input float |
|---|---|---|
| Factory New | 0.0350 | 0.0745 |
| Minimal Wear | 0.1100 | 0.2340 |
| Field-Tested | 0.2650 | 0.5638 |
| Well-Worn | 0.4150 | 0.8830 |
| Battle-Scarred | 0.4600 | 0.9787 |
“Not reachable” means Dual Berettas | Urban Shock’s own float range never enters that exterior band — no combination of inputs can produce it.
What Dual Berettas | Urban Shock is worth right now
Worth comparing against the contract cost above before you commit: buying the skin outright is frequently cheaper than rolling for it.
| Exterior | Price | vs. contract cost |
|---|---|---|
| Field-Tested | $1.65 | −$1.65 |
| Well-Worn | $2.23 | −$1.07 |
| Minimal Wear | $2.50 | −$0.80 |
| Battle-Scarred | $3.37 | +$0.07 |
| Factory New | $5.13 | +$1.83 |
Build this contract
Price a full ten-slot contract against live inputs, set your own float values, and see the outcome odds update as you go.