Home › Market
CS2 Market Terminal
The CS2 skin market in one place: tracked and listed value, volume, indexes, top items, and every item's price ladder.
Mixed market — 42% up, 53% down over the last 90 days.
Prices as of 2026-11-12
Tracked stickers11.1KPriced above $1 at both ends of the window
Trending up4.7KMoved more than 0.5% up
Trending down5.9KMoved more than 0.5% down
Confirmed sales437.7K269.4K Steam · 168.3K CSFloat, last 90 days
Sticker index · median tracked sticker, last 90 days, first day = 100
| Day | Index | Median price |
|---|---|---|
| 2026-08-14 | 100 | $9.54 |
| 2026-08-15 | 100.26 | $9.56 |
| 2026-08-16 | 99.53 | $9.49 |
| 2026-08-17 | 121.24 | $11.56 |
| 2026-08-18 | 114.42 | $10.91 |
| 2026-08-19 | 120.5 | $11.49 |
| 2026-08-20 | 114.11 | $10.88 |
| 2026-08-21 | 114.84 | $10.95 |
| 2026-08-23 | 117.51 | $11.21 |
| 2026-08-24 | 116.89 | $11.15 |
| 2026-08-25 | 116.83 | $11.14 |
| 2026-08-26 | 110.75 | $10.56 |
| 2026-08-27 | 110.23 | $10.51 |
| 2026-08-28 | 114.42 | $10.91 |
| 2026-08-29 | 114.63 | $10.93 |
| 2026-08-30 | 115.05 | $10.97 |
| 2026-08-31 | 116.73 | $11.13 |
| 2026-09-01 | 113.79 | $10.85 |
| 2026-09-02 | 112.85 | $10.76 |
| 2026-09-03 | 112.85 | $10.76 |
| 2026-09-04 | 114.26 | $10.90 |
| 2026-09-05 | 112.74 | $10.75 |
| 2026-09-06 | 112.11 | $10.69 |
| 2026-09-07 | 113.95 | $10.87 |
| 2026-09-08 | 114.11 | $10.88 |
| 2026-09-09 | 113.58 | $10.83 |
| 2026-09-11 | 114.42 | $10.91 |
| 2026-09-12 | 113.58 | $10.83 |
| 2026-09-13 | 113.58 | $10.83 |
| 2026-09-14 | 111.54 | $10.64 |
| 2026-09-15 | 112.43 | $10.72 |
| 2026-09-16 | 115.84 | $11.05 |
| 2026-09-17 | 114.68 | $10.94 |
| 2026-09-18 | 115.36 | $11.00 |
| 2026-09-19 | 115.15 | $10.98 |
| 2026-09-20 | 120.5 | $11.49 |
| 2026-09-21 | 119.87 | $11.43 |
| 2026-09-22 | 120.08 | $11.45 |
| 2026-09-23 | 114.84 | $10.95 |
| 2026-09-24 | 115.05 | $10.97 |
| 2026-09-25 | 119.14 | $11.36 |
| 2026-09-26 | 112.22 | $10.70 |
| 2026-09-27 | 110.28 | $10.52 |
| 2026-09-28 | 111.17 | $10.60 |
| 2026-09-29 | 111.38 | $10.62 |
| 2026-09-30 | 111.06 | $10.59 |
| 2026-10-01 | 118.67 | $11.32 |
| 2026-10-02 | 119.45 | $11.39 |
| 2026-10-03 | 114.84 | $10.95 |
| 2026-10-04 | 111.69 | $10.65 |
| 2026-10-05 | 113.16 | $10.79 |
| 2026-10-06 | 113.79 | $10.85 |
| 2026-10-07 | 113.79 | $10.85 |
| 2026-10-08 | 115.47 | $11.01 |
| 2026-10-09 | 112.22 | $10.70 |
| 2026-10-10 | 112.32 | $10.71 |
| 2026-10-11 | 112.01 | $10.68 |
| 2026-10-12 | 116.2 | $11.08 |
| 2026-10-13 | 116.2 | $11.08 |
| 2026-10-14 | 114.16 | $10.89 |
| 2026-10-15 | 112.95 | $10.77 |
| 2026-10-16 | 113.27 | $10.80 |
| 2026-10-17 | 113.16 | $10.79 |
| 2026-10-18 | 112.95 | $10.77 |
| 2026-10-19 | 113.06 | $10.78 |
| 2026-10-20 | 112.27 | $10.71 |
| 2026-10-21 | 112.95 | $10.77 |
| 2026-10-22 | 111.8 | $10.66 |
| 2026-10-23 | 111.9 | $10.67 |
| 2026-10-24 | 113.37 | $10.81 |
| 2026-10-25 | 113.11 | $10.79 |
| 2026-10-26 | 113.06 | $10.78 |
| 2026-10-27 | 115.05 | $10.97 |
| 2026-10-28 | 113.9 | $10.86 |
| 2026-10-29 | 113.9 | $10.86 |
| 2026-10-30 | 113.58 | $10.83 |
| 2026-10-31 | 112.22 | $10.70 |
| 2026-11-01 | 113.53 | $10.83 |
| 2026-11-02 | 121.55 | $11.59 |
| 2026-11-03 | 115.57 | $11.02 |
| 2026-11-04 | 113.42 | $10.82 |
| 2026-11-05 | 113.16 | $10.79 |
| 2026-11-06 | 112.53 | $10.73 |
| 2026-11-07 | 112.95 | $10.77 |
| 2026-11-08 | 112.85 | $10.76 |
| 2026-11-09 | 111.48 | $10.63 |
| 2026-11-10 | 112.64 | $10.74 |
| 2026-11-11 | 110.96 | $10.58 |
| 2026-11-12 | 111.69 | $10.65 |
Up 42%Flat 5%Down 53%
Volume Leaders · last 90 days
48 stickers
By tournament · median move, last 90 days
Other stickers-7.45%
Items945
Median price$3.02
Sold191.9K
Top price$1,524.73
Austin 2025-1.35%
Items855
Median price$5.75
Sold14.1K
Top price$874.30
Budapest 2025-2.47%
Items791
Median price$3.65
Sold18.7K
Top price$759.76
Cologne 2026+3.69%
Items716
Median price$5.65
Sold29.4K
Top price$1,221.41
Antwerp 2022-1.67%
Items695
Median price$8.45
Sold21.5K
Top price$978.61
Copenhagen 2024-0.02%
Items665
Median price$6.66
Sold19.0K
Top price$759.91
Rio 20220.00%
Items653
Median price$9.22
Sold6.2K
Top price$1,104.46
Shanghai 2024-1.71%
Items645
Median price$5.96
Sold9.9K
Top price$1,093.67
Paris 2023-3.94%
Items604
Median price$6.12
Sold34.4K
Top price$682.25
Boston 2018-1.01%
Items593
Median price$21.77
Sold5.2K
Top price$5,858.08
Katowice 2019-2.32%
Items579
Median price$13.16
Sold8.6K
Top price$1,282.17
London 2018-3.72%
Items539
Median price$17.47
Sold4.2K
Top price$2,848.79
Berlin 2019-2.51%
Items455
Median price$11.75
Sold5.2K
Top price$926.34
Krakow 2017-1.50%
Items410
Median price$24.27
Sold4.8K
Top price$8,329.33
Stockholm 2021-9.03%
Items327
Median price$6.08
Sold35.1K
Top price$149.24
Cologne 2015-3.12%
Items275
Median price$16.59
Sold4.6K
Top price$749.59
MLG Columbus 2016-3.40%
Items274
Median price$20.11
Sold5.0K
Top price$484.26
Cologne 20160.00%
Items272
Median price$25.22
Sold2.6K
Top price$933.86
Atlanta 2017-1.94%
Items263
Median price$34.43
Sold2.8K
Top price$878.66
Cluj-Napoca 2015-4.23%
Items244
Median price$21.97
Sold2.4K
Top price$1,446.61
RMR 2020-6.67%
Items107
Median price$2.73
Sold6.5K
Top price$31.66
Katowice 2015-10.03%
Items76
Median price$98.59
Sold2.1K
Top price$1,776.38
Cologne 2014-8.20%
Items61
Median price$42.39
Sold2.7K
Top price$1,050.04
DreamHack 2014-10.76%
Items43
Median price$100.86
Sold834
Top price$846.95
Katowice 2014-3.44%
Items39
Median price$1,852.68
Sold122
Top price$136,339.35
Index data as of 2026-11-12, refreshed every 5 minutes. Admin preview, not indexed.















































