Home › Market
CS2 Market Terminal
The CS2 skin market in one place: tracked and listed value, volume, indexes, top items, and every item's price ladder.
Mixed market — 44% up, 53% down over the last 90 days.
Prices as of 2026-11-13
Tracked stickers10.9KPriced above $1 at both ends of the window
Trending up4.8KMoved more than 0.5% up
Trending down5.8KMoved more than 0.5% down
Confirmed sales435.8K270.3K Steam · 165.5K CSFloat, last 90 days
Sticker index · median tracked sticker, last 90 days, first day = 100
| Day | Index | Median price |
|---|---|---|
| 2026-08-15 | 100 | $9.56 |
| 2026-08-16 | 99.27 | $9.49 |
| 2026-08-17 | 120.92 | $11.56 |
| 2026-08-18 | 114.12 | $10.91 |
| 2026-08-19 | 120.19 | $11.49 |
| 2026-08-20 | 113.81 | $10.88 |
| 2026-08-21 | 114.54 | $10.95 |
| 2026-08-23 | 117.21 | $11.21 |
| 2026-08-24 | 116.58 | $11.15 |
| 2026-08-25 | 116.53 | $11.14 |
| 2026-08-26 | 110.46 | $10.56 |
| 2026-08-27 | 109.94 | $10.51 |
| 2026-08-28 | 114.12 | $10.91 |
| 2026-08-29 | 114.33 | $10.93 |
| 2026-08-30 | 114.75 | $10.97 |
| 2026-08-31 | 116.42 | $11.13 |
| 2026-09-01 | 113.49 | $10.85 |
| 2026-09-02 | 112.55 | $10.76 |
| 2026-09-03 | 112.55 | $10.76 |
| 2026-09-04 | 113.96 | $10.90 |
| 2026-09-05 | 112.45 | $10.75 |
| 2026-09-06 | 111.82 | $10.69 |
| 2026-09-07 | 113.65 | $10.87 |
| 2026-09-08 | 113.81 | $10.88 |
| 2026-09-09 | 113.28 | $10.83 |
| 2026-09-11 | 114.12 | $10.91 |
| 2026-09-12 | 113.28 | $10.83 |
| 2026-09-13 | 113.28 | $10.83 |
| 2026-09-14 | 111.24 | $10.64 |
| 2026-09-15 | 112.13 | $10.72 |
| 2026-09-16 | 115.53 | $11.05 |
| 2026-09-17 | 114.38 | $10.94 |
| 2026-09-18 | 115.06 | $11.00 |
| 2026-09-19 | 114.85 | $10.98 |
| 2026-09-20 | 120.19 | $11.49 |
| 2026-09-21 | 119.56 | $11.43 |
| 2026-09-22 | 119.77 | $11.45 |
| 2026-09-23 | 114.54 | $10.95 |
| 2026-09-24 | 114.75 | $10.97 |
| 2026-09-25 | 118.83 | $11.36 |
| 2026-09-26 | 111.92 | $10.70 |
| 2026-09-27 | 109.99 | $10.52 |
| 2026-09-28 | 110.88 | $10.60 |
| 2026-09-29 | 111.09 | $10.62 |
| 2026-09-30 | 110.77 | $10.59 |
| 2026-10-01 | 118.36 | $11.32 |
| 2026-10-02 | 119.14 | $11.39 |
| 2026-10-03 | 114.54 | $10.95 |
| 2026-10-04 | 111.4 | $10.65 |
| 2026-10-05 | 112.87 | $10.79 |
| 2026-10-06 | 113.49 | $10.85 |
| 2026-10-07 | 113.49 | $10.85 |
| 2026-10-08 | 115.17 | $11.01 |
| 2026-10-09 | 111.92 | $10.70 |
| 2026-10-10 | 112.03 | $10.71 |
| 2026-10-11 | 111.72 | $10.68 |
| 2026-10-12 | 115.9 | $11.08 |
| 2026-10-13 | 115.9 | $11.08 |
| 2026-10-14 | 113.86 | $10.89 |
| 2026-10-15 | 112.66 | $10.77 |
| 2026-10-16 | 112.97 | $10.80 |
| 2026-10-17 | 112.87 | $10.79 |
| 2026-10-18 | 112.66 | $10.77 |
| 2026-10-19 | 112.76 | $10.78 |
| 2026-10-20 | 111.98 | $10.71 |
| 2026-10-21 | 112.66 | $10.77 |
| 2026-10-22 | 111.51 | $10.66 |
| 2026-10-23 | 111.61 | $10.67 |
| 2026-10-24 | 113.08 | $10.81 |
| 2026-10-25 | 112.81 | $10.79 |
| 2026-10-26 | 112.76 | $10.78 |
| 2026-10-27 | 114.75 | $10.97 |
| 2026-10-28 | 113.6 | $10.86 |
| 2026-10-29 | 113.6 | $10.86 |
| 2026-10-30 | 113.28 | $10.83 |
| 2026-10-31 | 111.92 | $10.70 |
| 2026-11-01 | 113.23 | $10.83 |
| 2026-11-02 | 121.23 | $11.59 |
| 2026-11-03 | 115.27 | $11.02 |
| 2026-11-04 | 113.13 | $10.82 |
| 2026-11-05 | 112.87 | $10.79 |
| 2026-11-06 | 112.24 | $10.73 |
| 2026-11-07 | 112.66 | $10.77 |
| 2026-11-08 | 112.55 | $10.76 |
| 2026-11-09 | 111.19 | $10.63 |
| 2026-11-10 | 112.34 | $10.74 |
| 2026-11-11 | 110.67 | $10.58 |
| 2026-11-12 | 111.51 | $10.66 |
| 2026-11-13 | 111.82 | $10.69 |
Up 44%Flat 3%Down 53%
Most Valuable · last 90 days
48 stickers
By tournament · median move, last 90 days
Other stickers-7.96%
Items927
Median price$2.81
Sold192.8K
Top price$1,524.84
Austin 2025-0.54%
Items827
Median price$5.47
Sold12.9K
Top price$874.37
Budapest 2025-3.05%
Items774
Median price$3.76
Sold18.9K
Top price$759.74
Cologne 2026+3.38%
Items709
Median price$5.57
Sold28.9K
Top price$1,221.51
Antwerp 2022-1.08%
Items668
Median price$9.26
Sold21.2K
Top price$978.61
Copenhagen 2024-0.78%
Items653
Median price$6.16
Sold18.7K
Top price$759.89
Rio 20220.00%
Items639
Median price$9.27
Sold6.2K
Top price$1,104.46
Shanghai 2024-3.84%
Items615
Median price$5.83
Sold9.8K
Top price$1,093.67
Paris 2023-2.79%
Items596
Median price$6.41
Sold34.3K
Top price$682.23
Boston 2018-0.33%
Items591
Median price$21.95
Sold5.2K
Top price$5,858.53
Katowice 2019-4.13%
Items571
Median price$12.79
Sold8.5K
Top price$1,282.17
London 2018-2.28%
Items538
Median price$18.10
Sold4.2K
Top price$2,848.79
Berlin 2019-4.33%
Items457
Median price$11.33
Sold5.2K
Top price$926.45
Krakow 2017-2.56%
Items407
Median price$24.31
Sold4.8K
Top price$8,015.03
Stockholm 2021-9.16%
Items318
Median price$6.31
Sold34.8K
Top price$149.22
Cologne 2015-2.67%
Items275
Median price$17.02
Sold4.5K
Top price$749.55
Cologne 2016-0.33%
Items271
Median price$24.75
Sold2.6K
Top price$933.97
MLG Columbus 2016-4.51%
Items271
Median price$20.01
Sold5.0K
Top price$484.26
Atlanta 20170.00%
Items262
Median price$34.44
Sold2.8K
Top price$878.66
Cluj-Napoca 2015-2.77%
Items244
Median price$21.79
Sold2.4K
Top price$1,446.61
RMR 2020-7.55%
Items103
Median price$2.68
Sold6.4K
Top price$26.36
Katowice 2015-8.94%
Items75
Median price$98.24
Sold2.1K
Top price$1,573.87
Cologne 2014-9.47%
Items61
Median price$39.22
Sold2.6K
Top price$944.69
DreamHack 2014-8.15%
Items43
Median price$100.77
Sold823
Top price$846.95
Katowice 2014-1.83%
Items39
Median price$1,852.89
Sold121
Top price$136,353.97
Index data as of 2026-11-13, refreshed every 5 minutes. Admin preview, not indexed.















































