Home › Market
CS2 Market Terminal
The CS2 skin market in one place: tracked and listed value, volume, indexes, top items, and every item's price ladder.
Mixed market — 22% up, 31% down over the last 24 hours.
Prices as of 2026-11-13
Tracked stickers12.6KPriced above $1 at both ends of the window
Trending up2.7KMoved more than 0.5% up
Trending down3.9KMoved more than 0.5% down
Confirmed sales872864 Steam · 8 CSFloat, last 24 hours
Sticker index · median tracked sticker, last 90 days, first day = 100
| Day | Index | Median price |
|---|---|---|
| 2026-08-15 | 100 | $9.56 |
| 2026-08-16 | 99.27 | $9.49 |
| 2026-08-17 | 120.92 | $11.56 |
| 2026-08-18 | 114.12 | $10.91 |
| 2026-08-19 | 120.19 | $11.49 |
| 2026-08-20 | 113.81 | $10.88 |
| 2026-08-21 | 114.54 | $10.95 |
| 2026-08-23 | 117.21 | $11.21 |
| 2026-08-24 | 116.58 | $11.15 |
| 2026-08-25 | 116.53 | $11.14 |
| 2026-08-26 | 110.46 | $10.56 |
| 2026-08-27 | 109.94 | $10.51 |
| 2026-08-28 | 114.12 | $10.91 |
| 2026-08-29 | 114.33 | $10.93 |
| 2026-08-30 | 114.75 | $10.97 |
| 2026-08-31 | 116.42 | $11.13 |
| 2026-09-01 | 113.49 | $10.85 |
| 2026-09-02 | 112.55 | $10.76 |
| 2026-09-03 | 112.55 | $10.76 |
| 2026-09-04 | 113.96 | $10.90 |
| 2026-09-05 | 112.45 | $10.75 |
| 2026-09-06 | 111.82 | $10.69 |
| 2026-09-07 | 113.65 | $10.87 |
| 2026-09-08 | 113.81 | $10.88 |
| 2026-09-09 | 113.28 | $10.83 |
| 2026-09-11 | 114.12 | $10.91 |
| 2026-09-12 | 113.28 | $10.83 |
| 2026-09-13 | 113.28 | $10.83 |
| 2026-09-14 | 111.24 | $10.64 |
| 2026-09-15 | 112.13 | $10.72 |
| 2026-09-16 | 115.53 | $11.05 |
| 2026-09-17 | 114.38 | $10.94 |
| 2026-09-18 | 115.06 | $11.00 |
| 2026-09-19 | 114.85 | $10.98 |
| 2026-09-20 | 120.19 | $11.49 |
| 2026-09-21 | 119.56 | $11.43 |
| 2026-09-22 | 119.77 | $11.45 |
| 2026-09-23 | 114.54 | $10.95 |
| 2026-09-24 | 114.75 | $10.97 |
| 2026-09-25 | 118.83 | $11.36 |
| 2026-09-26 | 111.92 | $10.70 |
| 2026-09-27 | 109.99 | $10.52 |
| 2026-09-28 | 110.88 | $10.60 |
| 2026-09-29 | 111.09 | $10.62 |
| 2026-09-30 | 110.77 | $10.59 |
| 2026-10-01 | 118.36 | $11.32 |
| 2026-10-02 | 119.14 | $11.39 |
| 2026-10-03 | 114.54 | $10.95 |
| 2026-10-04 | 111.4 | $10.65 |
| 2026-10-05 | 112.87 | $10.79 |
| 2026-10-06 | 113.49 | $10.85 |
| 2026-10-07 | 113.49 | $10.85 |
| 2026-10-08 | 115.17 | $11.01 |
| 2026-10-09 | 111.92 | $10.70 |
| 2026-10-10 | 112.03 | $10.71 |
| 2026-10-11 | 111.72 | $10.68 |
| 2026-10-12 | 115.9 | $11.08 |
| 2026-10-13 | 115.9 | $11.08 |
| 2026-10-14 | 113.86 | $10.89 |
| 2026-10-15 | 112.66 | $10.77 |
| 2026-10-16 | 112.97 | $10.80 |
| 2026-10-17 | 112.87 | $10.79 |
| 2026-10-18 | 112.66 | $10.77 |
| 2026-10-19 | 112.76 | $10.78 |
| 2026-10-20 | 111.98 | $10.71 |
| 2026-10-21 | 112.66 | $10.77 |
| 2026-10-22 | 111.51 | $10.66 |
| 2026-10-23 | 111.61 | $10.67 |
| 2026-10-24 | 113.08 | $10.81 |
| 2026-10-25 | 112.81 | $10.79 |
| 2026-10-26 | 112.76 | $10.78 |
| 2026-10-27 | 114.75 | $10.97 |
| 2026-10-28 | 113.6 | $10.86 |
| 2026-10-29 | 113.6 | $10.86 |
| 2026-10-30 | 113.28 | $10.83 |
| 2026-10-31 | 111.92 | $10.70 |
| 2026-11-01 | 113.23 | $10.83 |
| 2026-11-02 | 121.23 | $11.59 |
| 2026-11-03 | 115.27 | $11.02 |
| 2026-11-04 | 113.13 | $10.82 |
| 2026-11-05 | 112.87 | $10.79 |
| 2026-11-06 | 112.24 | $10.73 |
| 2026-11-07 | 112.66 | $10.77 |
| 2026-11-08 | 112.55 | $10.76 |
| 2026-11-09 | 111.19 | $10.63 |
| 2026-11-10 | 112.34 | $10.74 |
| 2026-11-11 | 110.67 | $10.58 |
| 2026-11-12 | 111.51 | $10.66 |
| 2026-11-13 | 111.82 | $10.69 |
Up 22%Flat 47%Down 31%
Most Valuable · last 24 hours
48 stickers
By tournament · median move, last 24 hours
Other stickers0.00%
Items969
Median price$3.03
Sold385
Top price$8,743.69
Austin 20250.00%
Items905
Median price$5.80
Sold49
Top price$3,447.77
Budapest 20250.00%
Items874
Median price$4.31
Sold103
Top price$1,103.09
Cologne 2026-0.05%
Items823
Median price$6.45
Sold1
Top price$4,598.24
Antwerp 20220.00%
Items741
Median price$9.78
Sold71
Top price$1,304.16
Copenhagen 20240.00%
Items728
Median price$6.98
Sold45
Top price$1,520.92
Rio 20220.00%
Items698
Median price$10.08
Sold15
Top price$1,774.01
Shanghai 20240.00%
Items685
Median price$6.72
Sold24
Top price$4,649.25
Paris 20230.00%
Items646
Median price$6.45
Sold49
Top price$932.80
Katowice 20190.00%
Items644
Median price$13.51
Sold24
Top price$1,956.24
Boston 20180.00%
Items642
Median price$22.73
Sold19
Top price$17,237.23
London 20180.00%
Items594
Median price$19.10
Sold10
Top price$2,848.79
Berlin 20190.00%
Items519
Median price$12.50
Sold25
Top price$1,776.34
Krakow 20170.00%
Items458
Median price$26.77
Sold6
Top price$8,015.03
Cologne 20150.00%
Items416
Median price$25.93
Sold3
Top price$1,774.29
MLG Columbus 20160.00%
Items393
Median price$32.29
Sold3
Top price$1,751.19
Cluj-Napoca 20150.00%
Items392
Median price$34.57
Sold8
Top price$1,446.61
Cologne 20160.00%
Items376
Median price$36.21
Sold2
Top price$1,749.89
Atlanta 20170.00%
Items366
Median price$56.00
Sold4
Top price$1,499.75
Stockholm 20210.00%
Items350
Median price$6.73
Sold25
Top price$1,436.46
RMR 20200.00%
Items100
Median price$2.68
Sold0
Top price$26.36
Katowice 20150.00%
Items84
Median price$101.91
Sold1
Top price$1,573.87
Cologne 20140.00%
Items81
Median price$74.42
Sold0
Top price$960.90
DreamHack 20140.00%
Items48
Median price$103.18
Sold0
Top price$1,294.81
Katowice 2014-0.01%
Items44
Median price$1,681.75
Sold0
Top price$136,353.97
Index data as of 2026-11-13, refreshed every 5 minutes. Admin preview, not indexed.















































