PP-Bizon vs P90 (CS2)
| Stat | PP-Bizon | P90 |
|---|---|---|
| Price | $1,300 | $2,350 |
| Damage | 27 | 26 |
| Head, no helmet | 108 | 104 |
| Head, helmet | 68 | 71 |
| Armor penetration | 63% | 69% |
| Fire rate (RPM) | 750 | 857 |
| DPS (chest) | 338 | 371 |
| Magazine | 64 | 50 |
| Reload (s) | 2.433 | 3.367 |
| Move speed | 240 | 230 |
| Range modifier | 0.8 | 0.86 |
| Kill award | $600 | $300 |
Damage per hitbox (point blank)
| Hitbox | PP-Bizon none / armor | P90 none / armor |
|---|---|---|
| Head | 108 / 68 | 104 / 71 |
| Chest & arms | 27 / 17 | 26 / 17 |
| Stomach | 33 / 21 | 32 / 22 |
| Legs | 20 / 20 | 19 / 19 |
Shots & time to kill (chest, kevlar)
| Range | PP-Bizon | P90 |
|---|---|---|
| Point blank | 6 · 400 ms | 6 · 350 ms |
| Close (~13 m) | 8 · 560 ms | 7 · 420 ms |
| Mid (~25 m) | 10 · 720 ms | 8 · 490 ms |
| Long (~51 m) | 17 · 1280 ms | 12 · 770 ms |
Chest damage over distance (no armor)
Shotguns: whole shot, every pellet landing. TTK counts from the first shot.