P90 vs PP-Bizon (CS2)
| Stat | P90 | PP-Bizon |
|---|---|---|
| Price | $2,350 | $1,300 |
| Damage | 26 | 27 |
| Head, no helmet | 104 | 108 |
| Head, helmet | 71 | 68 |
| Armor penetration | 69% | 63% |
| Fire rate (RPM) | 857 | 750 |
| DPS (chest) | 371 | 338 |
| Magazine | 50 | 64 |
| Reload (s) | 3.367 | 2.433 |
| Move speed | 230 | 240 |
| Range modifier | 0.86 | 0.8 |
| Kill award | $300 | $600 |
Damage per hitbox (point blank)
| Hitbox | P90 none / armor | PP-Bizon none / armor |
|---|---|---|
| Head | 104 / 71 | 108 / 68 |
| Chest & arms | 26 / 17 | 27 / 17 |
| Stomach | 32 / 22 | 33 / 21 |
| Legs | 19 / 19 | 20 / 20 |
Shots & time to kill (chest, kevlar)
| Range | P90 | PP-Bizon |
|---|---|---|
| Point blank | 6 · 350 ms | 6 · 400 ms |
| Close (~13 m) | 7 · 420 ms | 8 · 560 ms |
| Mid (~25 m) | 8 · 490 ms | 10 · 720 ms |
| Long (~51 m) | 12 · 770 ms | 17 · 1280 ms |
Chest damage over distance (no armor)
Shotguns: whole shot, every pellet landing. TTK counts from the first shot.